Race Results |
Redline Racing
Xfinity Series
One Call Concepts Xfinity Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRating | Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Erick Heeter | Class A | 74 | 65 | 9 | - | 45 | 44 | 1:12.502 | 2 | 1:14.966 | 0 | Running | 2027 | |||
2 | 3 | Alec Daffin | Class A | 63 | 63 | -27.435 | 45 | 1:13.528 | 5 | 1:15.576 | 4 | Running | 3165 | |||||
3 | 4 | Layne Graves | Class A | 61 | 61 | -29.586 | 45 | 1:12.865 | 4 | 1:15.624 | 10 | Running | 1873 | |||||
4 | 2 | Jordan Koontz | Class A | 60 | 59 | 1 | -1:05.650 | 45 | 1 | 1:12.604 | 32 | 1:16.425 | 7 | Running | 3153 | |||
5 | 8 | Carter Casey | Class C | 58 | 57 | 1 | -1:09.510 | 45 | 1:13.502 | 3 | 1:16.511 | 24 | Running | 1626 | ||||
6 | 5 | Michael Campbell5 | Class A | 56 | 56 | -1L | 44 | 1:13.705 | 3 | 1:17.574 | 16 | Running | 1313 | |||||
7 | 9 | Vinnie Tigner | Rookie | 55 | 55 | -1L | 44 | 1:15.066 | 3 | 1:17.727 | 3 | Running | 1255 | |||||
8 | 7 | Garrett Viton | Class A | 54 | 54 | -2L | 43 | 1:13.665 | 4 | 1:18.367 | 11 | Running | 1612 | |||||
9 | 11 | Joshua Calloni | Class A | 53 | 53 | -13L | 32 | 1:15.162 | 3 | 1:22.546 | 36 | Disconnected | 1321 | |||||
10 | 6 | Cody Webster | Class B | 52 | 52 | -20L | 25 | 1:14.025 | 3 | 1:28.869 | 50 | Running | 1810 | |||||
11 | 10 | Cory Rexford | Class A | 49 | 49 | -37L | 8 | 1:14.241 | 2 | 1:18.402 | 7 | Disconnected | 1689 | |||||
12 | 12 | David Kreutz | Class C | 47 | 47 | -44L | 1 | - | - | 1:26.815 | 4 | Disconnected | 1350 | |||||
Dylan Basen | 45 | 45 | Provisional | |||||||||||||||
Sam Benson2 | 45 | 45 | Provisional | |||||||||||||||
Arron Brown | 45 | 45 | Provisional | |||||||||||||||
Paul Buchanan | 45 | 45 | Provisional | |||||||||||||||
Michael Deitch | 45 | 45 | Provisional | |||||||||||||||
Brad Dove | 45 | 45 | Provisional | |||||||||||||||
Talan Drake | 45 | 45 | Provisional | |||||||||||||||
Robert S King | 45 | 45 | Provisional | |||||||||||||||
Logan Lacks | 45 | 45 | Provisional | |||||||||||||||
Davis Lewis | 45 | 45 | Provisional | |||||||||||||||
Cody McCorkle | 45 | 45 | Provisional | |||||||||||||||
Kaleb Morrissey | 45 | 45 | Provisional | |||||||||||||||
Christian Mullen | 45 | 45 | Provisional | |||||||||||||||
John Palermo | 45 | 45 | Provisional | |||||||||||||||
Jordan Parker | 45 | 45 | Provisional | |||||||||||||||
Cameron D Perez | 45 | 45 | Provisional | |||||||||||||||
Luke Peters | 45 | 45 | Provisional | |||||||||||||||
Michael Rosero | 45 | 45 | Provisional | |||||||||||||||
Brian Russow | 45 | 45 | Provisional | |||||||||||||||
Roger Saucier | 45 | 45 | Provisional | |||||||||||||||
Nicholas Smith5 | 45 | 45 | Provisional | |||||||||||||||
Joaquin Stewart | 45 | 45 | Provisional | |||||||||||||||
Nate S Stewart | 45 | 45 | Provisional | |||||||||||||||
John Ward | 45 | 45 | Provisional | |||||||||||||||
Mathieu Weeks | 45 | 45 | Provisional | |||||||||||||||
Terry Wells | 45 | 45 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
THE TEAM Erick Heeter Talan Drake | 119 74 45 | 110 65 45 | 9 9 0 | 0 0 0 | 45 45 0 | 44 44 0 | 0 0 0 |
B3 Designs Racing Layne Graves Davis Lewis Brian Russow Terry Wells | 196 61 45 45 45 | 196 61 45 45 45 | 0 0 0 0 0 | 0 0 0 0 0 | 45 45 0 0 0 | 0 0 0 0 0 | 10 10 0 0 0 |
Shaw Racing Alec Daffin Cameron D Perez | 108 63 45 | 108 63 45 | 0 0 0 | 0 0 0 | 45 45 0 | 0 0 0 | 4 4 0 |
Penske Racing Vinnie Tigner Cody McCorkle | 100 55 45 | 100 55 45 | 0 0 0 | 0 0 0 | 44 44 0 | 0 0 0 | 3 3 0 |
Proximity Racing Jordan Koontz Michael Campbell5 Cody Webster Arron Brown Luke Peters | 258 60 56 52 45 45 | 257 59 56 52 45 45 | 1 1 0 0 0 0 | 0 0 0 0 0 0 | 114 45 44 25 0 0 | 1 1 0 0 0 0 | 73 7 16 50 0 0 |
David Kreutz Autosport David Kreutz Joaquin Stewart | 92 47 45 | 92 47 45 | 0 0 0 | 0 0 0 | 1 1 0 | 0 0 0 | 4 4 0 |
Lacks Parker Motorsports Logan Lacks Christian Mullen Jordan Parker | 135 45 45 45 | 135 45 45 45 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |
MSD Racing Michael Deitch | 45 45 | 45 45 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
Nicholas Pressey e-Motorsports Roger Saucier | 45 45 | 45 45 | 0 0 | 0 0 | 0 0 | 0 0 | 0 0 |
WJM Motorsports Robert S King Nicholas Smith5 John Ward | 135 45 45 45 | 135 45 45 45 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 | 0 0 0 0 |