Race Results |
International Open Wheel League
International Open Wheel League
Season 18
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Graham Bunyan | Class A | 52 | 50 | 2 | - | 152 | 67 | 24.681 | 151 | 30.707 | 0 | Running | 24.561 | 4.99 | 5972 | |
2 | 6 | Dan Ensch | Class A | 41 | 40 | 1 | -3.187 | 152 | 12 | 24.929 | 88 | 30.728 | 4 | Running | 24.788 | 4.99 | 3167 | |
3 | 1 | David Strid | Class A | 38 | 35 | 3 | -1L | 151 | 68 | 24.755 | 88 | 30.698 | 4 | Running | 24.527 | 4.99 | 3799 | |
4 | 10 | Iñigo Mardones | Class A | 34 | 32 | 2 | -1L | 151 | 2 | 25.012 | 149 | 30.963 | 0 | Running | - | 4.42 | 1978 | |
5 | 3 | Ryan Bowles | Class A | 30 | 30 | -2L | 150 | 24.781 | 150 | 30.912 | 6 | Running | 24.701 | 4.22 | 2794 | |||
6 | 4 | Jason Lowe4 | Class A | 28 | 28 | -4L | 148 | 24.750 | 119 | 30.338 | 12 | Running | 24.717 | 4.88 | 3216 | |||
7 | 9 | Rick Lovison | Class A | 27 | 26 | 1 | -5L | 147 | 25.254 | 98 | 31.833 | 0 | Running | 25.084 | 4.99 | 2134 | ||
8 | 8 | Mauro Ramirez | Class A | 25 | 24 | 1 | -6L | 146 | 3 | 24.889 | 20 | 30.146 | 6 | Running | 24.920 | 2.55 | 1637 | |
9 | 5 | Mike West2 | Class A | 22 | 22 | -48L | 104 | 24.837 | 91 | 29.215 | 8 | Running | 24.745 | 3.77 | 2709 | |||
10 | 7 | Richard K. Kelbaugh | Class A | 20 | 20 | -66L | 86 | 24.955 | 11 | 34.143 | 6 | Disconnected | 24.856 | 4.10 | 1616 |
Driver Bonuses |
Driver PenaltiesNo penalties
|