Race Results |
BSR InThePitsNews Truck Series
InThePitsNews Truck Series Season 4
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Qual Time |
Inc | Status | ARP | Car # | Fast Laps |
Driver Rating |
Team | Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Michael Krueger2 | Class A | 41 | 40 | 1 | - | 100 | 1 | 47.679 | 24 | 51.564 | 52.290 | 4 | Running | 14 | Pist'n Broke Racing | |||||
2 | 18 | Alonso Chocano | Class A | 35 | 35 | -0.089 | 100 | 48.438 | 97 | 51.565 | 52.379 | 4 | Running | 25 | Radius Racing | |||||||
3 | 5 | Bennett Allen | Class B | 35 | 34 | 1 | -0.156 | 100 | 47.584 | 21 | 51.566 | 52.268 | 4 | Running | 15 | Pist'n Broke Racing | ||||||
4 | 3 | Alexander J Khirfan | Class A | 33 | 33 | -0.165 | 100 | 48.190 | 77 | 51.566 | 52.242 | 4 | Running | 30 | Radius Racing | |||||||
5 | 10 | Cameron A. Caldwell | Class A | 32 | 32 | -0.281 | 100 | 48.266 | 77 | 51.567 | 52.299 | 4 | Running | 12 | Radius Racing | |||||||
6 | 23 | Ethan Fonseca Moreno | Class A | 31 | 31 | -0.322 | 100 | 47.595 | 21 | 51.567 | - | 8 | Running | 43 | Peak Performance Motorsports | |||||||
7 | 22 | David Durand2 | Class A | 30 | 30 | -0.408 | 100 | 48.217 | 32 | 51.568 | - | 4 | Running | 24 | Vortex Racing | |||||||
8 | 30 | Matthew Stotts | Class B | 30 | 29 | 1 | -0.567 | 100 | 48.050 | 2 | 51.297 | - | 8 | Running | 17 | Vortex Racing | ||||||
9 | 16 | Cody McCorkle | Class A | 30 | 28 | 2 | -2.890 | 100 | 17 | 48.502 | 78 | 51.593 | 52.337 | 6 | Running | 2 | ||||||
10 | 4 | Zach Probst | Class A | 37 | 27 | 10 | -6.572 | 100 | 10 | 48.192 | 62 | 51.630 | 52.256 | 0 | Running | 62 | Peak Performance Motorsports | |||||
11 | 8 | Joshua Arnold6 | Class B | 34 | 26 | 8 | -6.584 | 100 | 7 | 48.410 | 96 | 51.630 | 52.290 | 4 | Running | 26 | Militia Motorsports | |||||
12 | 17 | Micah Walls | Class A | 37 | 25 | 12 | -6.651 | 100 | 32 | 48.183 | 62 | 51.630 | 52.344 | 12 | Running | 48 | Jared Bogeley Motorsports | |||||
13 | 2 | Nicholas Hapiak2 | Class A | 34 | 24 | 10 | -6.672 | 100 | 14 | 48.405 | 96 | 51.631 | 52.241 | 0 | Running | 6 | Militia Motorsports | |||||
14 | 14 | Cole Snyder | Class B | 27 | 23 | 4 | -6.738 | 100 | 48.397 | 96 | 51.631 | 52.311 | 4 | Running | 19 | Militia Motorsports | ||||||
15 | 27 | Hunter Pietzsch | Class A | 24 | 22 | 2 | -6.841 | 100 | 48.048 | 2 | 51.098 | - | 2 | Running | 23 | Militia Motorsports | ||||||
16 | 12 | Nathan Fuller2 | Class A | 27 | 21 | 6 | -25.232 | 100 | 48.001 | 50 | 51.816 | 52.303 | 6 | Running | 4 | |||||||
17 | 25 | Brian C Smith | Class A | 20 | 20 | -30.947 | 100 | 47.989 | 63 | 51.700 | - | 6 | Running | 3 | Tirtle | |||||||
18 | 28 | Andrew Willias | Class A | 19 | 19 | -38.262 | 100 | 47.754 | 24 | 51.946 | - | 4 | Running | 44 | SBLD Racing | |||||||
19 | 26 | Ryan Bogie | Class A | 19 | 18 | 1 | -41.592 | 100 | 5 | 48.111 | 48 | 51.980 | - | 4 | Running | 21 | Conga Line eSports | |||||
20 | 29 | Daniel Suponski | Class B | 18 | 17 | 1 | -42.541 | 100 | 1 | 48.031 | 2 | 51.879 | - | 4 | Running | 94 | Tirtle | |||||
21 | 11 | Kyle Reuter | Class A | 16 | 16 | -45.085 | 100 | 48.190 | 62 | 52.015 | 52.301 | 0 | Running | 9 | BK Motorsports | |||||||
22 | 6 | Justin Durand | Class A | 15 | 15 | -45.092 | 100 | 47.666 | 24 | 52.015 | 52.272 | 0 | Running | 5 | Radius Racing | |||||||
23 | 7 | Dalton Kelley | Class A | 14 | 14 | -45.157 | 100 | 47.946 | 34 | 52.016 | 52.287 | 4 | Running | 45 | SBLD Racing | |||||||
24 | 31 | Tyler Watermolen | Class B | 13 | 13 | -45.216 | 100 | 47.750 | 24 | 51.755 | - | 0 | Running | 68 | SBLD Racing | |||||||
25 | 20 | Triston Maher | Class A | 13 | 12 | 1 | -57.356 | 100 | 12 | 48.319 | 9 | 51.646 | 53.135 | 4 | Running | 69 | Radius Racing | |||||
26 | 19 | Roy Crump | Class A | 11 | 11 | -1L | 99 | 48.419 | 96 | 51.561 | 52.476 | 8 | Running | 70 | SBLD Racing | |||||||
27 | 15 | Jamie Wright3 | Class B | 13 | 10 | 3 | -1L | 99 | 48.205 | 86 | 51.942 | 52.330 | 6 | Running | 00 | Conga Line eSports | ||||||
28 | 32 | Shane O'Neil | Class B | 9 | 9 | -1L | 99 | 48.201 | 2 | 52.395 | - | 6 | Running | 91 | SBLD Racing | |||||||
29 | 21 | Christian Pacheco | Class A | 8 | 8 | -1L | 99 | 48.327 | 5 | 52.631 | - | 0 | Running | 88 | Jared Bogeley Motorsports | |||||||
30 | 24 | Jared Wilson | Class A | 7 | 7 | -2L | 98 | 48.191 | 86 | 52.705 | - | 2 | Running | 8 | Jared Bogeley Motorsports | |||||||
31 | 1 | Brett D. Bennett | Class A | 13 | 6 | 7 | -7L | 93 | 1 | 48.496 | 85 | 51.692 | 52.234 | 1 | Disconnected | 47 | SBLD Racing | |||||
32 | 13 | Josh Coppernoll | Class A | 5 | 5 | -18L | 82 | 48.195 | 22 | 52.173 | 52.310 | 4 | Running | 42 | Pist'n Broke Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Vortex Racing David Durand2 Matthew Stotts | 60 30 30 | 59 30 29 | 1 0 1 | 0 0 0 | 200 100 100 | 0 0 0 | 12 4 8 |
Peak Performance Motorsports Ethan Fonseca Moreno Zach Probst | 68 31 37 | 58 31 27 | 10 0 10 | 0 0 0 | 200 100 100 | 10 0 10 | 8 8 0 |
Radius Racing Alonso Chocano Alexander J Khirfan Cameron A. Caldwell Justin Durand Triston Maher | 128 35 33 32 15 13 | 127 35 33 32 15 12 | 1 0 0 0 0 1 | 0 0 0 0 0 0 | 500 100 100 100 100 100 | 12 0 0 0 0 12 | 16 4 4 4 0 4 |
Pist'n Broke Racing Michael Krueger2 Bennett Allen Josh Coppernoll | 81 41 35 5 | 79 40 34 5 | 2 1 1 0 | 0 0 0 0 | 282 100 100 82 | 1 1 0 0 | 12 4 4 4 |
Militia Motorsports Joshua Arnold6 Nicholas Hapiak2 Cole Snyder Hunter Pietzsch | 119 34 34 27 24 | 95 26 24 23 22 | 24 8 10 4 2 | 0 0 0 0 0 | 400 100 100 100 100 | 21 7 14 0 0 | 10 4 0 4 2 |
Tirtle Brian C Smith Daniel Suponski | 38 20 18 | 37 20 17 | 1 0 1 | 0 0 0 | 200 100 100 | 1 0 1 | 10 6 4 |
BK Motorsports Kyle Reuter | 16 16 | 16 16 | 0 0 | 0 0 | 100 100 | 0 0 | 0 0 |
Conga Line eSports Ryan Bogie Jamie Wright3 | 32 19 13 | 28 18 10 | 4 1 3 | 0 0 0 | 199 100 99 | 5 5 0 | 10 4 6 |
Jared Bogeley Motorsports Micah Walls Christian Pacheco Jared Wilson | 52 37 8 7 | 40 25 8 7 | 12 12 0 0 | 0 0 0 0 | 297 100 99 98 | 32 32 0 0 | 14 12 0 2 |
SBLD Racing Andrew Willias Dalton Kelley Tyler Watermolen Roy Crump Shane O'Neil Brett D. Bennett | 79 19 14 13 11 9 13 | 72 19 14 13 11 9 6 | 7 0 0 0 0 0 7 | 0 0 0 0 0 0 0 | 591 100 100 100 99 99 93 | 1 0 0 0 0 0 1 | 23 4 4 0 8 6 1 |