Race Results |
Moving Chicanes Racing League
Sportsman Truck Series
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 66 | Zack Saunders | Class B | 56 | 43 | 13 | - | 155 | 152 | 30.529 | 148 | 35.324 | 8 | Running | |
2 | 1 | 7 | Evin Clapper | Class A | 51 | 42 | 9 | -0.725 | 155 | 3 | 30.807 | 155 | 35.328 | 4 | Running | |
3 | 11 | 88 | Conner Wold | Class A | 48 | 41 | 7 | -1.867 | 155 | 31.007 | 52 | 35.336 | 4 | Running | ||
4 | 4 | 55 | Thomas Forlizzo | Class A | 48 | 40 | 8 | -2.032 | 155 | 30.937 | 155 | 35.337 | 6 | Running | ||
5 | 12 | 13 | Dan Rebarcak | Class A | 45 | 39 | 6 | -2.485 | 155 | 30.824 | 103 | 35.340 | 8 | Running | ||
6 | 8 | 16 | Cory Mott | Class A | 42 | 38 | 4 | -3.794 | 155 | 31.235 | 154 | 35.230 | 18 | Running | ||
7 | 6 | 92 | Jeremy Tebon | Class C | 42 | 37 | 5 | -4.235 | 155 | 31.340 | 3 | 35.351 | 14 | Running | ||
8 | 7 | 89 | Daniel Jursza | Class B | 38 | 36 | 2 | -9.319 | 155 | 31.320 | 154 | 35.384 | 13 | Running | ||
9 | 10 | 98 | Zach Thomas Johnson | Class A | 36 | 35 | 1 | -1L | 154 | 31.028 | 154 | 35.572 | 10 | Running | ||
10 | 3 | 60 | Cat Wheeler | Class A | 34 | 34 | -8L | 147 | 30.668 | 2 | 37.334 | 22 | Running | |||
11 | 5 | 34 | Zachary Volz | Class A | 36 | 33 | 3 | -11L | 144 | 31.197 | 2 | 38.013 | 14 | Running | ||
12 | 13 | 09 | Andrew Praul | Class B | 32 | 32 | -23L | 132 | 32.576 | 29 | 39.737 | 6 | Running | |||
13 | 9 | 86 | Ryan Taft | Class B | 31 | 31 | -49L | 106 | 31.343 | 2 | 38.952 | 13 | Running | |||
Jared Bundy | 30 | 30 | Provisional | |||||||||||||
Shawn Hook | 30 | 30 | Provisional | |||||||||||||
Julia Khomyk | 30 | 30 | Provisional | |||||||||||||
Darby Marioth | 30 | 30 | Provisional | |||||||||||||
James Mott | 30 | 30 | Provisional | |||||||||||||
Jonathan Parsons3 | 30 | 30 | Provisional | |||||||||||||
Zander Short | 30 | 30 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|