Race Results |
Sim Auto Racing Association
Pierce Fleet Service Super Series
2023 Spring Season - LMSC (Invite-Only)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | ARP | Total Passes |
Quality Passes |
Closing Passes |
Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Jacob Harberts | 103 | 100 | 3 | - | 173 | 24 | 15.162 | 124 | 18.019 | 0 | Running | LaDuke-Matthews Racing | 2.9 | 11 | 10 | 11 | 114.3 | ||
2 | 5 | Devon Morgan | 103 | 98 | 5 | -0.560 | 173 | 116 | 15.157 | 111 | 18.022 | 0 | Running | LaDuke-Matthews Racing | 1.4 | 3 | 3 | 14 | 125.8 | ||
3 | 2 | Casey Kelley | 98 | 96 | 2 | -1.257 | 173 | 15.246 | 124 | 18.026 | 4 | Running | Kelley Racing | 8.3 | 14 | 7 | 8 | 100.9 | |||
4 | 23 | Trevor Edwards2 | 96 | 94 | 2 | -1.938 | 173 | 15.280 | 126 | 18.030 | 6 | Running | The Shop | 13.9 | 28 | 5 | 3 | 4 | 92.9 | ||
5 | 10 | Brett Suggs | 92 | 92 | -2.158 | 173 | 15.327 | 114 | 18.031 | 8 | Running | BSRM | 20.1 | 29 | 3 | 4 | 13 | 83.8 | |||
6 | 1 | Ryan Kuhn | 96 | 90 | 6 | -3.427 | 173 | 15.196 | 114 | 18.038 | 0 | Running | Ryan Kuhn Motorsports | 4.6 | 12 | 12 | 1 | 12 | 104.5 | ||
7 | 16 | Cole V Cabre | 88 | 88 | -4.971 | 173 | 15.315 | 111 | 18.047 | 10 | Running | The Shop | 12.0 | 18 | 2 | 2 | 2 | 91.4 | |||
8 | 11 | Dante Curtis | 89 | 86 | 3 | -5.163 | 173 | 15.324 | 127 | 18.048 | 0 | Running | LaDuke-Matthews Racing | 6.8 | 16 | 9 | 3 | 2 | 97.9 | ||
9 | 14 | Guillaume Fortin | 84 | 84 | -5.561 | 173 | 15.372 | 111 | 18.051 | 6 | Running | Revelry Sim Racing | 18.1 | 33 | 3 | 4 | 83.9 | ||||
10 | 13 | Josh Caudle | 82 | 82 | -6.823 | 173 | 15.364 | 101 | 18.058 | 8 | Running | The Shop | 15.4 | 28 | 2 | 83.7 | |||||
11 | 20 | Joe Schaffer Jr. | 80 | 80 | -6.976 | 173 | 15.315 | 111 | 18.059 | 12 | Running | The POSSE | 18.9 | 30 | 2 | 1 | 82.2 | ||||
12 | 21 | Aaron E Johnson | 78 | 78 | -7.323 | 173 | 15.390 | 113 | 18.061 | 8 | Running | Elite Performance Industries | 18.1 | 37 | 2 | 6 | 78.5 | ||||
13 | 25 | Kyle Myer | 76 | 76 | -11.732 | 173 | 15.332 | 123 | 18.086 | 4 | Running | Elite Performance Industries | 23.0 | 31 | 5 | 3 | 74.8 | ||||
14 | 18 | Eric Tracy | 74 | 74 | -13.553 | 173 | 15.299 | 125 | 17.949 | 14 | Running | Velocity Motorsports | 21.2 | 30 | 2 | 3 | 79.3 | ||||
15 | 9 | Daniel Pope II | 72 | 72 | -14.663 | 173 | 15.239 | 100 | 17.959 | 8 | Running | 16XCI Racing | 13.8 | 20 | 1 | 3 | 5 | 86.8 | |||
16 | 3 | Dylan Bates | 71 | 70 | 1 | -5.958 | 173 | 15.263 | 127 | 18.053 | 4 | Running | 16XCI Racing | 7.7 | 12 | 3 | 2 | 3 | 92.2 | ||
17 | 6 | Cody Kelley | 68 | 68 | -1L | 172 | 15.256 | 128 | 18.040 | 2 | Running | Kelley Racing | 6.9 | 12 | 8 | 5 | 103.8 | ||||
18 | 8 | Dustyn Mombourquette | 66 | 66 | -1L | 172 | 15.283 | 125 | 18.113 | 10 | Running | The Shop | 13.1 | 27 | 8 | 2 | 5 | 85.9 | |||
19 | 17 | Jim Caudill Jr. | 64 | 64 | -1L | 172 | 15.326 | 111 | 18.142 | 4 | Running | The Association | 12.2 | 18 | 1 | 1 | 5 | 76.0 | |||
20 | 22 | Kyle Ely | 65 | 62 | 3 | -1L | 172 | 15.349 | 112 | 18.151 | 0 | Running | The POSSE | 21.6 | 26 | 1 | 3 | 63.4 | |||
21 | 27 | Spencer Dickinson | 60 | 60 | -1L | 172 | 15.388 | 112 | 18.168 | 4 | Running | Elite Performance Industries | 21.2 | 33 | 2 | 64.0 | |||||
22 | 28 | Matt Rolfe | 59 | 59 | -1L | 172 | 15.440 | 123 | 18.169 | 4 | Running | T4X | 22.9 | 28 | 60.1 | ||||||
23 | 12 | Shawn Cool | 58 | 58 | -2L | 171 | 15.323 | 122 | 18.257 | 10 | Running | Velocity Motorsports | 14.3 | 15 | 4 | 82.8 | |||||
24 | 26 | Richie Murray | 57 | 57 | -13L | 160 | 15.544 | 114 | 17.856 | 8 | Running | T4X | 25.2 | 9 | 1 | 4 | 60.6 | ||||
25 | 30 | Justin Laxton | 56 | 56 | -24L | 149 | 15.486 | 122 | 19.713 | 6 | Running | Team53 | 22.5 | 26 | 2 | 56.0 | |||||
26 | 15 | Camaron Hamilton | 55 | 55 | -38L | 135 | 15.526 | 64 | 18.901 | 4 | Running | The Association | 14.3 | 19 | 67.1 | ||||||
27 | 24 | Tyler DiVenanzo | 54 | 54 | -54L | 119 | 15.316 | 111 | 19.151 | 4 | Running | Pulldown Motorsports | 10.7 | 26 | 6 | 16 | 76.6 | ||||
28 | 7 | Hugo Paquet | 53 | 53 | -70L | 103 | 33 | 15.419 | 100 | 18.084 | 8 | Disconnected | Revelry Sim Racing | 8.9 | 6 | 6 | 83.8 | ||||
29 | 29 | Kyle Souza | 52 | 52 | -152L | 21 | 15.628 | 17 | 16.214 | 4 | Disconnected | T4X | 27.1 | 16 | 75.4 | ||||||
30 | 19 | Devin T Landry | 21 | 51 | -30 | -8.787 | 173 | 15.219 | 114 | 18.069 | 4 | Running | Pulldown Motorsports | 7.0 | 21 | 9 | 2 | 5 | 89.7 | ||
Aaron Abendroth | 50 | 50 | Provisional | Revelry Sim Racing | |||||||||||||||||
Kyle Martinson | 50 | 50 | Provisional | Velocity Motorsports | |||||||||||||||||
Jon Ouellette | 50 | 50 | Provisional | Team53 | |||||||||||||||||
Devon Rogers | 0 | 0 | Provisional | Revelry Sim Racing | |||||||||||||||||
Wally Wilson | 0 | 0 | Provisional | Ryan Kuhn Motorsports |
Driver Bonuses |
Driver Penalties |
Team |
---|
LaDuke-Matthews Racing |
Ryan Kuhn Motorsports |
BSRM |
The Shop |
Kelley Racing |
Elite Performance Industries |
Team53 |
16XCI Racing |
The POSSE |
Revelry Sim Racing |
Velocity Motorsports |
The Association |
T4X |
Pulldown Motorsports |