Coast2Coast Racing League
HH - 410
2023 - S2 - Spring

Race Results

Coast2Coast Racing League
HH - 410
2023 - S2 - Spring
0h 16m · 20 laps · 3 Leaders · 3 Lead Changes · 5 cautions (0 laps)
Realistic weather · Partly Cloudy · 74° F · Humidity 70% · Fog 0% · Wind SE @6 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 13 Randy Shreves Class A 76 75 5 -4 - 20 7 15.942 5 16.436 4 Running
2 15 Chad Cote Class A 80 72 10 -2 -0.315 20 7 15.956 2 16.417 2 Running
3 4 Joseph Grandy Class B 66 69 5 -8 -0.724 20   16.096 8 16.529 8 Running
4 1 Andy Patton Class B 69 66 5 -2 -1.559 20 1 15.971 2 16.587 2 Running
5 16 Jeff Flaro Class A 61 64 5 -8 -2.326 20   16.166 8 16.717 8 Running
6 18 Zachary Chapman2 Class B 59 62 5 -8 -2.924 20   16.167 8 16.925 8 Running
7 14 Donovan Ross Class A 57 60 5 -8 -3.232 20   16.348 2 16.736 8 Running
8 19 Barry Goldner Class D 61 58 5 -2 -3.262 20   16.579 6 16.970 2 Running
9 9 Kody Graham Class A 53 56 5 -8 -3.523 20   16.269 2 17.022 8 Running
10 6 Gary Taylor6 Class C 51 54 5 -8 -4.506 20   16.564 9 17.080 8 Running
11 11 Dean Reynolds Class A 49 52 5 -8 -4.614 20   16.179 7 16.727 8 Running
12 20 Brian Moore Sr Class A 51 50 5 -4 -4.832 20   16.069 8 16.789 4 Running
13 12 Bob DeGood Class A 43 48 5 -10 -6.788 20   16.798 12 17.542 10 Running
14 17 Jeffrey Barker Class A 45 46 5 -6 -8.121 20   16.543 9 17.262 6 Running
15 3 Patrick Spangler Class A 43 44 5 -6 -11.127 20   16.230 2 18.006 6 Running
16 10 Roger Craig Class D 30 42   -12 -5L 15   16.235 5 16.724 12 Disqualified
17 2 Brandon Dittmer Class B 32 40   -8 -8L 12   15.921 10 16.498 8 Disconnected
18 7 Gavin Chatham Class A 34 38   -4 -14L 6   16.438 2 16.868 4 Disconnected
19 5 Trent Verstraeten Class A 32 36   -4 -17L 3   16.417 2 16.417 4 Disconnected
20 8 Jonathan Krupa Class A 28 34   -6 -17L 3   16.681 2 16.681 6 Disconnected
21 21 Gary Offutt Class A 30 32   -2 -18L 2   16.585 2 16.585 2 Running

Driver Bonuses

DriverPointsBonus
Jeffrey Barker 5 Finished race (at least 15 laps)
Zachary Chapman2 5 Finished race (at least 15 laps)
Chad Cote 5 Most positions gained (13)
5 Finished race (at least 15 laps)
Bob DeGood 5 Finished race (at least 15 laps)
Jeff Flaro 5 Finished race (at least 15 laps)
Barry Goldner 5 Finished race (at least 15 laps)
Kody Graham 5 Finished race (at least 15 laps)
Joseph Grandy 5 Finished race (at least 15 laps)
Brian Moore Sr 5 Finished race (at least 15 laps)
Andy Patton 5 Finished race (at least 15 laps)
Dean Reynolds 5 Finished race (at least 15 laps)
Donovan Ross 5 Finished race (at least 15 laps)
Randy Shreves 5 Finished race (at least 15 laps)
Patrick Spangler 5 Finished race (at least 15 laps)
Gary Taylor6 5 Finished race (at least 15 laps)

Driver Penalties

DriverPointsPenalty
Jeffrey Barker 6 6 incidents
Zachary Chapman2 8 8 incidents
Gavin Chatham 4 4 incidents
Chad Cote 2 2 incidents
Roger Craig 12 12 incidents
Bob DeGood 10 10 incidents
Brandon Dittmer 8 8 incidents
Jeff Flaro 8 8 incidents
Barry Goldner 2 2 incidents
Kody Graham 8 8 incidents
Joseph Grandy 8 8 incidents
Jonathan Krupa 6 6 incidents
Brian Moore Sr 4 4 incidents
Gary Offutt 2 2 incidents
Andy Patton 2 2 incidents
Dean Reynolds 8 8 incidents
Donovan Ross 8 8 incidents
Randy Shreves 4 4 incidents
Patrick Spangler 6 6 incidents
Gary Taylor6 8 8 incidents
Trent Verstraeten 4 4 incidents