HAAS Racing Association
HAAS Cup Series
2003 HAAS Cup Series (Season 1)

Race Results

HAAS Racing Association
HAAS Cup Series
2003 HAAS Cup Series (Season 1)
0h 50m · 80 laps · 3 Leaders · 3 Lead Changes · 2 cautions (8 laps)
Constant weather · Partly Cloudy · 78° F · Humidity 55% · Fog 0% · Wind N @2 MPH
Car # Fin St Driver Int Tot
Pts
Race
Pts
Bns
Pts
Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc
9 1 1 Anthony Burroughs - 185 175 10 80 73 30.307 77 37.729 0
20 2 3 Demetri Moundros -0.301 170 170   80   30.260 77 37.733 2
10 3 9 Zach Sprouse -0.462 165 165   80   30.233 77 37.735 0
12 4 2 Michael Causey -0.808 165 160 5 80 5 30.391 70 37.739 4
21 5 10 Julian Dawkins Jr -1.263 155 155   80   30.309 77 37.745 0
78 6 6 John Cannizzaro -1.422 150 150   80   30.410 70 37.747 2
79 7 7 Jayden Carter -1.530 146 146   80   30.328 70 37.647 0
30 8 15 Jason N Marshall -2.261 142 142   80   30.285 70 37.757 1
000 9 5 Jesse Pries -2.315 138 138   80   30.470 77 37.758 1
83 10 16 Brandon T Banks -2.609 134 134   80   30.453 70 37.762 0
33 11 12 JR Smith -2.694 130 130   80   30.477 77 37.763 4
74 12 13 Anthony Sharps -3.353 132 127 5 80 2 30.533 70 37.771 0
45 13 21 Hunter M Collier -3.457 124 124   80   30.615 77 37.772 12
91 14 26 Chris Aurelio -3.501 121 121   80   30.185 77 37.773 4
49 15 14 Jason Hastings -3.639 118 118   80   30.368 78 37.774 2
55 16 36 Frankie DiSarlo -3.731 115 115   80   30.618 79 37.775 10
48 17 27 Logan M Smith -4.347 112 112   80   30.652 78 37.783 9
19 18 32 Ryan Kaim -5.609 109 109   80   30.683 80 37.799 4
90 19 23 Cody Kinsey2 -5.675 106 106   80   30.546 77 37.800 4
77 20 18 Ethan Harrison -6.333 103 103   80   30.945 31 37.808 14
35 21 4 Cole Fralick -24.219 100 100   80   30.233 70 38.032 4
11 22 22 Sean McMinn -1L 97 97   79   30.822 76 37.561 8
32 23 35 Eric Schaffer -1L 94 94   79   31.028 76 36.678 4
29 24 11 Garrett A White -1L 91 91   79   30.706 3 38.324 6
16 25 29 Joseph Niglio -1L 88 88   79   31.347 6 36.857 4
24 26 8 Ryan Zebeau -1L 97 97   79   30.352 77 37.980 5
5 27 31 Diego Marin -2L 82 82   78   31.238 35 36.939 11
01 28 33 Derrick Self -3L 79 79   77   31.024 47 39.580 4
41 29 17 Dylan Simmons -5L 76 76   75   30.487 72 40.303 9
1 30 25 Cedric Ingram -15L 73 73   65   31.151 5 35.920 8
42 31 19 Chase Gibbons -29L 70 70   51   30.851 5 33.478 6
57 32 20 Jared Wilson -42L 67 67   38   31.137 6 34.182 0
15 33 37 Jack Leslie -50L 64 64   30   31.317 9 41.073 0
38 34 24 Ian Wilger -64L 61 61   16   31.199 5 32.656 2
8 35 30 Hunter Pieper -14L 58 58   66   31.145 43 35.479 4
31 36 28 Hunter Fox -41L 67 67   39   31.048 7 34.018 11
43 37 34 Nicholas O Short -80L 52 52   0   - - - 0
39 38 38 Garon Turner -80L 49 49   0   - - - 0

Driver Bonuses

DriverPointsBonus
Anthony Burroughs 5 Led one or more laps
5 Led the most laps
Michael Causey 5 Led one or more laps
Anthony Sharps 5 Led one or more laps

Driver Penalties

No penalties