Race Results |
ITZR
Late Model Shootout Series
Season 10
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Cody Kelley | Class A | 44 | 43 | 1 | - | 125 | 1 | 18.614 | 98 | 25.773 | 4 | Running | |
2 | 6 | Kaleb Hall | Class A | 45 | 42 | 3 | -0.135 | 125 | 18.595 | 87 | 25.774 | 0 | Running | ||
3 | 8 | Alex McCollum3 | Class A | 46 | 41 | 5 | -0.251 | 125 | 22 | 18.558 | 87 | 25.775 | 0 | Running | |
4 | 13 | Aaron Plemons | Class A | 40 | 40 | -0.330 | 125 | 18.696 | 100 | 25.775 | 16 | Running | |||
5 | 11 | Trevor Edwards2 | Class A | 39 | 39 | -0.523 | 125 | 18.584 | 87 | 25.777 | 4 | Running | |||
6 | 21 | Jackson Lewis | Class B | 38 | 38 | -0.543 | 125 | 18.601 | 89 | 25.777 | 16 | Running | |||
7 | 5 | Dustyn Mombourquette | Class A | 39 | 37 | 2 | -0.715 | 125 | 18.693 | 87 | 25.778 | 4 | Running | ||
8 | 1 | PJ Evans | Class A | 36 | 36 | -0.738 | 125 | 73 | 18.636 | 87 | 25.778 | 0 | Running | ||
9 | 20 | Kaiden Fisher | Class C | 35 | 35 | -0.882 | 125 | 18.717 | 88 | 25.779 | 1 | Running | |||
10 | 7 | Hugo Paquet | Class A | 38 | 34 | 4 | -0.925 | 125 | 18.665 | 89 | 25.780 | 4 | Running | ||
11 | 9 | Josh Caudle | Class A | 33 | 33 | -1.163 | 125 | 18.706 | 88 | 25.782 | 4 | Running | |||
12 | 25 | Jordan Brinkley | Class A | 32 | 32 | -1.203 | 125 | 18.706 | 87 | 25.782 | 12 | Running | |||
13 | 23 | Dylan Bates | Class A | 31 | 31 | -1.340 | 125 | 18.673 | 88 | 25.067 | 12 | Running | |||
14 | 15 | Matthew Barkhouse | Class A | 30 | 30 | -1.361 | 125 | 18.832 | 125 | 25.542 | 20 | Running | |||
15 | 24 | Reagan Parent | Class B | 29 | 29 | -1.736 | 125 | 18.723 | 88 | 25.786 | 18 | Running | |||
16 | 28 | Kyle Myer | Class A | 28 | 28 | -1.773 | 125 | 18.769 | 89 | 25.787 | 8 | Running | |||
17 | 14 | JJ Chancey | Class A | 27 | 27 | -1.887 | 125 | 18.737 | 99 | 25.815 | 4 | Running | |||
18 | 12 | Guillaume Fortin | Class A | 26 | 26 | -1.942 | 125 | 18.887 | 89 | 25.642 | 16 | Running | |||
19 | 29 | Colby Bryant | Class A | 25 | 25 | -2.095 | 125 | 18.778 | 125 | 25.789 | 24 | Running | |||
20 | 19 | Kelsy Rogers | Class A | 24 | 24 | -2.273 | 125 | 18.693 | 99 | 25.791 | 20 | Running | |||
21 | 17 | Billy Bigley Jr | Class A | 23 | 23 | -2.596 | 125 | 18.760 | 99 | 25.793 | 18 | Running | |||
22 | 18 | Tyler Price | Class D | 22 | 22 | -2.758 | 125 | 18.859 | 89 | 25.795 | 8 | Running | |||
23 | 22 | Blake Near | Class A | 21 | 21 | -2.913 | 125 | 18.720 | 87 | 25.796 | 15 | Running | |||
24 | 3 | Brendan R Lee | Class A | 20 | 20 | -3.010 | 125 | 18.781 | 105 | 25.626 | 20 | Running | |||
25 | 26 | Camaron Hamilton | Class A | 19 | 19 | -2L | 123 | 18.653 | 85 | 25.318 | 9 | Running | |||
26 | 2 | Aaron E Johnson | Class A | 18 | 18 | -14L | 111 | 29 | 18.652 | 87 | 25.791 | 4 | Running | ||
27 | 10 | Ian Macomber2 | Class A | 17 | 17 | -51L | 74 | 19.053 | 60 | 25.290 | 8 | Disconnected | |||
28 | 16 | Luke G Baldwin | Class C | 16 | 16 | -52L | 73 | 18.976 | 57 | 25.126 | 12 | Disconnected | |||
Aaron Abendroth | 15 | 15 | Provisional | ||||||||||||
Cole V Cabre | 15 | 15 | Provisional | ||||||||||||
Elliott Carlson | 15 | 15 | Provisional | ||||||||||||
Jonathan Dickerman | 15 | 15 | Provisional | ||||||||||||
Tadd Douglas | 15 | 15 | Provisional | ||||||||||||
Blaidyn Edwards | 15 | 15 | Provisional | ||||||||||||
Joey Fernandez | 15 | 15 | Provisional | ||||||||||||
Peter Fisher | 15 | 15 | Provisional | ||||||||||||
Shawn Hayes | 15 | 15 | Provisional | ||||||||||||
Peyton Howell | 15 | 15 | Provisional | ||||||||||||
Josh Kossek | 15 | 15 | Provisional | ||||||||||||
Del Mears | 15 | 15 | Provisional | ||||||||||||
Josh Parrish | 15 | 15 | Provisional | ||||||||||||
Jon Piette | 15 | 15 | Provisional | ||||||||||||
AJ Rogers | 15 | 15 | Provisional | ||||||||||||
Devon Rogers | 15 | 15 | Provisional | ||||||||||||
Chris Roma | 15 | 15 | Provisional | ||||||||||||
Rick Roob | 15 | 15 | Provisional | ||||||||||||
Jonathan Sanford | 15 | 15 | Provisional | ||||||||||||
Justin Thompson | 15 | 15 | Provisional | ||||||||||||
Eric Tracy | 15 | 15 | Provisional | ||||||||||||
Parker Traves | 15 | 15 | Provisional | ||||||||||||
Craig Tully | 15 | 15 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|