Race Results |
KCE Racing
NG Cup Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | Team | St | Qual Time |
Laps Led |
iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | SR | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 87 | Jay Crabill | A-Team | 11 | 31.422 | 18 | Class A | 46 | 43 | 4 | -1 | - | 130 | 29.745 | 78 | 38.550 | 4 | Running | 3.35 | 1870 |
2 | 72 | Travis Rogers | TJs Racin | 2 | 31.346 | Class A | 41 | 42 | -1 | -0.055 | 130 | 29.784 | 129 | 38.550 | 4 | Running | 2.78 | 1454 | ||
3 | 13 | Eric Whiting | Lost Wrench Racing | 20 | 31.528 | Class A | 44 | 41 | 3 | -0.143 | 130 | 29.612 | 79 | 38.551 | 0 | Running | 3.42 | 1802 | ||
4 | 70 | Robert Rogerson | 15 | 31.426 | 4 | Class A | 40 | 40 | 1 | -1 | -0.199 | 130 | 29.806 | 129 | 38.551 | 4 | Running | 3.12 | 1884 | |
5 | 3 | Peter A KopKo | 27 | - | Class A | 42 | 39 | 3 | -0.262 | 130 | 29.748 | 41 | 38.552 | 0 | Running | 3.22 | 1646 | |||
6 | 28 | Todd Bosworth | Throwback Racing | 25 | - | Class A | 37 | 38 | -1 | -0.366 | 130 | 29.693 | 41 | 38.552 | 4 | Running | 3.52 | 1828 | ||
7 | 19 | Todd Gillie | TJs Racin | 8 | 31.403 | Class A | 36 | 37 | -1 | -0.535 | 130 | 29.742 | 59 | 38.554 | 4 | Running | 3.43 | 1170 | ||
8 | 98 | Jerome Gustin | 6 | 31.380 | Class A | 35 | 36 | -1 | -0.612 | 130 | 29.781 | 5 | 38.554 | 4 | Running | 4.22 | 3019 | |||
9 | 88 | Tim J Kennedy | Magic Shoes Motorsports | 18 | 31.474 | 3 | Class A | 35 | 35 | 1 | -1 | -0.744 | 130 | 29.751 | 78 | 38.555 | 4 | Running | 4.32 | 3174 |
10 | 22 | Michael Walker II | Lost Wrench Racing | 17 | 31.460 | Class A | 37 | 34 | 3 | -0.937 | 130 | 29.786 | 53 | 38.557 | 0 | Running | 3.85 | 2602 | ||
11 | 45 | Jack Karst | 29 | - | 2 | Class A | 37 | 33 | 4 | -1.188 | 130 | 29.748 | 53 | 38.559 | 2 | Running | 4.09 | 1408 | ||
12 | 48 | Robert Ernspiker Jr | Magic Shoes Motorsports | 3 | 31.363 | 4 | Class A | 32 | 32 | 1 | -1 | -7.748 | 130 | 29.678 | 58 | 38.394 | 4 | Running | 2.40 | 2550 |
13 | 12 | Brian Glass | 7 | 31.401 | 36 | Class A | 36 | 31 | 5 | -1L | 129 | 29.741 | 78 | 38.611 | 2 | Running | 1.61 | 2707 | ||
14 | 6 | Tony Ratliff | Lost Wrench Racing | 16 | 31.437 | Class A | 29 | 30 | -1 | -2L | 128 | 29.757 | 52 | 39.159 | 4 | Running | 3.75 | 1590 | ||
15 | 9 | Gary Kipfer | Throwback Racing | 10 | 31.421 | Class A | 28 | 29 | -1 | -3L | 127 | 29.764 | 41 | 38.252 | 4 | Running | 3.72 | 1712 | ||
16 | 5 | Ed Adams | A-Team | 4 | 31.374 | 33 | Class A | 27 | 27 | 1 | -1 | -9L | 121 | 29.733 | 78 | 37.856 | 4 | Disconnected | 3.65 | 2679 |
17 | 17 | Michael Everhart2 | Throwback Racing | 28 | - | 2 | Class A | 24 | 25 | 1 | -2 | -11L | 119 | 29.736 | 41 | 37.909 | 8 | Disqualified | 4.07 | 1570 |
18 | 2 | Paul Bojanac | 19 | 31.493 | Class A | 22 | 24 | -2 | -12L | 118 | 29.754 | 40 | 37.974 | 8 | Disqualified | 2.54 | 1459 | |||
19 | 115 | Field Miller | 23 | - | Class A | 21 | 23 | -2 | -12L | 118 | 29.603 | 79 | 37.977 | 9 | Disqualified | 3.03 | 3455 | |||
20 | 43 | Adam Kulikowski2 | 14 | 31.426 | Class A | 25 | 22 | 3 | -13L | 117 | 29.630 | 78 | 42.664 | 2 | Running | 2.84 | 1469 | |||
21 | 93 | Jon Mankowski | TJs Racin | 9 | 31.413 | Class B | 20 | 21 | -1 | -14L | 116 | 29.767 | 78 | 38.105 | 4 | Disconnected | 2.73 | 2073 | ||
22 | 25 | Lance Ripka | Spartan Racing | 1 | 31.339 | 26 | Class A | 20 | 20 | 1 | -1 | -15L | 115 | 29.723 | 78 | 36.894 | 4 | Running | 3.51 | 2475 |
23 | 79 | Edwin Post | Throwback Racing | 5 | 31.378 | Class A | 22 | 19 | 3 | -16L | 114 | 29.927 | 5 | 38.457 | 2 | Running | 2.69 | 953 | ||
24 | 117 | Dale Debraal | 26 | - | Class A | 21 | 18 | 3 | -17L | 113 | 29.638 | 79 | 38.307 | 1 | Running | 4.61 | 1763 | |||
25 | 23 | Thomas Wolfe | A-Team | 13 | 31.425 | 2 | Class A | 17 | 17 | 1 | -1 | -19L | 111 | 29.754 | 94 | 37.100 | 4 | Running | 3.74 | 1489 |
26 | 116 | Cody Sears | 24 | - | Class A | 13 | 15 | -2 | -22L | 108 | 29.822 | 78 | 37.148 | 8 | Disqualified | 2.41 | 1913 | |||
27 | 37 | David Rogerson | 21 | 31.530 | Class A | 10 | 11 | -1 | -48L | 82 | 29.735 | 78 | 36.506 | 4 | Disconnected | 3.86 | 1714 | |||
28 | 107 | Michael Boone2 | 30 | - | Class C | 11 | 11 | -48L | 82 | 29.734 | 3 | 36.671 | 0 | Disconnected | 2.35 | 889 | ||||
29 | 94 | George Dibble | 12 | 31.423 | Class B | 9 | 9 | -54L | 76 | 29.741 | 5 | 35.374 | 2 | Disconnected | 3.50 | 1142 | ||||
30 | 35 | Jim Westerfield | TJs Racin | 22 | 31.539 | Class A | 2 | 2 | -115L | 15 | 30.222 | 6 | 31.405 | 0 | Disconnected | 3.46 | 2777 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Lost Wrench Racing Eric Whiting Michael Walker II Tony Ratliff | 36.7 44 37 29 | 35.0 41 34 30 | 2.0 3 3 0 | 0.3 0 0 1 | 129.3 130 130 128 | 0.0 0 0 0 | 1.3 0 0 4 |
Magic Shoes Motorsports Tim J Kennedy Robert Ernspiker Jr | 33.5 35 32 | 33.5 35 32 | 1.0 1 1 | 1.0 1 1 | 130.0 130 130 | 3.5 3 4 | 4.0 4 4 |
A-Team Jay Crabill Ed Adams Thomas Wolfe | 30.0 46 27 17 | 29.0 43 27 17 | 2.0 4 1 1 | 1.0 1 1 1 | 120.7 130 121 111 | 17.7 18 33 2 | 4.0 4 4 4 |
TJs Racin Travis Rogers Todd Gillie Jon Mankowski Jim Westerfield | 24.8 41 36 20 2 | 25.5 42 37 21 2 | 0.0 0 0 0 0 | 0.8 1 1 1 0 | 97.8 130 130 116 15 | 0.0 0 0 0 0 | 3.0 4 4 4 0 |
Throwback Racing Todd Bosworth Gary Kipfer Michael Everhart2 Edwin Post | 27.8 37 28 24 22 | 27.8 38 29 25 19 | 1.0 0 0 1 3 | 1.0 1 1 2 0 | 122.5 130 127 119 114 | 0.5 0 0 2 0 | 4.5 4 4 8 2 |
Spartan Racing Lance Ripka | 20.0 20 | 20.0 20 | 1.0 1 | 1.0 1 | 115.0 115 | 26.0 26 | 4.0 4 |