Race Results |
Alt-F4
Skippy Pro/Am Series
Season 05 SF2 Pro/Am
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Fast Laps |
Quality Passes |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 13 | Greg Sharp2 | Class C | 46 | 46 | -48.755 | 27 | 1:41.902 | 25 | 1:45.598 | 2 | Running | 10.3 | 1 | 2 | 19 | |||
8 | 12 | Michael Othon | Class B | 42 | 42 | -1:04.1197 | 27 | 1:42.365 | 4 | 1:46.167 | 0 | Running | 9.9 | 3 | 4 | 20 | |||
9 | 21 | David Foy | Class B | 41 | 41 | -1:04.4468 | 27 | 1:42.332 | 14 | 1:46.179 | 7 | Running | 12.6 | 3 | 4 | 24 | |||
13 | 10 | Sean Tretiak | Class B | 37 | 37 | -1:22.0095 | 27 | 1:42.821 | 21 | 1:46.547 | 5 | Running | 14.9 | 1 | 16 | ||||
14 | 17 | Jeff Haworth | Class B | 36 | 36 | -1:24.4479 | 27 | 1:42.955 | 14 | 1:46.920 | 4 | Running | 12.8 | 1 | 12 | ||||
15 | 11 | Glenn D Jenkins | Class A | 35 | 35 | -1:32.4758 | 27 | 1:42.086 | 13 | 1:44.631 | 5 | Running | 17.5 | 1 | 8 | ||||
17 | 24 | Dave LoPresti | Class B | 33 | 33 | -1L | 26 | 1:44.291 | 23 | 1:48.104 | 8 | Running | 17.2 | 17 | |||||
18 | 15 | Ruste Pontenberg | Class B | 32 | 32 | -1L | 26 | 1:43.528 | 16 | 1:47.243 | 8 | Running | 13.6 | 11 | |||||
20 | 19 | Daniel Dionne | Class C | 30 | 30 | -1L | 26 | 1:43.397 | 25 | 1:51.339 | 7 | Running | 20.8 | 6 | |||||
21 | 20 | Glenn Rossney | Class C | 29 | 29 | -2L | 25 | 1:43.899 | 18 | 1:48.835 | 12 | Running | 22.0 | 2 | |||||
23 | 18 | Justin Kay | Class C | 27 | 27 | -17L | 10 | 1:43.283 | 4 | 1:48.342 | 2 | Disconnected | 16.6 | 8 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Family Jewels Racing (Othon-Othon) Michael Othon | 42 42 | 42 42 | 0 0 | 0 0 | 27 27 | 0 0 | 0 0 |
Quinn Saki Racing (McCarty-Lopresti) Dave LoPresti | 33 33 | 33 33 | 0 0 | 0 0 | 26 26 | 0 0 | 8 8 |
La French Connection (Di Giacomo-Dionne) Daniel Dionne | 30 30 | 30 30 | 0 0 | 0 0 | 26 26 | 0 0 | 7 7 |