Race Results |
Brownney Racing League
Xfinity Series
Xfinity Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | SR | iRating | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Evan Kinney | Class A | 75 | 43 | 32 | - | 83 | 32 | 27.714 | 3 | 30.908 | 0 | Running | Brownney Racing | 2.72 | 2649 | 27.546 | |
2 | 1 | Nathan Brown2 | Class A | 51 | 42 | 9 | -13.439 | 83 | 23 | 27.748 | 35 | 31.040 | 0 | Running | Brownney Racing | 3.19 | 2923 | 27.320 | |
3 | 3 | Jeremy Mohr | Class A | 47 | 41 | 6 | -14.700 | 83 | 17 | 27.693 | 5 | 31.085 | 0 | Running | Brownney Racing | 2.42 | 2260 | 27.446 | |
4 | 4 | Kevin P Becker | Class A | 43 | 40 | 3 | -1L | 82 | 27.848 | 26 | 31.006 | 2 | Running | Brownney Racing | 3.36 | 2060 | 27.544 | ||
5 | 9 | Keith Prince | Class A | 46 | 39 | 7 | -1L | 82 | 2 | 27.939 | 54 | 31.201 | 2 | Running | A.O.R. | 4.52 | 2026 | 28.348 | |
6 | 7 | Chris M. Smith | Class B | 43 | 38 | 5 | -1L | 82 | 27.768 | 68 | 31.568 | 0 | Running | Hi5 Racing | 3.44 | 1807 | 27.796 | ||
7 | 6 | Jamie Larocque | Class A | 40 | 37 | 3 | -1L | 82 | 28.025 | 58 | 31.582 | 2 | Running | 2.52 | 1295 | 27.769 | |||
8 | 12 | Hoss Beverly | Class A | 42 | 36 | 6 | -2L | 81 | 28.200 | 2 | 32.028 | 2 | Running | A.O.R. | 2.58 | 1240 | - | ||
9 | 11 | John Sciolino | Class A | 40 | 35 | 5 | -2L | 81 | 27.771 | 62 | 30.752 | 0 | Running | A.O.R. | 4.32 | 1694 | - | ||
10 | 10 | Chad Stearns | Class A | 21 | 21 | -33L | 50 | 27.760 | 23 | 31.819 | 0 | Disconnected | 4.57 | 3387 | - | ||||
11 | 2 | Timothy Cook2 | Class A | 16 | 20 | 2 | -6 | -33L | 50 | 27.672 | 2 | 32.376 | 8 | Disconnected | 1.64 | 2046 | 27.382 | ||
12 | 8 | Caleb Smith3 | Class A | 19 | 17 | 2 | -40L | 43 | 9 | 27.647 | 23 | 34.147 | 0 | Disconnected | Hi5 Racing | 3.64 | 2249 | 27.838 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Brownney Racing Evan Kinney Nathan Brown2 Jeremy Mohr | 57.7 75 51 47 | 42.0 43 42 41 | 15.7 32 9 6 | 0.0 0 0 0 | 83.0 83 83 83 | 24.0 32 23 17 | 0.0 0 0 0 |
A.O.R. Keith Prince Hoss Beverly John Sciolino | 42.7 46 42 40 | 36.7 39 36 35 | 6.0 7 6 5 | 0.0 0 0 0 | 81.3 82 81 81 | 0.7 2 0 0 | 1.3 2 2 0 |
Hi5 Racing Chris M. Smith Caleb Smith3 | 20.7 43 19 | 18.3 38 17 | 2.3 5 2 | 0.0 0 0 | 41.7 82 43 | 3.0 0 9 | 0.0 0 0 |