UK&I Radical Race Series
UK&I Radical Race Series
2023 Season 1

Race Results

UK&I Radical Race Series
UK&I Radical Race Series
2023 Season 1

Nürburgring Nordschleife Industriefahrten

Fin Driver St Int Laps
Led
Avg
Lap
Fastest
Lap
Fast
Lap #
Laps Inc Race
Pts
1 Simon Edwards 1 - 4 6:17.552 6:13.758 2 7 3 40
2 Paul G Crabb 3 -15.135   6:19.714 6:17.596 6 7 8 35
3 John Mchutchison 13 -15.279   6:19.733 6:14.512 5 7 8 31
4 Robert Woodward 8 -25.403   6:21.180 6:17.854 3 7 1 28
5 Jamie Bird 5 -1:29.7104   6:30.367 6:15.758 3 7 8 26
6 Darrell Taylor 10 -1:35.167   6:31.146 6:19.040 3 7 3 25
7 James Childe 6 -1:48.773   6:33.090 6:18.642 3 7 8 24
8 Phil Jocelyn 12 -2:38.671   6:40.217 6:23.265 2 7 4 23
9 Phil Glover 11 -4:10.619   6:53.353 6:20.922 5 7 7 22
10 Paul A Clark 7 -4:14.158   6:23.224 6:16.362 3 7 4 21
11 Jorge Gonzaga 15 -5:26.541   7:04.198 6:27.919 2 7 16 20
12 Luke Maxwell 2 -1L 3 6:18.671 6:12.962 2 6 3 19
13 Dan Webster 4 -2L   6:23.579 6:13.306 2 5 6 18
14 David Rolleston 9 -2L   6:29.529 6:20.473 2 5 10 17
15 Mike Busson 14 -5L   6:23.634 6:16.963 2 2 6 16

Driver Bonuses

No bonuses

Driver Penalties

No penalties