Race Results |
GOAT RACING LEAGUE
GOAT Racing League Next GEN
GOAT Racing League Next GEN 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Doy Woods | Class A | 58 | 40 | 18 | - | 160 | 5 | 30.975 | 92 | 36.981 | 0 | Running | |
2 | 1 | Tyler Dalton | Class A | 52 | 35 | 17 | -0.338 | 160 | 96 | 31.028 | 58 | 36.983 | 0 | Running | |
3 | 10 | Alan Wild | Class A | 40 | 34 | 6 | -1.285 | 160 | 30.994 | 124 | 36.989 | 4 | Running | ||
4 | 6 | Scott Simley | Class A | 43 | 33 | 10 | -6.327 | 160 | 3 | 30.990 | 93 | 36.886 | 0 | Running | |
5 | 20 | Charles Van Schaick | Class A | 43 | 32 | 11 | -10.351 | 160 | 5 | 30.939 | 96 | 37.045 | 0 | Running | |
6 | 9 | Aaron J Jackson | Class A | 34 | 31 | 3 | -11.097 | 160 | 31 | 30.961 | 96 | 37.050 | 0 | Running | |
7 | 2 | Joe Hudson | Class A | 45 | 30 | 15 | -13.944 | 160 | 2 | 31.022 | 123 | 37.068 | 0 | Running | |
8 | 19 | Russell Ottaway | Class A | 31 | 29 | 2 | -18.131 | 160 | 31.114 | 8 | 37.094 | 0 | Running | ||
9 | 15 | Christoph Hall | Class A | 29 | 28 | 1 | -18.577 | 160 | 30.940 | 94 | 37.025 | 3 | Running | ||
10 | 7 | Sammy Harrell | Class A | 39 | 27 | 12 | -18.684 | 160 | 11 | 30.885 | 93 | 37.097 | 0 | Running | |
11 | 14 | Cameron D Derieux | Class A | 26 | 26 | -22.700 | 160 | 30.951 | 142 | 37.122 | 0 | Running | |||
12 | 25 | Brian Wertman | Class A | 25 | 25 | -22.835 | 160 | 31.091 | 137 | 37.023 | 0 | Running | |||
13 | 26 | RICHARD Crane | Class A | 25 | 24 | 1 | -1L | 159 | 2 | 31.215 | 4 | 37.270 | 4 | Running | |
14 | 22 | Ron Hollifield | Class B | 23 | 23 | -1L | 159 | 30.880 | 92 | 37.355 | 0 | Running | |||
15 | 24 | Gerald Livingston | Class A | 22 | 22 | -1L | 159 | 31.240 | 97 | 37.356 | 0 | Running | |||
16 | 12 | Bobby Whetsel | Class A | 21 | 21 | -2L | 158 | 2 | 30.856 | 93 | 37.432 | 1 | Running | ||
17 | 4 | Skyler Sigston | Class A | 29 | 20 | 9 | -2L | 158 | 3 | 31.070 | 125 | 37.476 | 0 | Running | |
18 | 17 | Maurice Burnett | Class A | 19 | 19 | -2L | 158 | 31.211 | 57 | 37.607 | 0 | Running | |||
19 | 21 | Phillip Schmitz2 | Class A | 18 | 18 | -3L | 157 | 31.231 | 4 | 37.702 | 1 | Running | |||
20 | 23 | Keith Prince | Class A | 17 | 17 | -24L | 136 | 31.053 | 112 | 40.818 | 4 | Disconnected | |||
21 | 18 | Ricky Utting | Class A | 19 | 16 | 3 | -41L | 119 | 30.951 | 94 | 38.919 | 0 | Disconnected | ||
22 | 8 | Dakota Kramer | Class A | 15 | 15 | -47L | 113 | 31.039 | 93 | 38.061 | 10 | Disconnected | |||
23 | 13 | Ryan D Cook | Class A | 14 | 14 | -63L | 97 | 31.096 | 45 | 38.577 | 4 | Disconnected | |||
24 | 11 | Cody Sturgill | Class A | 15 | 13 | 2 | -109L | 51 | 31.161 | 9 | 36.197 | 4 | Disconnected | ||
25 | 5 | Bill Hales | Class A | 12 | 12 | -111L | 49 | 31.174 | 45 | 38.551 | 4 | Disconnected | |||
26 | 16 | John Higman Jr. | Class A | 11 | 11 | -125L | 35 | 31.060 | 7 | 32.317 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|