Race Results |
AG Solar Solutions Racing Series
NOMA Truck Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Tot Pts |
Pen Pts |
Qual Time |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team | ARP | Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | William Mckellar Iv | 42 | 7 | 49 | - | - | 103 | 6 | 50.871 | 10 | 8 | Running | MaxSpeedTV | 8.8 | 105.4 | |
2 | 14 | Matthew Fritts | 41 | 12 | 53 | 56.031 | -37.647 | 103 | 11 | 50.283 | 12 | 4 | Running | Hickox Racing | 13.3 | 82.2 | |
3 | 8 | Sam Boutwell | 40 | 1 | 41 | 56.008 | -0.154 | 103 | 1 | 51.108 | 10 | 8 | Running | 12.3 | 99.1 | ||
4 | 6 | Chris Akers | 39 | 11 | 50 | 55.997 | -0.176 | 103 | 10 | 50.394 | 80 | 16 | Running | Hickox Racing | 11.7 | 100.3 | |
5 | 16 | Joseph Fogg | 38 | 1 | 39 | 56.048 | -0.503 | 103 | 3 | 51.164 | 28 | 8 | Running | 13.3 | 86.6 | ||
6 | 5 | Jeff Karl | 37 | 9 | 46 | 55.989 | -1.132 | 103 | 2 | 50.829 | 45 | 16 | Running | Lucky Dog Racing | 10.7 | 92.9 | |
7 | 20 | Zander Short | 36 | 36 | - | -1L | 102 | 50.630 | 57 | 16 | Running | MaxSpeedTV | 13.9 | 84.4 | |||
8 | 18 | Joey Hickox | 35 | 35 | 56.069 | -1L | 102 | 50.242 | 12 | 24 | Running | Hickox Racing | 16.9 | 75.1 | |||
9 | 19 | Jon Bell3 | 34 | 11 | 45 | 56.158 | -1.719 | 103 | 51.313 | 68 | 16 | Running | Lucky Dog Racing | 17.7 | 71.0 | ||
10 | 3 | Kenneth Readinger3 | 33 | 11 | 44 | 55.959 | -34.032 | 103 | 11 | 50.334 | 80 | 12 | Running | Grandstand Racing | 13.5 | 87.3 | |
11 | 1 | Paul Witt2 | 32 | 14 | 46 | 55.944 | -2.324 | 103 | 26 | 50.942 | 42 | 16 | Running | MaxSpeedTV | 6.7 | 110.4 | |
12 | 22 | Albert Hewins | 31 | 31 | - | -3.125 | 103 | 50.664 | 45 | 4 | Running | Spino Racing | 14.1 | 76.9 | |||
13 | 2 | Justin Parham | 30 | 14 | 44 | 55.953 | -1L | 102 | 1 | 51.034 | 66 | 8 | Running | Grandstand Racing | 12.9 | 85.5 | |
14 | 12 | Wiley Cantrell Jr | 29 | 29 | 56.021 | -3.988 | 103 | 51.295 | 38 | 16 | Running | MNT Motorsports | 15.4 | 73.4 | |||
15 | 24 | William George2 | 28 | 1 | 29 | - | -31.902 | 103 | 5 | 50.888 | 2 | 17 | Running | eSports Gaming Network | 19.9 | 71.6 | |
16 | 23 | BK Anderson | 27 | 4 | 31 | - | -27.988 | 103 | 6 | 50.792 | 11 | 16 | Running | Limitless | 7.3 | 101.9 | |
17 | 17 | James Scamordella2 | 26 | 26 | 56.056 | -3L | 100 | 51.169 | 28 | 12 | Running | Shooter McGavin Motorsports | 15.8 | 66.3 | |||
18 | 13 | Dj Mattish | 25 | 1 | 26 | 56.030 | -3L | 100 | 1 | 51.158 | 26 | 20 | Running | Lucky Dog Racing | 7.5 | 92.3 | |
19 | 9 | Matt Dyer | 24 | 24 | 56.010 | -44.469 | 103 | 50.730 | 11 | 16 | Running | Spino Racing | 10.4 | 88.6 | |||
20 | 4 | Robert Duvendack | 23 | 12 | 35 | 55.982 | -6L | 97 | 4 | 50.402 | 80 | 16 | Disconnected | Shooter McGavin Motorsports | 11.2 | 99.0 | |
21 | 28 | Guy Bracco | 22 | 22 | - | -7L | 96 | 50.637 | 45 | 12 | Running | Shooter McGavin Motorsports | 20.2 | 79.3 | |||
22 | 11 | Robert E Morrison | 21 | 3 | 24 | 56.018 | -8L | 95 | 1 | 50.942 | 38 | 26 | Running | Lucky Dog Racing | 13.2 | 78.6 | |
23 | 21 | Tj Allain | 20 | 10 | 30 | - | -9L | 94 | 2 | 51.242 | 38 | 12 | Disconnected | eSports Gaming Network | 16.5 | 85.2 | |
24 | 10 | Clay Cantrell | 19 | 1 | 20 | 56.010 | -9L | 94 | 6 | 50.622 | 45 | 20 | Disconnected | MNT Motorsports | 10.7 | 94.0 | |
25 | 26 | Robert Jordan | 18 | 1 | 19 | - | -10L | 93 | 1 | 50.606 | 10 | 16 | Running | MaxSpeedTV | 16.6 | 71.8 | |
26 | 15 | John Lynch2 | 17 | 7 | 24 | 56.032 | -10L | 93 | 5 | 50.696 | 42 | 24 | Disconnected | Spino Racing | 9.3 | 94.6 | |
27 | 7 | Randy Bonomi | 16 | 3 | 19 | 55.997 | -14L | 89 | 1 | 50.405 | 80 | 10 | Running | Hickox Racing | 13.2 | 96.2 | |
28 | 27 | Russ Kilgore | 15 | 15 | - | -51L | 52 | 50.750 | 12 | 8 | Disconnected | 21.8 | 73.3 |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Hickox Racing Matthew Fritts Chris Akers | 103 53 50 | 80 41 39 | 23 12 11 | 0 0 0 | 206 103 103 | 21 11 10 | 20 4 16 |
MaxSpeedTV William Mckellar Iv Zander Short | 85 49 36 | 78 42 36 | 7 7 0 | 0 0 0 | 205 103 102 | 6 6 0 | 24 8 16 |
Lucky Dog Racing Jeff Karl Jon Bell3 | 91 46 45 | 71 37 34 | 20 9 11 | 0 0 0 | 206 103 103 | 2 2 0 | 32 16 16 |
Grandstand Racing Kenneth Readinger3 Justin Parham | 88 44 44 | 63 33 30 | 25 11 14 | 0 0 0 | 205 103 102 | 12 11 1 | 20 12 8 |
Spino Racing Albert Hewins Matt Dyer | 55 31 24 | 55 31 24 | 0 0 0 | 0 0 0 | 206 103 103 | 0 0 0 | 20 4 16 |
Limitless BK Anderson | 31 31 | 27 27 | 4 4 | 0 0 | 103 103 | 6 6 | 16 16 |
Shooter McGavin Motorsports James Scamordella2 Robert Duvendack | 61 26 35 | 49 26 23 | 12 0 12 | 0 0 0 | 197 100 97 | 4 0 4 | 28 12 16 |
MNT Motorsports Wiley Cantrell Jr Clay Cantrell | 49 29 20 | 48 29 19 | 1 0 1 | 0 0 0 | 197 103 94 | 6 0 6 | 36 16 20 |
eSports Gaming Network William George2 Tj Allain | 59 29 30 | 48 28 20 | 11 1 10 | 0 0 0 | 197 103 94 | 7 5 2 | 29 17 12 |