Race Results |
Pretty Good Racing League
Premier Series
2023A Spring - Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
ARP | Total Passes |
Quality Passes |
Closing Passes |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Vincent Crow | Class A | 79 | 60 | 19 | - | 134 | 54 | 30.219 | 124 | 44.280 | 7.3 | 103 | 53 | 0 | Running | ||
2 | 9 | Scott Eckrich | Class A | 60 | 59 | 1 | -0.169 | 134 | 11 | 30.170 | 125 | 44.282 | 6.4 | 59 | 35 | 5 | 0 | Running | |
3 | 33 | Cosmin Ioanesiu | Class A | 66 | 58 | 8 | -0.492 | 134 | 30.177 | 123 | 44.284 | 10.2 | 106 | 33 | 1 | 2 | Running | ||
4 | 32 | Colton Salek | Class A | 64 | 57 | 7 | -0.650 | 134 | 30.256 | 134 | 44.285 | 13.5 | 95 | 33 | 3 | 4 | Running | ||
5 | 24 | Mike Rasimas | Class A | 56 | 56 | -0.676 | 134 | 30.193 | 125 | 44.285 | 12.5 | 123 | 40 | 3 | 0 | Running | |||
6 | 26 | Jake Silvia | Class A | 55 | 55 | -1.006 | 134 | 30.241 | 123 | 44.288 | 22.8 | 91 | 27 | 1 | 4 | Running | |||
7 | 39 | Jason M Galvin | Class A | 62 | 54 | 8 | -1.092 | 134 | 30.214 | 126 | 44.288 | 20.0 | 95 | 7 | 1 | 8 | Running | ||
8 | 36 | Ron Hart | Class A | 59 | 53 | 6 | -1.129 | 134 | 30.263 | 126 | 44.289 | 16.9 | 92 | 18 | 2 | 0 | Running | ||
9 | 21 | Brian Yaczik | Class A | 54 | 52 | 2 | -1.295 | 134 | 5 | 30.153 | 124 | 44.290 | 16.0 | 88 | 17 | 4 | 4 | Running | |
10 | 1 | Tyler J Graaf | Class A | 53 | 51 | 2 | -1.484 | 134 | 18 | 30.192 | 123 | 44.292 | 12.5 | 74 | 19 | 3 | 4 | Running | |
11 | 16 | Chris Stofer | Class A | 52 | 50 | 2 | -1.488 | 134 | 30.201 | 124 | 44.291 | 10.2 | 65 | 22 | 2 | 0 | Running | ||
12 | 25 | Saif Faries | Class A | 50 | 49 | 1 | -1.676 | 134 | 4 | 30.193 | 124 | 44.293 | 16.6 | 98 | 17 | 2 | 8 | Running | |
13 | 23 | Isaiah Dupre | Class A | 48 | 48 | -1.710 | 134 | 30.341 | 123 | 44.293 | 27.3 | 88 | 3 | 0 | Running | ||||
14 | 34 | Will C Farmer | Class A | 48 | 47 | 1 | -1.781 | 134 | 30.137 | 125 | 44.293 | 13.4 | 112 | 34 | 2 | 5 | Running | ||
15 | 30 | Michael Chrobok | Class A | 46 | 46 | -1.940 | 134 | 30.308 | 133 | 44.295 | 20.2 | 88 | 8 | 3 | 4 | Running | |||
16 | 41 | Thomas J George | Class A | 45 | 45 | -2.027 | 134 | 30.316 | 83 | 44.295 | 21.9 | 108 | 4 | 3 | 8 | Running | |||
17 | 40 | Jeff Ward | Class A | 48 | 44 | 4 | -2.055 | 134 | 30.253 | 101 | 44.295 | 22.0 | 99 | 8 | 4 | 0 | Running | ||
18 | 20 | Doug Roth | Class A | 46 | 43 | 3 | -2.218 | 134 | 30.409 | 121 | 44.297 | 21.4 | 124 | 12 | 4 | 4 | Running | ||
19 | 11 | Cody Dempster | Class A | 52 | 42 | 10 | -2.271 | 134 | 13 | 30.188 | 100 | 44.297 | 7.4 | 54 | 27 | 10 | 0 | Running | |
20 | 17 | Kevin Bartelt | Class A | 41 | 41 | -2.337 | 134 | 30.290 | 81 | 44.298 | 21.8 | 96 | 13 | 5 | 20 | Running | |||
21 | 27 | Adam Jurski | Class A | 40 | 40 | -2.417 | 134 | 30.393 | 125 | 44.192 | 25.3 | 87 | 1 | 3 | 1 | Running | |||
22 | 29 | Jordan M Harnish | Class A | 39 | 39 | -2.518 | 134 | 30.203 | 134 | 44.299 | 24.3 | 95 | 2 | 4 | Running | ||||
23 | 12 | Joe Branch2 | Class A | 38 | 38 | -2.792 | 134 | 30.350 | 134 | 44.301 | 26.4 | 93 | 4 | 12 | Running | ||||
24 | 35 | Ed Fowler | Class A | 37 | 37 | -3.610 | 134 | 30.369 | 99 | 44.307 | 31.9 | 65 | 7 | 8 | Running | ||||
25 | 6 | William D Farmer | Class A | 36 | 36 | -3.684 | 134 | 30.282 | 85 | 44.308 | 20.7 | 80 | 1 | 13 | Running | ||||
26 | 15 | Mark Hertzog | Class A | 35 | 35 | -3.755 | 134 | 30.381 | 121 | 44.308 | 24.5 | 96 | 5 | 28 | Running | ||||
27 | 19 | Aidan W Graetz | Class B | 34 | 34 | -4.077 | 134 | 30.344 | 123 | 44.311 | 28.2 | 98 | 5 | 13 | Running | ||||
28 | 10 | Brady Cure | Class A | 33 | 33 | -4.153 | 134 | 30.256 | 122 | 44.276 | 21.1 | 50 | 5 | 18 | Running | ||||
29 | 2 | Angel Jaime | Class A | 33 | 32 | 1 | -8.424 | 134 | 26 | 30.286 | 82 | 44.043 | 12.9 | 69 | 13 | 4 | 10 | Running | |
30 | 18 | Shane Parish | Class A | 31 | 31 | -7L | 127 | 30.317 | 122 | 43.516 | 19.2 | 79 | 1 | 20 | Running | ||||
31 | 5 | Pete Baskins | Class B | 30 | 30 | -7L | 127 | 30.367 | 82 | 43.485 | 16.9 | 78 | 2 | 8 | Running | ||||
32 | 37 | Adam Blattel | Class A | 29 | 29 | -8L | 126 | 30.435 | 99 | 43.496 | 34.3 | 78 | 1 | 8 | Running | ||||
33 | 22 | Joseph J Hassert | Class A | 28 | 28 | -11L | 123 | 30.416 | 122 | 43.811 | 30.0 | 79 | 22 | Disconnected | |||||
34 | 8 | Adam Hoglund | Class B | 27 | 27 | -20L | 114 | 30.299 | 79 | 40.349 | 20.5 | 39 | 1 | 12 | Running | ||||
35 | 38 | Terry R Marinaro | Class A | 26 | 26 | -25L | 109 | 30.364 | 82 | 41.618 | 32.8 | 71 | 12 | Running | |||||
36 | 14 | Woody Mahan | Class A | 25 | 25 | -42L | 92 | 30.295 | 85 | 41.330 | 13.9 | 49 | 13 | 8 | Disconnected | ||||
37 | 4 | Creighton Carter | Class A | 25 | 24 | 1 | -48L | 86 | 3 | 30.495 | 5 | 39.497 | 11.9 | 38 | 7 | 10 | Disconnected | ||
38 | 13 | Matthew Wheeler4 | Class A | 23 | 23 | -61L | 73 | 30.286 | 7 | 38.226 | 25.0 | 50 | 12 | Disconnected | |||||
39 | 3 | Ryan J Rose | Class B | 27 | 22 | 5 | -90L | 44 | 30.449 | 7 | 34.721 | 7.8 | 3 | 2 | 4 | Disconnected | |||
40 | 28 | Alex K Graetz | Class B | 21 | 21 | -92L | 42 | 30.322 | 4 | 34.691 | 14.2 | 40 | 3 | 4 | Disconnected | ||||
41 | 7 | Clarence Bonner | Class A | 20 | 20 | -118L | 16 | 30.427 | 3 | 32.788 | 9.9 | 4 | 4 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|