Race Results |
Rubbins-racin.com
Legacy Gen 6 Chevy SS & Ford Fusion
2023 Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Closing Passes |
Quality Passes |
Driver Rating |
Total Passes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jason Speer | Class A | 42 | 42 | - | 90 | 25 | 30.907 | 65 | 34.091 | 0 | Running | 3.0 | 10 | 120.2 | 10 | |||
2 | 1 | Nick Leo | Class A | 36 | 36 | -0.528 | 90 | 19 | 30.442 | 25 | 34.097 | 0 | Running | 2.2 | 1 | 7 | 122.9 | 7 | ||
3 | 2 | Bernard Person | Class A | 35 | 35 | -0.817 | 90 | 21 | 30.547 | 25 | 34.100 | 2 | Running | 2.2 | 9 | 117.8 | 9 | |||
4 | 4 | Jake Vainosky | Class A | 33 | 33 | -9.775 | 90 | 30.693 | 25 | 34.200 | 1 | Running | 3.9 | 11 | 108.5 | 11 | ||||
5 | 7 | Carter Lins | Class A | 32 | 32 | -28.546 | 90 | 30.700 | 4 | 34.408 | 0 | Running | 6.3 | 12 | 101.3 | 12 | ||||
6 | 11 | Butch Taylor | Class A | 32 | 32 | -1L | 89 | 2 | 31.579 | 53 | 34.517 | 0 | Running | 8.1 | 10 | 97.3 | 14 | |||
7 | 10 | David G Reid | Class A | 31 | 31 | -1L | 89 | 1 | 31.276 | 7 | 34.558 | 3 | Running | 7.0 | 8 | 97.9 | 11 | |||
8 | 8 | Stephen M Gibson | Class A | 29 | 29 | -1L | 89 | 30.902 | 3 | 33.891 | 2 | Running | 5.7 | 6 | 106.1 | 8 | ||||
9 | 9 | Phillip Hines | Rookie | 28 | 28 | -34L | 56 | 31.484 | 7 | 48.790 | 8 | Running | 9.6 | 92.6 | 3 | |||||
10 | 5 | Jim Caudill Jr. | Class A | 28 | 28 | -60L | 30 | 22 | 30.240 | 25 | 36.722 | 0 | Disconnected | 1.5 | 6 | 140.0 | 6 | |||
11 | 6 | Camaron Hamilton | Class A | 26 | 26 | -80L | 10 | 30.840 | 8 | 31.988 | 0 | Disconnected | 5.2 | 3 | 107.2 | 3 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|