Race Results |
GOAT RACING LEAGUE
GOAT Racing Diecast Xfinity Series
GOAT Racing League Xfinity 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Charles Van Schaick | Class A | 40 | 40 | - | 140 | 12 | 24.406 | 83 | 28.547 | 0 | Running | ||
2 | 1 | Brian V Macklin | Class A | 55 | 35 | 20 | -8.231 | 140 | 115 | 24.099 | 121 | 28.606 | 2 | Running | |
3 | 8 | Doy Woods | Class A | 48 | 34 | 14 | -10.967 | 140 | 24.204 | 120 | 28.625 | 0 | Running | ||
4 | 4 | Tyler Dalton | Class A | 51 | 33 | 18 | -11.383 | 140 | 24.159 | 4 | 28.628 | 0 | Running | ||
5 | 5 | Joe Hudson | Class A | 39 | 32 | 7 | -12.570 | 140 | 24.341 | 82 | 28.637 | 0 | Running | ||
6 | 6 | Joseph Friday2 | Class A | 42 | 31 | 11 | -12.998 | 140 | 24.283 | 115 | 28.640 | 0 | Running | ||
7 | 14 | Patrick Clapp | Class B | 30 | 30 | -15.858 | 140 | 24.440 | 112 | 28.660 | 0 | Running | |||
8 | 12 | Aaron J Jackson | Class A | 30 | 29 | 1 | -17.020 | 140 | 24.306 | 3 | 28.668 | 0 | Running | ||
9 | 23 | Joey Gattina | Class A | 28 | 28 | -18.865 | 140 | 24.441 | 117 | 28.681 | 4 | Running | |||
10 | 7 | Cameron D Derieux | Class A | 27 | 27 | -18.983 | 140 | 24.155 | 127 | 28.682 | 0 | Running | |||
11 | 13 | Mike Montesi | Class A | 30 | 26 | 4 | -19.420 | 140 | 24.331 | 116 | 28.685 | 4 | Running | ||
12 | 10 | Steve Ritter | Class A | 29 | 25 | 4 | -20.481 | 140 | 24.398 | 114 | 28.693 | 8 | Running | ||
13 | 20 | Chad Coleman | Class A | 29 | 24 | 5 | -20.987 | 140 | 24.363 | 83 | 28.697 | 0 | Running | ||
14 | 11 | Scott Simley | Class A | 33 | 23 | 10 | -21.574 | 140 | 10 | 24.311 | 83 | 28.701 | 0 | Running | |
15 | 29 | Dayton Taylor | Class A | 30 | 22 | 8 | -23.076 | 140 | 3 | 24.479 | 114 | 28.711 | 4 | Running | |
16 | 30 | Phillip Schmitz2 | Class A | 21 | 21 | -24.872 | 140 | 24.359 | 114 | 28.724 | 4 | Running | |||
17 | 32 | Gerald Livingston | Class A | 20 | 20 | -1L | 139 | 24.671 | 8 | 28.753 | 0 | Running | |||
18 | 24 | Forrest Scott | Class A | 19 | 19 | -1L | 139 | 24.583 | 82 | 28.789 | 4 | Running | |||
19 | 9 | Dakota Kramer | Class A | 24 | 18 | 6 | -1L | 139 | 24.166 | 109 | 28.794 | 8 | Running | ||
20 | 17 | Quinton Carpenter | Class B | 17 | 17 | -1L | 139 | 24.298 | 5 | 28.810 | 18 | Running | |||
21 | 25 | Ron Hollifield | Class B | 16 | 16 | -1L | 139 | 24.633 | 85 | 28.813 | 4 | Running | |||
22 | 21 | Maurice Burnett | Class A | 15 | 15 | -3L | 137 | 24.725 | 41 | 29.253 | 4 | Running | |||
23 | 27 | Dusty Burkhart | Class B | 14 | 14 | -8L | 132 | 24.498 | 7 | 29.623 | 6 | Running | |||
24 | 3 | Austin J Collins | Class A | 13 | 13 | -28L | 112 | 24.445 | 2 | 29.604 | 12 | Running | |||
25 | 19 | Alan Wild | Class A | 12 | 12 | -30L | 110 | 24.418 | 7 | 36.181 | 4 | Running | |||
26 | 16 | Anthony Crownover | Class A | 11 | 11 | -45L | 95 | 24.394 | 5 | 29.518 | 4 | Running | |||
27 | 22 | Randy Koching | Class A | 10 | 10 | -63L | 77 | 24.565 | 6 | 29.530 | 4 | Disconnected | |||
28 | 31 | Brian Wasserman | Class A | 9 | 9 | -64L | 76 | 24.809 | 7 | 29.799 | 8 | Disconnected | |||
29 | 2 | Cody Sturgill | Class A | 10 | 8 | 2 | -64L | 76 | 24.320 | 5 | 29.542 | 4 | Running | ||
30 | 18 | Ryan D Cook | Class A | 7 | 7 | -64L | 76 | 24.447 | 6 | 29.539 | 4 | Running | |||
31 | 15 | John Higman Jr. | Class A | 6 | 6 | -71L | 69 | 24.372 | 3 | 28.206 | 1 | Disconnected | |||
32 | 28 | Sammy Harrell | Class A | 5 | 5 | -137L | 3 | 24.984 | 2 | 25.214 | 2 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|