Race Results |
Sim Motorsport New Zealand
2023 S1 ENSCAR Next Gen Cup Series
2023 Season 1 Regular
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 189 | Toby Stent | 42 | 40 | 2 | - | 78 | 44 | 40.748 | 45 | 1:03.3022 | 0 | Running | VSK M2 United | |
2 | 3 | 035 | Daniel Hetterscheid | 32 | 35 | -3 | -1.145 | 78 | 40.665 | 46 | 1:03.3168 | 4 | Running | Fully Served United 1 | ||
3 | 4 | 51 | Matthew Pluck2 | 36 | 34 | 2 | -1.371 | 78 | 1 | 40.779 | 65 | 1:03.3197 | 0 | Running | KSR Speednation Gold | |
4 | 2 | 22 | Barry Neale | 31 | 33 | 1 | -3 | -1.392 | 78 | 19 | 40.662 | 68 | 1:03.320 | 4 | Running | |
5 | 17 | 221 | Caleb Becroft | 29 | 32 | -3 | -1.438 | 78 | 40.661 | 67 | 1:03.3204 | 4 | Running | Fastlane eSports Development | ||
6 | 16 | 91 | Hayden Guptill | 25 | 31 | -6 | -1.481 | 78 | 40.809 | 15 | 1:02.702 | 9 | Running | Fastlane eSport Bros | ||
7 | 12 | 313 | Ben Doughty2 | 31 | 30 | 1 | -1.505 | 78 | 2 | 40.771 | 23 | 1:03.3213 | 4 | Running | KSR Speednation Gold | |
8 | 24 | 443 | Paul Stewart | 29 | 29 | -1.742 | 78 | 40.969 | 66 | 1:03.3242 | 4 | Running | Team Voda | |||
9 | 31 | 13 | Brendon Partridge | 28 | 28 | -1.850 | 78 | 40.959 | 67 | 1:03.176 | 8 | Running | Fastlane eSports Orange | |||
10 | 19 | 11 | Xavier Simmonds | 28 | 27 | 1 | -1.975 | 78 | 2 | 40.693 | 66 | 1:02.3613 | 9 | Running | Fastlane eSports Purple | |
11 | 5 | 43 | Ewan Baker | 27 | 26 | 1 | -2.063 | 78 | 10 | 40.893 | 23 | 1:03.3285 | 5 | Running | KSR Speednation Blue | |
12 | 21 | 99 | Cam James | 25 | 25 | -2.161 | 78 | 41.212 | 65 | 1:03.1977 | 12 | Running | KSR Speednation Orange | |||
13 | 27 | 84 | Jarrod Guptill | 24 | 24 | -2.434 | 78 | 40.779 | 65 | 1:03.333 | 12 | Running | Fastlane eSport Bros | |||
14 | 20 | 77 | Wayne van Biljon | 23 | 23 | -2.443 | 78 | 40.743 | 67 | 1:02.8759 | 11 | Running | VSK Simsports | |||
15 | 11 | 727 | Karl Samson | 19 | 22 | -3 | -2.834 | 78 | 41.116 | 23 | 1:03.3384 | 4 | Running | KSR Speednation White | ||
16 | 41 | 72 | Jamie Janmaat | 21 | 21 | -2.984 | 78 | 40.956 | 66 | 1:03.3399 | 12 | Running | THD Tissue Boxes | |||
17 | 42 | 672 | Peter Rohtmets | 20 | 20 | -3.272 | 78 | 41.007 | 67 | 1:03.3436 | 2 | Running | ||||
18 | 37 | 42 | Deon Gregory | 19 | 19 | -3.478 | 78 | 41.196 | 30 | 1:03.1351 | 8 | Running | THD Tissue Boxes | |||
19 | 43 | 106 | Hylton Jorgensen | 18 | 18 | -5.514 | 78 | 41.336 | 68 | 1:03.3723 | 4 | Running | Contrast Motorsports | |||
20 | 8 | 17 | Josh Gallichan | 17 | 17 | -9.410 | 78 | 41.063 | 44 | 1:00.6825 | 9 | Running | Fully Served United 2 | |||
21 | 25 | 12 | Luke Hunter | 16 | 16 | -10.615 | 78 | 41.325 | 45 | 1:00.7269 | 12 | Running | THD Back Draft | |||
22 | 28 | 16 | Matt Town | 15 | 15 | -19.063 | 78 | 40.616 | 67 | 1:03.5462 | 21 | Running | Contrast Rookiesport | |||
23 | 32 | 10 | Chris Robertson5 | 14 | 14 | -31.810 | 78 | 40.929 | 38 | 1:03.6627 | 16 | Running | ||||
24 | 6 | 264 | Jordan Sharplin | 7 | 13 | -6 | -34.773 | 78 | 40.859 | 8 | 1:03.5068 | 18 | Running | Contrast Motorsports | ||
25 | 9 | 66 | Karl Knedler | 9 | 12 | -3 | -35.626 | 78 | 40.861 | 57 | 1:03.4139 | 8 | Running | VSK M2 United | ||
26 | 30 | 238 | David Gray15 | 8 | 11 | -3 | -1L | 77 | 41.220 | 66 | 1:03.702 | 18 | Running | THD Back Draft | ||
27 | 7 | 21 | Dylan Jordan | 10 | 10 | -2L | 76 | 40.880 | 66 | 1:04.0067 | 5 | Running | KSR Speednation Blue | |||
28 | 22 | 48 | Christian Hermansen2 | 3 | 9 | -6 | -2L | 76 | 40.709 | 58 | 1:05.916 | 13 | Running | Fastlane eSports Purple | ||
29 | 29 | 53 | Don Gilbert | 8 | 8 | -2L | 76 | 41.140 | 64 | 1:02.3226 | 21 | Running | OneStar Racing | |||
30 | 18 | 212 | Brodie Scott | 7 | 7 | -2L | 76 | 41.084 | 39 | 1:05.0158 | 5 | Running | Fully Served United 1 | |||
31 | 26 | 371 | Hayden Kirk | 6 | 6 | -2L | 76 | 40.852 | 23 | 1:04.2097 | 8 | Running | KSR Speednation Orange | |||
32 | 23 | 39 | Blake Johnson | 2 | 5 | -3 | -3L | 75 | 40.985 | 66 | 1:05.0932 | 22 | Running | |||
33 | 34 | 88 | Justin Allan | 4 | 4 | -3L | 75 | 41.423 | 14 | 1:02.7544 | 8 | Running | VSK Simsports | |||
34 | 33 | 63 | David Sonntag | 3 | 3 | -5L | 73 | 41.307 | 66 | 1:02.575 | 16 | Running | OneStar Racing | |||
35 | 38 | 95 | Julian Westbury | 2 | 2 | -7L | 71 | 41.248 | 60 | 1:01.5743 | 16 | Running | THD Bash Broz | |||
36 | 40 | 222 | Damien Kelly2 | -2 | 1 | -3 | -7L | 71 | 41.184 | 31 | 1:07.1662 | 24 | Running | Kiwi Simsports | ||
37 | 10 | 422 | Luke Jager | -2 | 1 | -3 | -8L | 70 | 41.080 | 38 | 1:09.0682 | 17 | Running | Kiwi Simsports | ||
38 | 15 | 44 | Simon Burling-Claridge | 1 | 1 | -11L | 67 | 41.082 | 37 | 1:01.9981 | 10 | Running | Team Voda | |||
39 | 14 | 195 | Mitch Fabish | 1 | 1 | -17L | 61 | 40.858 | 55 | 1:03.9121 | 17 | Disconnected | Fastlane eSports Orange | |||
40 | 45 | 23 | Daniel Johnstone | 1 | 1 | -26L | 52 | 41.228 | 30 | 1:05.621 | 16 | Disconnected | ||||
41 | 13 | 45 | Marcus T Walker | -2 | 1 | -3 | -32L | 46 | 41.024 | 15 | 1:09.4943 | 17 | Disconnected | |||
42 | 36 | 59 | Jordon L Smith | 1 | 1 | -34L | 44 | 41.430 | 43 | 1:03.7401 | 6 | Disconnected | THD Bash Broz | |||
43 | 44 | 46 | Robert Northway | 1 | 1 | -44L | 34 | 41.131 | 30 | 1:04.6483 | 5 | Disconnected | KSR Speednation White | |||
44 | 39 | 04 | Mandela Pluck | -2 | 1 | -3 | -55L | 23 | 41.469 | 14 | 1:05.3823 | 12 | Disconnected | KSR Speednation Green | ||
45 | 35 | 98 | Theo Stratford | 0 | 1 | 1 | -2 | -70L | 8 | 41.424 | 2 | 1:03.2723 | 0 | Disconnected | Fastlane eSports Development |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
KSR Speednation Gold Matthew Pluck2 Ben Doughty2 | 67 36 31 | 64 34 30 | 3 2 1 | 0 0 0 | 156 78 78 | 3 1 2 | 4 0 4 |
Fastlane eSport Bros Hayden Guptill Jarrod Guptill | 49 25 24 | 55 31 24 | 0 0 0 | 6 6 0 | 156 78 78 | 0 0 0 | 21 9 12 |
VSK M2 United Toby Stent Karl Knedler | 51 42 9 | 52 40 12 | 2 2 0 | 3 0 3 | 156 78 78 | 44 44 0 | 8 0 8 |
Fully Served United 1 Daniel Hetterscheid Brodie Scott | 39 32 7 | 42 35 7 | 0 0 0 | 3 3 0 | 154 78 76 | 0 0 0 | 9 4 5 |
THD Tissue Boxes Jamie Janmaat Deon Gregory | 40 21 19 | 40 21 19 | 0 0 0 | 0 0 0 | 156 78 78 | 0 0 0 | 20 12 8 |
KSR Speednation Blue Ewan Baker Dylan Jordan | 37 27 10 | 36 26 10 | 1 1 0 | 0 0 0 | 154 78 76 | 10 10 0 | 10 5 5 |
Fastlane eSports Purple Xavier Simmonds Christian Hermansen2 | 31 28 3 | 36 27 9 | 1 1 0 | 6 0 6 | 154 78 76 | 2 2 0 | 22 9 13 |
Fully Served United 2 Josh Gallichan | 17 17 | 17 17 | 0 0 | 0 0 | 78 78 | 0 0 | 9 9 |
KSR Speednation Orange Cam James Hayden Kirk | 31 25 6 | 31 25 6 | 0 0 0 | 0 0 0 | 154 78 76 | 0 0 0 | 20 12 8 |
Contrast Motorsports Hylton Jorgensen Jordan Sharplin | 25 18 7 | 31 18 13 | 0 0 0 | 6 0 6 | 156 78 78 | 0 0 0 | 22 4 18 |
Contrast Rookiesport Matt Town | 15 15 | 15 15 | 0 0 | 0 0 | 78 78 | 0 0 | 21 21 |
Team Voda Paul Stewart Simon Burling-Claridge | 30 29 1 | 30 29 1 | 0 0 0 | 0 0 0 | 145 78 67 | 0 0 0 | 14 4 10 |
VSK Simsports Wayne van Biljon Justin Allan | 27 23 4 | 27 23 4 | 0 0 0 | 0 0 0 | 153 78 75 | 0 0 0 | 19 11 8 |
THD Back Draft Luke Hunter David Gray15 | 24 16 8 | 27 16 11 | 0 0 0 | 3 0 3 | 155 78 77 | 0 0 0 | 30 12 18 |
Fastlane eSports Orange Brendon Partridge Mitch Fabish | 29 28 1 | 29 28 1 | 0 0 0 | 0 0 0 | 139 78 61 | 0 0 0 | 25 8 17 |
Fastlane eSports Development Caleb Becroft Theo Stratford | 29 29 0 | 33 32 1 | 1 0 1 | 5 3 2 | 86 78 8 | 0 0 0 | 4 4 0 |
KSR Speednation White Karl Samson Robert Northway | 20 19 1 | 23 22 1 | 0 0 0 | 3 3 0 | 112 78 34 | 0 0 0 | 9 4 5 |
OneStar Racing Don Gilbert David Sonntag | 11 8 3 | 11 8 3 | 0 0 0 | 0 0 0 | 149 76 73 | 0 0 0 | 37 21 16 |
Kiwi Simsports Damien Kelly2 Luke Jager | -4 -2 -2 | 2 1 1 | 0 0 0 | 6 3 3 | 141 71 70 | 0 0 0 | 41 24 17 |
THD Bash Broz Julian Westbury Jordon L Smith | 3 2 1 | 3 2 1 | 0 0 0 | 0 0 0 | 115 71 44 | 0 0 0 | 22 16 6 |
KSR Speednation Green Mandela Pluck | -2 -2 | 1 1 | 0 0 | 3 3 | 23 23 | 0 0 | 12 12 |