Race Results |
Racecraft Rallycross
RX1 2023 S1
RX1 2023 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Class Int |
SR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Jakob Rafoss | Pro/WC | 15 | 15 | - | 10 | 10 | 39.001 | 9 | 40.598 | 2 | Running | 3.92 | |||
2 | 3 | Jarno Leskinen | Class A | 12 | 12 | -7.460 | 10 | 39.647 | 8 | 41.344 | 0 | Running | 4.32 | ||||
3 | 7 | Garrett Manes | Class A | 10 | 10 | -8.300 | 10 | 39.476 | 9 | 41.428 | 0 | Running | 4.99 | ||||
4 | 4 | Jouko Pakkala | Class A | 8 | 8 | -12.404 | 10 | 40.041 | 2 | 41.838 | 0 | Running | 3.87 | ||||
5 | 2 | Josh Fox | Pro/WC | 6 | 6 | -16.272 | 10 | 39.373 | 9 | 42.225 | 2 | Running | 4.99 | ||||
6 | 10 | Marcos Palacio | Class A | 5 | 5 | -17.285 | 10 | 40.355 | 5 | 42.326 | 2 | Running | 4.89 | ||||
7 | 9 | Josh Clogg | Class A | 4 | 4 | -20.052 | 10 | 40.205 | 8 | 42.603 | 2 | Running | 4.27 | ||||
8 | 12 | Toby Ward | Class A | 3 | 3 | -22.197 | 10 | 40.682 | 8 | 42.817 | 2 | Running | 4.79 | ||||
9 | 5 | Santeri Heiskanen | Class A | 2 | 2 | -26.311 | 10 | 40.303 | 7 | 43.229 | 2 | Running | 3.76 | ||||
10 | 11 | Furkan Durakoglu | Class A | 1 | 1 | -27.534 | 10 | 40.732 | 4 | 43.351 | 2 | Running | 4.99 | ||||
11 | 8 | Christian Rafoss Lindø | Class A | 0 | 0 | -32.994 | 10 | 40.030 | 9 | 43.897 | 2 | Running | 2.65 | ||||
12 | 6 | Alexander Abedi | Class A | 0 | 0 | -3L | 7 | 40.480 | 6 | 44.367 | 2 | Disconnected | 4.99 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|