Race Results |
Kamel GT
VCR Championship
Season 2023 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Class | Class Fin |
Class St |
Class Int |
Qual Time |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Jason Clapper | 14 | 14 | - | 38 | 2 | 1:31.729 | 35 | 1:35.015 | 3 | Running | GTP | 1 | 14 | - | - | 3006 |
2 | 2 | Junya Honma | 12 | 12 | -0.447 | 38 | 29 | 1:32.191 | 26 | 1:35.027 | 3 | Running | GTP | 2 | 2 | - | 1:31.751 | 1932 |
3 | 4 | Jonathan Maycock | 10 | 10 | -20.668 | 38 | 2 | 1:32.808 | 30 | 1:35.559 | 2 | Running | GTP | 3 | 4 | - | 1:32.232 | 2428 |
4 | 1 | Brendan Lim | 9 | 9 | -27.074 | 38 | 2 | 1:32.622 | 24 | 1:35.728 | 1 | Running | GTP | 4 | 1 | - | 1:31.570 | 2491 |
5 | 8 | Peter Cowan | 8 | 8 | -35.748 | 38 | 1:33.058 | 22 | 1:35.956 | 0 | Running | GTP | 5 | 8 | - | 1:32.800 | 2611 | |
6 | 9 | Carlos Eduardo Fernandez Guerra | 7 | 7 | -55.331 | 38 | 1:33.772 | 32 | 1:36.471 | 6 | Running | GTP | 6 | 9 | - | 1:33.251 | 2448 | |
7 | 6 | Romain Belo | 6 | 6 | -1:10.267 | 38 | 1:33.028 | 22 | 1:36.865 | 5 | Running | GTP | 7 | 6 | - | 1:32.433 | 2598 | |
8 | 7 | Stéphane Lesly | 5 | 5 | -1:11.822 | 38 | 1:33.007 | 36 | 1:36.905 | 4 | Running | GTP | 8 | 7 | - | 1:32.480 | 2220 | |
9 | 10 | Jose Conde | 4 | 4 | -1:28.480 | 38 | 1:34.219 | 31 | 1:37.344 | 6 | Running | GTP | 9 | 10 | - | 1:34.212 | 2251 | |
10 | 12 | Calvin Salacain | 3 | 3 | -1L | 37 | 1:34.641 | 8 | 1:38.041 | 7 | Running | GTP | 10 | 12 | -1L | 1:36.818 | 1392 | |
11 | 11 | Luis Gomez4 | 2 | 2 | -1L | 37 | 1:35.229 | 33 | 1:39.277 | 5 | Running | GTP | 11 | 11 | -1L | 1:35.845 | 1543 | |
12 | 13 | Travis Lapainis | 1 | 1 | -1L | 37 | 1:36.353 | 7 | 1:39.691 | 3 | Running | GTP | 12 | 13 | -1L | 1:36.924 | 1438 | |
13 | 33 | Tim Phillips | 0 | 0 | -2L | 36 | 1:36.356 | 27 | 1:40.511 | 5 | Running | GTP | 13 | 18 | -2L | - | 1429 | |
14 | 29 | Kurt Clapper | 0 | 0 | -3L | 35 | 1:34.177 | 5 | 1:38.838 | 7 | Running | GTP | 14 | 16 | -3L | - | 2160 | |
15 | 15 | Tomas Cybas | 14 | 14 | -4L | 34 | 1:43.898 | 13 | 1:46.739 | 12 | Running | GTO | 1 | 2 | - | 1:43.918 | 2349 | |
16 | 19 | Cam Porter | 12 | 12 | -4L | 34 | 1:44.068 | 3 | 1:46.868 | 8 | Running | GTO | 2 | 6 | - | 1:45.543 | 2892 | |
17 | 5 | Germán Suárez | 0 | 0 | -4L | 34 | 3 | 1:33.144 | 2 | 1:37.123 | 5 | Running | GTP | 15 | 5 | -4L | 1:32.299 | 2739 |
18 | 14 | Aurimas Zilinskas | 10 | 10 | -4L | 34 | 1:43.726 | 30 | 1:47.276 | 8 | Running | GTO | 3 | 1 | - | 1:43.658 | 2795 | |
19 | 16 | Bjoern Ackermann | 9 | 9 | -4L | 34 | 1:44.760 | 7 | 1:47.052 | 8 | Running | GTO | 4 | 3 | - | 1:44.985 | 2278 | |
20 | 22 | Wiley Cox | 8 | 8 | -4L | 34 | 1:45.097 | 2 | 1:48.724 | 8 | Running | GTO | 5 | 9 | - | 1:45.744 | 1798 | |
21 | 30 | Kirk Marble | 7 | 7 | -4L | 34 | 1:45.663 | 10 | 1:48.985 | 7 | Running | GTO | 6 | 14 | - | - | 2196 | |
22 | 25 | Benjamin Luke | 6 | 6 | -5L | 33 | 1:45.665 | 27 | 1:50.307 | 9 | Running | GTO | 7 | 12 | -1L | 1:47.117 | 1122 | |
23 | 17 | Hugh Messenger | 5 | 5 | -5L | 33 | 1:45.120 | 7 | 1:50.279 | 4 | Running | GTO | 8 | 4 | -1L | 1:45.135 | 2259 | |
24 | 20 | steve Low | 4 | 4 | -5L | 33 | 1:46.498 | 31 | 1:49.526 | 8 | Running | GTO | 9 | 7 | -1L | 1:45.599 | 1950 | |
25 | 24 | Javier Lago | 3 | 3 | -6L | 32 | 1:45.492 | 9 | 1:54.989 | 14 | Running | GTO | 10 | 11 | -2L | 1:46.469 | 1401 | |
26 | 21 | Cody Blackledge | 2 | 2 | -7L | 31 | 1:46.364 | 4 | 1:50.158 | 16 | Running | GTO | 11 | 8 | -3L | 1:45.642 | 1501 | |
27 | 23 | Sammy Hendrix | 1 | 1 | -9L | 29 | 1:46.778 | 29 | 2:07.208 | 14 | Running | GTO | 12 | 10 | -5L | 1:46.071 | 1792 | |
28 | 31 | Jose Garcia26 | 0 | 0 | -10L | 28 | 1:35.257 | 2 | 1:40.479 | 10 | Disconnected | GTP | 16 | 17 | -10L | - | 1465 | |
29 | 3 | Robert Plumley | 0 | 0 | -13L | 25 | 1:32.646 | 23 | 1:34.360 | 2 | Disconnected | GTP | 17 | 3 | -13L | 1:32.055 | 2595 | |
30 | 27 | Kheireddine Bouafia | 0 | 0 | -14L | 24 | 1:42.729 | 23 | 1:47.873 | 5 | Disconnected | GTO | 13 | 13 | -10L | - | 2293 | |
31 | 28 | Tim Wilkinson3 | 0 | 0 | -28L | 10 | 1:33.794 | 6 | 1:39.193 | 4 | Disconnected | GTP | 18 | 15 | -28L | - | 2172 | |
32 | 18 | Francois Demers | 0 | 0 | -34L | 4 | 1:45.953 | 2 | 1:50.432 | 2 | Disconnected | GTO | 14 | 5 | -30L | 1:45.271 | 1671 | |
33 | 32 | Neiko Simmons2 | 0 | 0 | -38L | 0 | - | - | - | 0 | Disconnected | GTO | 15 | 15 | -34L | - | 1430 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|