Race Results |
Kamel GT
VCR Championship
Season 2023 S1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Class | Class Fin |
Class St |
Class Int |
Qual Time |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Mathias Havdal | 25 | 25 | - | 39 | 6 | 1:30.886 | 28 | 1:33.858 | 3 | Running | GTP | 1 | 3 | - | 1:30.815 | 5019 |
2 | 2 | Timothy Vaughan | 22 | 22 | -0.032 | 39 | 19 | 1:31.377 | 24 | 1:33.859 | 7 | Running | GTP | 2 | 2 | - | 1:30.788 | 4452 |
3 | 1 | Timothy Reed4 | 20 | 20 | -23.259 | 39 | 14 | 1:31.591 | 22 | 1:34.455 | 6 | Running | GTP | 3 | 1 | - | 1:30.683 | 4816 |
4 | 8 | Aitor Sintes-Galindo | 18 | 18 | -39.407 | 39 | 1:32.530 | 2 | 1:34.869 | 2 | Running | GTP | 4 | 8 | - | 1:31.507 | 4484 | |
5 | 5 | Michael DeTurck | 16 | 16 | -47.243 | 39 | 1:31.713 | 2 | 1:35.070 | 13 | Running | GTP | 5 | 5 | - | 1:30.993 | 5274 | |
6 | 14 | Fernando Cerrato | 15 | 15 | -55.023 | 39 | 1:32.143 | 23 | 1:35.269 | 4 | Running | GTP | 6 | 14 | - | 1:32.467 | 3222 | |
7 | 6 | Ove Trengereid | 14 | 14 | -1:01.262 | 39 | 1:32.202 | 19 | 1:35.429 | 6 | Running | GTP | 7 | 6 | - | 1:31.084 | 3636 | |
8 | 12 | Martin Krejcirik | 13 | 13 | -1:06.564 | 39 | 1:32.741 | 30 | 1:35.565 | 9 | Running | GTP | 8 | 12 | - | 1:31.894 | 3582 | |
9 | 4 | Laust Olsen | 12 | 12 | -1:15.632 | 39 | 1:32.406 | 32 | 1:35.798 | 7 | Running | GTP | 9 | 4 | - | 1:30.930 | 3796 | |
10 | 11 | Javier Mosquera | 11 | 11 | -1:15.966 | 39 | 1:32.793 | 37 | 1:35.806 | 3 | Running | GTP | 10 | 11 | - | 1:31.805 | 3239 | |
11 | 10 | K Mizen | 10 | 10 | -1L | 38 | 1:33.414 | 2 | 1:36.910 | 9 | Running | GTP | 11 | 10 | -1L | 1:31.576 | 4327 | |
12 | 16 | Tommi Kallio-Kujala | 9 | 9 | -1L | 38 | 1:33.980 | 13 | 1:37.613 | 5 | Running | GTP | 12 | 16 | -1L | 1:33.025 | 2942 | |
13 | 9 | Fabian Jungbluth | 8 | 8 | -1L | 38 | 1:31.913 | 26 | 1:37.759 | 2 | Running | GTP | 13 | 9 | -1L | 1:31.541 | 4204 | |
14 | 13 | Aaron Humphrey4 | 7 | 7 | -2L | 37 | 1:32.701 | 34 | 1:38.454 | 4 | Running | GTP | 14 | 13 | -2L | 1:32.053 | 3456 | |
15 | 20 | Javier del Olmo | 25 | 25 | -4L | 35 | 1:43.199 | 17 | 1:45.633 | 4 | Running | GTO | 1 | 3 | - | 1:43.413 | 5443 | |
16 | 18 | Jouko Leskela | 22 | 22 | -4L | 35 | 1:43.229 | 10 | 1:45.748 | 10 | Running | GTO | 2 | 1 | - | 1:43.112 | 6614 | |
17 | 22 | Doug Cloud | 20 | 20 | -4L | 35 | 1:42.996 | 23 | 1:46.086 | 6 | Running | GTO | 3 | 5 | - | 1:43.488 | 3035 | |
18 | 21 | Arturas Kundelis | 18 | 18 | -4L | 35 | 1:43.295 | 9 | 1:46.087 | 6 | Running | GTO | 4 | 4 | - | 1:43.415 | 4712 | |
19 | 31 | Jack David Spickett | 16 | 16 | -4L | 35 | 1:43.961 | 33 | 1:46.638 | 7 | Running | GTO | 5 | 14 | - | - | 3356 | |
20 | 27 | Philippe Savoie | 15 | 15 | -4L | 35 | 1:44.033 | 25 | 1:46.639 | 3 | Running | GTO | 6 | 10 | - | 1:44.436 | 3077 | |
21 | 29 | Yoeri Gijsen | 14 | 14 | -4L | 35 | 1:44.008 | 20 | 1:47.047 | 10 | Running | GTO | 7 | 12 | - | 1:44.763 | 3100 | |
22 | 28 | Jamie Hamel-Smith | 13 | 13 | -4L | 35 | 1:44.544 | 23 | 1:47.049 | 3 | Running | GTO | 8 | 11 | - | 1:44.592 | 2984 | |
23 | 24 | Alex Ott | 12 | 12 | -4L | 35 | 1:43.548 | 19 | 1:47.081 | 16 | Running | GTO | 9 | 7 | - | 1:43.754 | 4486 | |
24 | 23 | Franco Scuri | 11 | 11 | -4L | 35 | 1:43.150 | 4 | 1:47.095 | 13 | Running | GTO | 10 | 6 | - | 1:43.513 | 3335 | |
25 | 30 | Daniel Repetto | 10 | 10 | -4L | 35 | 1:44.063 | 2 | 1:47.332 | 18 | Running | GTO | 11 | 13 | - | 1:44.971 | 3098 | |
26 | 33 | Carlos Fonseca | 9 | 9 | -5L | 34 | 1:44.684 | 13 | 1:48.143 | 11 | Running | GTO | 12 | 16 | -1L | - | 2844 | |
27 | 26 | Ian Haycox | 8 | 8 | -6L | 33 | 1:43.489 | 4 | 1:52.035 | 5 | Running | GTO | 13 | 9 | -2L | 1:44.130 | 4631 | |
28 | 17 | Daniel Gomez C | 6 | 6 | -6L | 33 | 1:33.286 | 14 | 1:52.512 | 6 | Running | GTP | 15 | 17 | -6L | 1:33.370 | 3031 | |
29 | 7 | Togo Hisada | 5 | 5 | -7L | 32 | 1:32.594 | 30 | 1:56.341 | 12 | Running | GTP | 16 | 7 | -7L | 1:31.168 | 4748 | |
30 | 25 | Esko Lehtiniemi | 7 | 7 | -12L | 27 | 1:43.401 | 6 | 1:46.820 | 8 | Disconnected | GTO | 14 | 8 | -8L | 1:44.044 | 4064 | |
31 | 19 | Hugh Haycox | 0 | 0 | -16L | 23 | 1:43.543 | 23 | 1:47.328 | 12 | Disconnected | GTO | 15 | 2 | -12L | 1:43.325 | 5122 | |
32 | 15 | Hamilton Barrera Ruiz | 0 | 0 | -19L | 20 | 1:33.561 | 9 | 2:42.563 | 6 | Disconnected | GTP | 17 | 15 | -19L | 1:32.503 | 3241 | |
33 | 32 | Alex Mas | 0 | 0 | -35L | 4 | 1:43.826 | 3 | 1:49.514 | 9 | Disconnected | GTO | 16 | 15 | -31L | - | 2938 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|