Race Results |
Western States Racing League
Friday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bentley Glaser | 45 | 43 | 2 | - | 107 | 54 | 30.963 | 30 | 0 | Running |
2 | 11 | Wayne Hutchison | 42 | 42 | -7.161 | 107 | 30.823 | 29 | 0 | Running | ||
3 | 5 | Rob Gall | 41 | 41 | -12.340 | 107 | 30.953 | 53 | 1 | Running | ||
4 | 4 | Butch Davis | 41 | 40 | 1 | -13.204 | 107 | 12 | 30.709 | 52 | 6 | Running |
5 | 6 | Charles Woods | 39 | 39 | -14.479 | 107 | 31.051 | 53 | 1 | Running | ||
6 | 17 | Chad Simpson | 38 | 38 | -15.380 | 107 | 30.738 | 3 | 0 | Running | ||
7 | 7 | Lyle Swearingen | 38 | 37 | 1 | -15.620 | 107 | 28 | 30.760 | 94 | 0 | Running |
8 | 21 | Jeff Graham | 36 | 36 | -23.022 | 107 | 31.018 | 4 | 0 | Running | ||
9 | 22 | Keith Kelman | 35 | 35 | -23.461 | 107 | 31.306 | 4 | 0 | Running | ||
10 | 15 | James Campbell14 | 34 | 34 | -31.555 | 107 | 30.954 | 2 | 2 | Running | ||
11 | 9 | Bryan Barns | 34 | 33 | 1 | -1L | 106 | 3 | 31.026 | 5 | 2 | Running |
12 | 20 | Dan Brasington | 32 | 32 | -1L | 106 | 30.869 | 6 | 0 | Running | ||
13 | 16 | Paul Hoffman | 31 | 31 | -1L | 106 | 31.192 | 6 | 0 | Running | ||
14 | 23 | Russ Kilgore | 30 | 30 | -1L | 106 | 31.123 | 86 | 2 | Running | ||
15 | 12 | Dennis Fuson | 29 | 29 | -2L | 105 | 31.016 | 5 | 5 | Running | ||
16 | 19 | Wayne Fleet | 28 | 28 | -3L | 104 | 31.102 | 4 | 0 | Running | ||
17 | 8 | Jeff Hollingsworth | 27 | 27 | -14L | 93 | 31.016 | 26 | 4 | Disconnected | ||
18 | 1 | Justin Michael | 27 | 26 | 1 | -27L | 80 | 3 | 31.345 | 2 | 0 | Disconnected |
19 | 3 | Ross Rollings | 26 | 25 | 1 | -60L | 47 | 7 | 31.014 | 28 | 4 | Disconnected |
20 | 10 | Vernon Margheim | 24 | 24 | -62L | 45 | 31.001 | 27 | 0 | Disconnected | ||
21 | 14 | Bob Beltrami | 23 | 23 | -63L | 44 | 30.958 | 3 | 0 | Running | ||
22 | 18 | Fred Williams | 22 | 22 | -87L | 20 | 31.092 | 3 | 2 | Disconnected | ||
23 | 13 | Barry Phill | 21 | 21 | -92L | 15 | 31.000 | 2 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|