Race Results |
Western States Racing League
Tuesday Series
S48 Spring 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps Led |
Laps | Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jeff Schmeier | 44 | 43 | 1 | - | 28 | 160 | 23.961 | 134 | 32.597 | 0 | Running |
2 | 25 | Bentley Glaser | 42 | 42 | -0.913 | 160 | 24.070 | 135 | 32.603 | 0 | Running | ||
3 | 6 | Justin Michael | 41 | 41 | -1.014 | 160 | 24.048 | 135 | 32.417 | 12 | Running | ||
4 | 8 | Mike Fisher2 | 40 | 40 | -1.335 | 160 | 24.198 | 10 | 32.605 | 2 | Running | ||
5 | 1 | Jeff Hollingsworth | 41 | 39 | 2 | -1.766 | 118 | 160 | 23.954 | 136 | 32.608 | 4 | Running |
6 | 11 | Dennis Fuson | 38 | 38 | -2.115 | 160 | 24.021 | 8 | 32.610 | 0 | Running | ||
7 | 2 | Bryan Barns | 37 | 37 | -2.395 | 160 | 24.149 | 134 | 32.612 | 0 | Running | ||
8 | 13 | Christian Bishop | 36 | 36 | -3.042 | 160 | 24.171 | 55 | 32.616 | 0 | Running | ||
9 | 9 | Ryan Steele | 35 | 35 | -3.091 | 160 | 24.140 | 8 | 32.616 | 4 | Running | ||
10 | 4 | Lyle Swearingen | 34 | 34 | -3.970 | 160 | 24.133 | 8 | 32.622 | 0 | Running | ||
11 | 3 | Charles Woods | 33 | 33 | -4.476 | 160 | 24.180 | 88 | 32.625 | 0 | Running | ||
12 | 14 | Paul Krumrei | 32 | 32 | -5.539 | 160 | 24.039 | 8 | 32.632 | 8 | Running | ||
13 | 26 | Dan Brasington | 31 | 31 | -6.974 | 160 | 24.213 | 136 | 32.641 | 0 | Running | ||
14 | 29 | Eric Woods | 30 | 30 | -8.677 | 160 | 24.200 | 136 | 32.651 | 10 | Running | ||
15 | 23 | Wayne Fleet | 29 | 29 | -12.067 | 160 | 24.315 | 137 | 32.536 | 10 | Running | ||
16 | 19 | Javier Perez Torres | 28 | 28 | -12.115 | 160 | 24.263 | 7 | 32.673 | 18 | Running | ||
17 | 17 | Earl Weaver | 27 | 27 | -12.449 | 160 | 24.468 | 137 | 32.512 | 16 | Running | ||
18 | 28 | Keith Kelman | 26 | 26 | -15.020 | 160 | 24.445 | 11 | 32.691 | 8 | Running | ||
19 | 15 | David Weaver3 | 25 | 25 | -15.414 | 160 | 24.191 | 8 | 32.693 | 4 | Running | ||
20 | 21 | Dustin Burns | 24 | 24 | -17.046 | 160 | 24.461 | 138 | 32.704 | 9 | Running | ||
21 | 7 | Wayne Hutchison | 23 | 23 | -1L | 159 | 24.176 | 10 | 32.777 | 3 | Running | ||
22 | 12 | Kyle McCartney2 | 23 | 22 | 1 | -2L | 14 | 158 | 24.132 | 40 | 32.611 | 4 | Running |
23 | 18 | James Campbell14 | 21 | 21 | -2L | 158 | 24.215 | 8 | 32.999 | 6 | Running | ||
24 | 16 | Julian Ricci | 20 | 20 | -3L | 157 | 24.168 | 8 | 32.689 | 24 | Running | ||
25 | 20 | Barry Phill | 19 | 19 | -3L | 157 | 24.379 | 9 | 33.235 | 2 | Running | ||
26 | 24 | Steven Banting | 18 | 18 | -5L | 155 | 24.151 | 8 | 33.144 | 6 | Running | ||
27 | 22 | Butch Davis | 17 | 17 | -113L | 47 | 24.093 | 39 | 35.712 | 8 | Disconnected | ||
28 | 31 | Fred Williams | 16 | 16 | -119L | 41 | 24.265 | 39 | 33.054 | 8 | Disconnected | ||
29 | 10 | Bob Beltrami | 15 | 15 | -128L | 32 | 24.029 | 8 | 30.459 | 0 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|