Race Results |
Numb Thumbs Racing League
NTRL ARCA Series
NTRL ARCA Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Team | Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Inc | Status | iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 751 | Michael A Adamson | - | 120 | 6 | - | 30.764 | 47 | 47 | 0 | Running | 2614 | |||
2 | 4 | 13 | Chris Cline2 | -0.043 | 120 | 7 | 30.315 | 30.544 | 43 | 43 | 2 | Running | 2309 | |||
3 | 1 | 15 | Vincent Short | Holler Boyz Racin | -3.762 | 120 | 12 | 30.147 | 30.600 | 42 | 42 | 0 | Running | 2306 | ||
4 | 8 | 00 | Joseph Bennett2 | Numb Thumbs Racing | -6.705 | 120 | 30.475 | 30.725 | 40 | 40 | 0 | Running | 1632 | |||
5 | 2 | 69 | Larry Dickerson2 | -24.113 | 120 | 81 | 30.279 | 30.505 | 41 | 41 | 0 | Running | 2084 | |||
6 | 5 | 747 | Albert Anderson | Numb Thumbs Racing | -24.328 | 120 | 11 | 30.340 | 30.485 | 39 | 39 | 0 | Running | 1821 | ||
7 | 9 | 1 | Derek Welch2 | Numb Thumbs Racing | -24.918 | 120 | 3 | 30.485 | 30.653 | 38 | 38 | 2 | Running | 1685 | ||
8 | 7 | 92 | Timothy Stubblefield | APX Motorsports | -27.808 | 120 | 30.422 | 30.506 | 36 | 36 | 2 | Running | 1939 | |||
9 | 3 | 76 | Geoff Ottinger | -1L | 119 | 30.294 | 30.472 | 35 | 35 | 0 | Running | 1881 | ||||
10 | 11 | 60 | Brian Neff | -1L | 119 | 30.537 | 30.776 | 34 | 34 | 0 | Running | 2174 | ||||
11 | 15 | 90 | Daniel Baker12 | -1L | 119 | - | 30.261 | 33 | 33 | 0 | Running | 1899 | ||||
12 | 6 | 53 | James Bowden2 | APX Motorsports | -2L | 118 | 30.411 | 30.851 | 32 | 32 | 0 | Running | 1898 | |||
13 | 13 | 73 | Josh Kelleher | -2L | 118 | 30.651 | 30.632 | 31 | 31 | 0 | Running | 1291 | ||||
14 | 12 | 31 | Scott Milner | -2L | 118 | 30.618 | 30.710 | 30 | 30 | 0 | Running | 1219 | ||||
15 | 10 | 19 | Kole Larson | -2L | 118 | 30.505 | 30.694 | 29 | 29 | 0 | Running | 1969 | ||||
16 | 17 | 55 | Tom Barish | Numb Thumbs Racing | -62L | 58 | - | 30.772 | 28 | 28 | 0 | Running | 810 | |||
17 | 16 | 110 | Richard Gray | -67L | 53 | - | 30.854 | 27 | 27 | 2 | Disconnected | 833 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Holler Boyz Racin Vincent Short | 42 42 | 42 42 | 0 0 | 0 0 | 120 120 | 12 12 | 0 0 |
Numb Thumbs Racing Joseph Bennett2 Albert Anderson Derek Welch2 Tom Barish | 145 40 39 38 28 | 145 40 39 38 28 | 0 0 0 0 0 | 0 0 0 0 0 | 418 120 120 120 58 | 14 0 11 3 0 | 2 0 0 2 0 |
APX Motorsports Timothy Stubblefield James Bowden2 | 68 36 32 | 68 36 32 | 0 0 0 | 0 0 0 | 238 120 118 | 0 0 0 | 2 2 0 |