Race Results |
Elite Cup Racing
Nascar Next Gen Cup Season
2023 Cup Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Kyle Diaz | 26 | Class A | 55 | 50 | 5 | - | 150 | 46 | 30.165 | 135 | 41.995 | 0 | Running | 30.308 | ||
2 | 1 | Travis G Gilbert | 41 | Class A | 47 | 45 | 2 | -0.375 | 150 | 34 | 30.198 | 134 | 41.266 | 12 | Running | 30.181 | WR Racing (Ford) | |
3 | 9 | Adam Boughton | 94 | Class A | 42 | 40 | 2 | -0.741 | 150 | 29 | 30.167 | 135 | 42.000 | 0 | Running | 30.264 | Hypersport Racing (chevy) | |
4 | 7 | Tyler Birden | 06 | Class A | 35 | 35 | -1.759 | 150 | 30.302 | 135 | 41.893 | 8 | Running | 30.259 | AEons Motorsports B (chevy) | |||
5 | 12 | Kane Lee | 45 | Class A | 31 | 30 | 1 | -1.792 | 150 | 30.229 | 134 | 42.007 | 0 | Running | 30.289 | Team Toyota Racing A (toyota) | ||
6 | 17 | Michael E York | 84 | Class A | 28 | 28 | -1.855 | 150 | 30.213 | 135 | 41.991 | 4 | Running | 30.319 | AEons Motorsports B (chevy) | |||
7 | 16 | Ryan Mccall2 | 90 | Class A | 26 | 26 | -1.984 | 150 | 30.260 | 136 | 42.009 | 6 | Running | 30.314 | AEons Motorsports A (chevy) | |||
8 | 3 | Jon Osborne | 81 | Class A | 26 | 24 | 2 | -2.099 | 150 | 24 | 30.221 | 134 | 42.010 | 0 | Running | 30.213 | AEons Motorsports A (chevy) | |
9 | 6 | Jeff Noe | 55 | Class A | 24 | 22 | 2 | -2.238 | 150 | 5 | 30.323 | 136 | 42.010 | 0 | Running | 30.252 | AEons Motorsports A (chevy) | |
10 | 4 | Waylon Turner | 1 | Class A | 21 | 20 | 1 | -2.248 | 150 | 9 | 30.197 | 137 | 41.967 | 14 | Running | 30.245 | Hypersport Racing (chevy) | |
11 | 25 | Gary Nash3 | 87 | Class A | 20 | 19 | 1 | -2.495 | 150 | 30.369 | 137 | 41.324 | 8 | Running | 41.245 | Team Toyota Racing A (toyota) | ||
12 | 13 | Kent Mueller | 5 | Class A | 19 | 18 | 1 | -3.345 | 150 | 2 | 30.341 | 54 | 41.314 | 8 | Running | 30.296 | Wild Bill Motorsports (chevy) | |
13 | 20 | Robert Roth3 | 59 | Class A | 17 | 17 | -3.828 | 150 | 30.245 | 134 | 41.851 | 16 | Running | 30.397 | WR Racing (Ford) | |||
14 | 18 | Michael Carter14 | 8 | Class B | 17 | 16 | 1 | -3.968 | 150 | 30.198 | 135 | 42.022 | 0 | Running | 30.328 | Hypersport Racing (chevy) | ||
15 | 10 | Leroy Coblentz | 43 | Class A | 15 | 15 | -4.183 | 150 | 30.330 | 134 | 42.016 | 5 | Running | 30.285 | ||||
16 | 23 | Pete Walsh2 | 74 | Class C | 14 | 14 | -4.342 | 150 | 30.251 | 136 | 41.895 | 4 | Running | 30.666 | WR Racing (Ford) | |||
17 | 24 | Aaron Spear | 7 | Class A | 12 | 12 | -5.238 | 150 | 30.413 | 137 | 42.030 | 12 | Running | 32.861 | Wild Bill Motorsports (chevy) | |||
18 | 11 | Charles Moseley | 89 | Class A | 12 | 12 | -7.711 | 150 | 30.348 | 112 | 42.047 | 6 | Running | 30.286 | Southern Candian Racing A (chevy) | |||
19 | 21 | Dylan Picklesimer | 12 | Class A | 12 | 12 | -7.930 | 150 | 30.273 | 104 | 42.060 | 10 | Running | 30.464 | L-Town Motorsports | |||
20 | 8 | Stan Carnathan | 82 | Class A | 13 | 12 | 1 | -26.740 | 150 | 1 | 30.336 | 114 | 41.410 | 2 | Running | 30.263 | AEons Motorsports A (chevy) | |
21 | 27 | Allen Holtzman | 24 | Class A | 12 | 12 | -2L | 148 | 30.295 | 112 | 41.318 | 12 | Running | - | Team Toyota Racing A (toyota) | |||
22 | 5 | Dwayne Furtick | 13 | Class A | 12 | 12 | -2L | 148 | 30.254 | 114 | 41.063 | 4 | Running | 30.247 | Team Toyota Racing A (toyota) | |||
23 | 22 | Douglas King2 | 16 | Class A | 7 | 12 | -5 | -2L | 148 | 30.348 | 133 | 41.600 | 15 | Running | 30.627 | Southern Candian Racing A (chevy) | ||
24 | 26 | Adam Rowe | 6 | Class B | 7 | 12 | -5 | -39L | 111 | 30.568 | 104 | 42.852 | 16 | Running | - | Southern Candian Racing B (Ford) | ||
25 | 19 | Christopher Roth3 | 62 | Class A | 12 | 12 | -47L | 103 | 30.815 | 7 | 42.926 | 16 | Running | 30.375 | WR Racing (Ford) | |||
26 | 14 | Robert Bost | 42 | Class B | 13 | 12 | 1 | -97L | 53 | 30.705 | 13 | 41.227 | 0 | Disconnected | 30.297 | Southern Candian Racing A (chevy) | ||
27 | 2 | Jacob Torman | 31 | Class B | 12 | 12 | -105L | 45 | 30.369 | 7 | 35.854 | 6 | Disconnected | 30.195 | Hypersport Racing (chevy) | |||
Michael Davis31 | 10 | 10 | Provisional | |||||||||||||||
Aaron Miller4 | 10 | 10 | Provisional | Team Toyota Racing B (toyota) |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
AEons Motorsports B (chevy) Tyler Birden Michael E York | 31.5 35 28 | 31.5 35 28 | 0.0 0 0 | 0.0 0 0 | 150.0 150 150 | 0.0 0 0 | 6.0 8 4 |
AEons Motorsports A (chevy) Ryan Mccall2 Jon Osborne Jeff Noe Stan Carnathan | 22.3 26 26 24 13 | 21.0 26 24 22 12 | 1.3 0 2 2 1 | 0.0 0 0 0 0 | 150.0 150 150 150 150 | 7.5 0 24 5 1 | 2.0 6 0 0 2 |
Hypersport Racing (chevy) Adam Boughton Waylon Turner Michael Carter14 Jacob Torman | 23.0 42 21 17 12 | 22.0 40 20 16 12 | 1.0 2 1 1 0 | 0.0 0 0 0 0 | 123.8 150 150 150 45 | 9.5 29 9 0 0 | 5.0 0 14 0 6 |
WR Racing (Ford) Travis G Gilbert Robert Roth3 Pete Walsh2 Christopher Roth3 | 22.5 47 17 14 12 | 22.0 45 17 14 12 | 0.5 2 0 0 0 | 0.0 0 0 0 0 | 138.3 150 150 150 103 | 8.5 34 0 0 0 | 12.0 12 16 4 16 |
Wild Bill Motorsports (chevy) Kent Mueller Aaron Spear | 15.5 19 12 | 15.0 18 12 | 0.5 1 0 | 0.0 0 0 | 150.0 150 150 | 1.0 2 0 | 10.0 8 12 |
Team Toyota Racing A (toyota) Kane Lee Gary Nash3 Allen Holtzman Dwayne Furtick | 18.8 31 20 12 12 | 18.3 30 19 12 12 | 0.5 1 1 0 0 | 0.0 0 0 0 0 | 149.0 150 150 148 148 | 0.0 0 0 0 0 | 6.0 0 8 12 4 |
L-Town Motorsports Dylan Picklesimer | 12.0 12 | 12.0 12 | 0.0 0 | 0.0 0 | 150.0 150 | 0.0 0 | 10.0 10 |
Southern Candian Racing A (chevy) Charles Moseley Douglas King2 Robert Bost | 10.7 12 7 13 | 12.0 12 12 12 | 0.3 0 0 1 | 1.7 0 5 0 | 117.0 150 148 53 | 0.0 0 0 0 | 7.0 6 15 0 |
Southern Candian Racing B (Ford) Adam Rowe | 7.0 7 | 12.0 12 | 0.0 0 | 5.0 5 | 111.0 111 | 0.0 0 | 16.0 16 |
Team Toyota Racing B (toyota) Aaron Miller4 | 10.0 10 | 10.0 10 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 | 0.0 0 |