Race Results |
FTF Racing
FTF Cup Series
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Parker White | Pro/WC | 246 | 200 | 46 | - | 171 | 110 | 30.664 | 171 | 36.651 | 2 | Running | 011 |
2 | 6 | Wyatt Tinsley | Pro/WC | 224 | 185 | 39 | -0.515 | 171 | 8 | 30.720 | 171 | 36.654 | 2 | Running | 20 |
3 | 2 | Dylan Basen | Class A | 213 | 180 | 33 | -0.680 | 171 | 17 | 30.780 | 171 | 36.655 | 0 | Running | 04 |
4 | 21 | Malik Ray | Pro/WC | 189 | 175 | 14 | -0.862 | 171 | 31.005 | 136 | 36.333 | 4 | Running | 007 | |
5 | 12 | Daniel Buttafuoco | Class A | 188 | 170 | 18 | -0.948 | 171 | 31.299 | 134 | 36.342 | 13 | Running | 13 | |
6 | 7 | Briar LaPradd | Class A | 170 | 166 | 4 | -1.038 | 171 | 31.189 | 139 | 36.380 | 4 | Running | 019 | |
7 | 13 | Lawson Peel | Class A | 162 | 162 | -1.043 | 171 | 31.099 | 44 | 36.369 | 8 | Running | 12 | ||
8 | 10 | Kevin King | Pro/WC | 199 | 158 | 41 | -1.067 | 171 | 18 | 31.262 | 141 | 36.375 | 4 | Running | 88 |
9 | 9 | Brian Mercurio | Class A | 172 | 154 | 18 | -1.223 | 171 | 31.082 | 138 | 36.658 | 4 | Running | 41 | |
10 | 37 | Kevin McAdams | Class A | 150 | 150 | -1.316 | 171 | 31.186 | 140 | 36.409 | 8 | Running | 26 | ||
11 | 11 | Kyler Wynn | Class A | 148 | 146 | 2 | -1.361 | 171 | 31.168 | 143 | 36.092 | 8 | Running | 82 | |
12 | 16 | Blake Reynolds | Class A | 154 | 143 | 11 | -1.469 | 171 | 1 | 31.116 | 138 | 36.660 | 4 | Running | 66 |
13 | 24 | Quami Scott | Class A | 140 | 140 | -1.482 | 171 | 31.172 | 137 | 36.070 | 17 | Running | 93 | ||
14 | 8 | Daniel Faulkingham | Pro/WC | 139 | 137 | 2 | -1.535 | 171 | 31.072 | 92 | 36.083 | 4 | Running | 054 | |
15 | 20 | Jordan Werth | Class A | 134 | 134 | -1.543 | 171 | 31.164 | 93 | 36.374 | 8 | Running | 97 | ||
16 | 36 | Michael P Frisch | Class A | 131 | 131 | -1.705 | 171 | 31.154 | 135 | 36.075 | 4 | Running | 58 | ||
17 | 4 | Brandon Hayse Kettelle | Class A | 139 | 128 | 11 | -2.045 | 171 | 4 | 31.045 | 139 | 36.176 | 12 | Running | 80 |
18 | 27 | Derek Justis | Pro/WC | 125 | 125 | -2.142 | 171 | 31.063 | 171 | 36.297 | 4 | Running | 031 | ||
19 | 5 | Corey A Carpenter | Class A | 122 | 122 | -2.813 | 171 | 30.916 | 135 | 36.343 | 8 | Running | 38 | ||
20 | 34 | Gary Sexton | Class A | 119 | 119 | -2.899 | 171 | 31.287 | 133 | 36.378 | 4 | Running | 25 | ||
21 | 32 | Chris Overland | Class A | 116 | 116 | -3.721 | 171 | 30.945 | 135 | 35.655 | 4 | Running | 047 | ||
22 | 39 | Ryan Nawrocki | Class A | 113 | 113 | -3.843 | 171 | 30.882 | 130 | 36.251 | 0 | Running | 37 | ||
23 | 26 | Jack M Mace | Class A | 110 | 110 | -4.292 | 171 | 31.538 | 134 | 36.676 | 8 | Running | 107 | ||
24 | 40 | Justin Melillo | Class A | 107 | 107 | -4.401 | 171 | 31.337 | 138 | 36.405 | 8 | Running | 053 | ||
25 | 42 | Chris Wetz | Class A | 104 | 104 | -11.295 | 171 | 31.442 | 90 | 36.445 | 4 | Running | 71 | ||
26 | 17 | Frank DeAngelis | Class B | 106 | 101 | 5 | -12.269 | 171 | 2 | 30.860 | 96 | 36.723 | 10 | Running | 69 |
27 | 28 | Nick Olsen | Class A | 98 | 98 | -12.815 | 171 | 30.936 | 135 | 36.433 | 4 | Running | 024 | ||
28 | 14 | David L Brown | Class A | 100 | 95 | 5 | -13.087 | 171 | 5 | 31.316 | 5 | 35.808 | 8 | Running | 83 |
29 | 38 | Nate S Stewart | Class A | 92 | 92 | -15.253 | 171 | 30.898 | 142 | 35.617 | 8 | Running | 4 | ||
30 | 35 | Zach A Hudson | Class A | 89 | 89 | -27.958 | 171 | 30.978 | 92 | 36.815 | 9 | Running | 022 | ||
31 | 33 | Logan Helton | Class A | 86 | 86 | -31.272 | 171 | 31.100 | 93 | 36.294 | 10 | Running | 63 | ||
32 | 41 | Cosmin Ioanesiu | Class A | 83 | 83 | -43.626 | 171 | 31.239 | 136 | 36.514 | 8 | Running | 84 | ||
33 | 30 | Nick A Miller | Class A | 80 | 80 | -1:39.999 | 171 | 31.147 | 48 | 36.280 | 10 | EOLL | 19 | ||
34 | 19 | Liam Sheen | Class A | 77 | 77 | -1L | 170 | 30.987 | 136 | 36.942 | 10 | Running | 73 | ||
35 | 43 | Matthew Zwack | Class A | 74 | 74 | -3L | 168 | 31.210 | 47 | 35.870 | 8 | Running | 7 | ||
36 | 44 | Scotty Smith | Class A | 71 | 71 | -5L | 166 | 31.208 | 43 | 37.074 | 4 | Running | 23 | ||
37 | 29 | Jimmy Mullis | Pro/WC | 85 | 68 | 17 | -7L | 164 | 4 | 30.956 | 141 | 34.919 | 4 | Disconnected | 461 |
38 | 1 | Shawn M. Butler | Class A | 69 | 65 | 4 | -7L | 164 | 31.056 | 140 | 35.324 | 11 | Disconnected | 32 | |
39 | 22 | Conor Horn | Class A | 62 | 62 | -7L | 164 | 31.070 | 129 | 38.078 | 4 | Running | 67 | ||
40 | 15 | Hamilton Akabueze | Class A | 59 | 59 | -11L | 160 | 30.980 | 137 | 34.350 | 4 | Disconnected | 045 | ||
41 | 25 | Edward Scherer Jr | Class A | 61 | 56 | 5 | -51L | 120 | 2 | 31.143 | 92 | 32.795 | 4 | Disconnected | 09 |
42 | 31 | Ryan Doucette | Pro/WC | 53 | 53 | -76L | 95 | 31.284 | 48 | 32.983 | 0 | Disconnected | 077 | ||
43 | 18 | Andrew W Payne | Class A | 50 | 50 | -94L | 77 | 31.115 | 48 | 32.663 | 0 | Disconnected | 093 | ||
44 | 23 | Andrew Coody | Class A | 50 | 50 | -104L | 67 | 31.360 | 6 | 33.045 | 0 | Disconnected | 5 | ||
Hunter Bailey2 | 36 | 36 | Provisional | ||||||||||||
Alexander Balderas | 30 | 30 | Provisional | ||||||||||||
Ryan Bille | 30 | 30 | Provisional | ||||||||||||
Tommy Bordeaux | 30 | 30 | Provisional | ||||||||||||
Matthew Breuer | 30 | 30 | Provisional | ||||||||||||
Blake Bryant | 30 | 30 | Provisional | ||||||||||||
Ricky Burbank Jr | 30 | 30 | Provisional | ||||||||||||
David T Cabrera | 42 | 42 | Provisional | ||||||||||||
Joseph Causey | 30 | 30 | Provisional | ||||||||||||
Marcus Ciasco2 | 30 | 30 | Provisional | ||||||||||||
Jeremy Clapper-Newell | 30 | 30 | Provisional | ||||||||||||
Cori Cooke | 30 | 30 | Provisional | ||||||||||||
Michael Cosey Jr | 30 | 30 | Provisional | ||||||||||||
Matt Danson | 30 | 30 | Provisional | ||||||||||||
Chris Davis | 47 | 47 | Provisional | ||||||||||||
Robert Dorman | 30 | 30 | Provisional | ||||||||||||
Malachi Drake | 30 | 30 | Provisional | ||||||||||||
Chase Durheim | 37 | 37 | Provisional | ||||||||||||
Nick Dwornik | 30 | 30 | Provisional | ||||||||||||
Seth Eggert | 30 | 30 | Provisional | ||||||||||||
Austin Farr | 71 | 71 | Provisional | ||||||||||||
Cole Fralick | 65 | 65 | Provisional | ||||||||||||
Steven Gibson | 30 | 30 | Provisional | ||||||||||||
Jonathan D. Goke | 32 | 32 | Provisional | ||||||||||||
A.J Green | 31 | 31 | Provisional | ||||||||||||
Michael Guest | 30 | 30 | Provisional | ||||||||||||
Brandon Hawkin | 30 | 30 | Provisional | ||||||||||||
Scott Healy | 30 | 30 | Provisional | ||||||||||||
Darren M Ingram | 39 | 39 | Provisional | ||||||||||||
Juan M Jimenez | 50 | 50 | Provisional | ||||||||||||
Isak Johnson | 35 | 35 | Provisional | ||||||||||||
Curtis Kelly | 30 | 30 | Provisional | ||||||||||||
Nathan D Kiani | 46 | 46 | Provisional | ||||||||||||
Ryan Kish | 30 | 30 | Provisional | ||||||||||||
Alex Kolonics | 30 | 30 | Provisional | ||||||||||||
Andy Margo | 30 | 30 | Provisional | ||||||||||||
Sebastian Marin | 30 | 30 | Provisional | ||||||||||||
Jordan D Martin | 45 | 45 | Provisional | ||||||||||||
Phillip Cecil McCandless | 30 | 30 | Provisional | ||||||||||||
Cody McCorkle | 30 | 30 | Provisional | ||||||||||||
Kyle S Merkel | 34 | 34 | Provisional | ||||||||||||
Paul Mikolajczyk | 30 | 30 | Provisional | ||||||||||||
Devon Mistak | 30 | 30 | Provisional | ||||||||||||
Seth Noell | 68 | 68 | Provisional | ||||||||||||
Zack Novak | 30 | 30 | Provisional | ||||||||||||
Jonathan Oates | 33 | 33 | Provisional | ||||||||||||
Jonathan Oshalim | 49 | 49 | Provisional | ||||||||||||
Ryan Pandiscio | 40 | 40 | Provisional | ||||||||||||
Jack Paynter | 30 | 30 | Provisional | ||||||||||||
Lucas Ploessl | 44 | 44 | Provisional | ||||||||||||
John Poole III | 30 | 30 | Provisional | ||||||||||||
Jake Poulin | 30 | 30 | Provisional | ||||||||||||
Brett Punkari | 30 | 30 | Provisional | ||||||||||||
Spenser Ray | 59 | 59 | Provisional | ||||||||||||
Scott Rickard | 53 | 53 | Provisional | ||||||||||||
Aharon J. Riolo | 30 | 30 | Provisional | ||||||||||||
Nick Roten | 30 | 30 | Provisional | ||||||||||||
Art Rymer | 43 | 43 | Provisional | ||||||||||||
Reece Schaefer | 30 | 30 | Provisional | ||||||||||||
Matt Spalding | 30 | 30 | Provisional | ||||||||||||
Tyler Stilwell | 30 | 30 | Provisional | ||||||||||||
Josh L Stoltz | 30 | 30 | Provisional | ||||||||||||
Garrett Sydnor | 38 | 38 | Provisional | ||||||||||||
Brian Szabelski | 30 | 30 | Provisional | ||||||||||||
Santiago Tirres | 30 | 30 | Provisional | ||||||||||||
Kodi Wear | 30 | 30 | Provisional | ||||||||||||
Tyler J Williams | 30 | 30 | Provisional | ||||||||||||
J.D. Willis | 30 | 30 | Provisional | ||||||||||||
Brandon Zimmerman | 41 | 41 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|