Race Results |
OP Racing Superspeedway Cup
Saturday Night Truck Series
Season 12
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 04 | Mark Mann | 47 | 43 | 4 | - | 100 | 1 | 5 | Running | Alliance Motorsports |
2 | 4 | 44 | Anthony English | 43 | 42 | 1 | -0.072 | 100 | 17 | 8 | Running | |
3 | 1 | 33 | Jeffery Crosby Jr | 44 | 41 | 3 | -0.084 | 100 | 19 | 16 | Running | Full Send Motorsports |
4 | 2 | 40 | Peter deBorja | 40 | 40 | -0.137 | 100 | 16 | Running | Meteor Racing | ||
5 | 40 | 06 | Andrew Szanto | 39 | 39 | -0.144 | 100 | 16 | Running | |||
6 | 34 | 89 | Joshua Gathright | 39 | 38 | 1 | -0.189 | 100 | 6 | 6 | Running | |
7 | 38 | 8 | Stephen T Miles | 37 | 37 | -0.204 | 100 | 8 | Running | |||
8 | 3 | 510 | Richard A. Sanchez | 37 | 36 | 1 | -0.263 | 100 | 3 | 12 | Running | |
9 | 37 | 4 | Rick Siebrands2 | 35 | 35 | -0.317 | 100 | 10 | Running | Alliance Motorsports | ||
10 | 6 | 30 | Jeremy T Edwards | 35 | 34 | 1 | -0.342 | 100 | 3 | 12 | Running | |
11 | 25 | 11 | Frederick Hofstetter | 34 | 33 | 1 | -0.347 | 100 | 2 | 16 | Running | |
12 | 20 | 13 | Andy Brigante | 32 | 32 | -0.397 | 100 | 13 | Running | ARC Racing | ||
13 | 28 | 42 | Nathan Warren2 | 32 | 31 | 1 | -0.459 | 100 | 2 | 10 | Running | |
14 | 36 | 025 | Kevin Freis | 30 | 30 | -0.535 | 100 | 18 | Running | |||
15 | 17 | 43 | Dana Shepard | 29 | 29 | -0.567 | 100 | 13 | Running | |||
16 | 9 | 91 | Matt Wagner | 28 | 28 | -0.658 | 100 | 8 | Running | |||
17 | 7 | 1 | David Stringle | 28 | 27 | 1 | -0.661 | 100 | 10 | 16 | Running | Schwingle Army |
18 | 11 | 628 | Brian Kimbler | 27 | 26 | 1 | -0.669 | 100 | 1 | 18 | Running | |
19 | 42 | 74 | Edwin DeBoer | 25 | 25 | -0.737 | 100 | 6 | Running | |||
20 | 23 | 66 | Bubba Winningham | 24 | 24 | -0.817 | 100 | 8 | Running | |||
21 | 12 | 7 | Joshua Milam | 24 | 23 | 1 | -1.958 | 100 | 7 | 16 | Running | FUEL |
22 | 44 | 72 | Alan Foster Jr | 22 | 22 | -1L | 99 | 28 | Running | |||
23 | 16 | 19 | Zachary Workman | 21 | 21 | -1L | 99 | 5 | Running | Meteor Racing | ||
24 | 24 | 444 | Gerry Turner | 20 | 20 | -2L | 98 | 8 | Running | |||
25 | 45 | 425 | Eric Braden | 20 | 19 | 1 | -2L | 98 | 2 | 16 | Running | |
26 | 49 | 85 | Adam Kilday | 19 | 18 | 1 | -2L | 98 | 9 | 10 | Running | |
27 | 8 | 12 | Zach Fritsch | 18 | 17 | 1 | -3L | 97 | 1 | 8 | Running | Full Send Motorsports |
28 | 33 | 97 | Jeremy Funk | 16 | 16 | -3L | 97 | 4 | Running | |||
29 | 14 | 15 | Jeff Crosby Sr | 15 | 15 | -3L | 97 | 24 | Running | |||
30 | 27 | 78 | Christopher Jordan2 | 14 | 14 | -5L | 95 | 12 | Disconnected | |||
31 | 47 | 82 | Daniel Harrington | 13 | 13 | -5L | 95 | 8 | Running | Meteor Racing | ||
32 | 35 | 31 | Justin Swafford | 13 | 12 | 1 | -8L | 92 | 4 | 8 | Disconnected | |
33 | 31 | 467 | Patrick Harper2 | 11 | 11 | -11L | 89 | 13 | Running | |||
34 | 21 | 05 | Harold Rothery | 11 | 10 | 1 | -15L | 85 | 5 | 12 | Disconnected | |
35 | 22 | 41 | Stanley Junior | 9 | 9 | -19L | 81 | 12 | Disconnected | |||
36 | 39 | 67 | Jacob Morgan | 9 | 8 | 1 | -26L | 74 | 4 | 15 | Disconnected | |
37 | 15 | 174 | Blake Viken | 8 | 7 | 1 | -31L | 69 | 4 | 20 | Disconnected | |
38 | 48 | 999 | Kolby Finlay | 6 | 6 | -36L | 64 | 16 | Disconnected | |||
39 | 26 | 77 | Russell Wirth | 5 | 5 | -38L | 62 | 15 | Disconnected | |||
40 | 46 | 55 | Robert Edgerton2 | 4 | 4 | -50L | 50 | 13 | Disconnected | |||
41 | 29 | 08 | Charles Joplin | 3 | 3 | -63L | 37 | 13 | Disconnected | |||
42 | 43 | 17 | Jimmy Reynolds | 2 | 2 | -63L | 37 | 10 | Running | FUEL | ||
43 | 30 | 50 | David Livingston3 | 1 | 1 | -85L | 15 | 4 | Disconnected | |||
44 | 5 | 83 | Shane Posey | 1 | 1 | -85L | 15 | 8 | Disconnected | |||
45 | 32 | 02 | Matt Mackin | 1 | 1 | -86L | 14 | 8 | Disconnected | |||
46 | 19 | 48 | Andrew Schroeder3 | 1 | 1 | -94L | 6 | 8 | Disconnected | |||
47 | 41 | 71 | Sean Makara | 2 | 1 | 1 | -99L | 1 | 0 | Disconnected | Vapid Yeet Racing |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Alliance Motorsports Mark Mann Rick Siebrands2 | 82 47 35 | 78 43 35 | 4 4 0 | 0 0 0 | 200 100 100 | 1 1 0 | 15 5 10 |
ARC Racing Andy Brigante | 32 32 | 32 32 | 0 0 | 0 0 | 100 100 | 0 0 | 13 13 |
Full Send Motorsports Jeffery Crosby Jr Zach Fritsch | 62 44 18 | 58 41 17 | 4 3 1 | 0 0 0 | 197 100 97 | 20 19 1 | 24 16 8 |
Schwingle Army David Stringle | 28 28 | 27 27 | 1 1 | 0 0 | 100 100 | 10 10 | 16 16 |
Meteor Racing Peter deBorja Zachary Workman Daniel Harrington | 74 40 21 13 | 74 40 21 13 | 0 0 0 0 | 0 0 0 0 | 294 100 99 95 | 0 0 0 0 | 29 16 5 8 |
FUEL Joshua Milam Jimmy Reynolds | 26 24 2 | 25 23 2 | 1 1 0 | 0 0 0 | 137 100 37 | 7 7 0 | 26 16 10 |
Vapid Yeet Racing Sean Makara | 2 2 | 1 1 | 1 1 | 0 0 | 1 1 | 0 0 | 0 0 |