Race Results |
Premium Stock Car Racing League
Arca
Season 1
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | ARP | Car # | Fast Laps |
Driver Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Brian Underwood | Class B | 196 | 185 | 11 | - | 150 | 6 | 31.722 | 119 | 39.052 | 0 | Running | 6.4 | 77 | 110.3 | ||
2 | 2 | Bob Eldred | Class A | 199 | 170 | 29 | -0.487 | 150 | 24 | 31.408 | 6 | 39.055 | 0 | Running | 4.0 | 38 | 3 | 119.4 | |
3 | 13 | Kenneth Chaney | Class B | 200 | 165 | 35 | -3.461 | 150 | 17 | 31.518 | 109 | 39.075 | 4 | Running | 5.3 | 76 | 12 | 116.9 | |
4 | 8 | Jeffrey Clifton2 | Class B | 158 | 155 | 3 | -5.225 | 150 | 31.539 | 6 | 39.086 | 1 | Running | 8.8 | 1 | 3 | 101.9 | ||
5 | 5 | William Conolly | Class A | 170 | 150 | 20 | -9.552 | 150 | 6 | 31.621 | 8 | 39.115 | 0 | Running | 7.9 | 25 | 2 | 102.4 | |
6 | 1 | Michael Schultz5 | Class A | 177 | 146 | 31 | -11.221 | 150 | 46 | 31.283 | 6 | 39.127 | 4 | Running | 4.6 | 24 | 8 | 112.3 | |
7 | 16 | Nathan Williams14 | Class A | 142 | 142 | -12.158 | 150 | 31.628 | 9 | 39.133 | 5 | Running | 10.1 | 43 | 3 | 96.3 | |||
8 | 4 | William Salamone | Class A | 138 | 138 | -14.319 | 150 | 31.427 | 87 | 39.147 | 0 | Running | 9.3 | 17 | 5 | 92.8 | |||
9 | 11 | Cody Blackmore | Class A | 134 | 134 | -14.407 | 150 | 31.758 | 10 | 39.148 | 0 | Running | 9.0 | 84 | 2 | 91.4 | |||
10 | 3 | Jordan Hand | Class A | 139 | 130 | 9 | -15.642 | 150 | 31.503 | 7 | 39.156 | 0 | Running | 6.0 | 88 | 7 | 108.0 | ||
11 | 6 | Joshua Crider | Class A | 145 | 127 | 18 | -17.427 | 150 | 31.419 | 18 | 39.168 | 4 | Running | 12.1 | 48 | 7 | 91.4 | ||
12 | 23 | Todd Willis | Class A | 124 | 124 | -17.853 | 150 | 31.638 | 9 | 39.171 | 4 | Running | 11.5 | 15 | 7 | 87.9 | |||
13 | 9 | Travis Barcus | Class A | 121 | 121 | -20.578 | 150 | 31.639 | 8 | 39.189 | 0 | Running | 8.7 | 50 | 2 | 91.2 | |||
14 | 24 | Teejay Handley | Class B | 128 | 118 | 10 | -27.372 | 150 | 47 | 31.799 | 105 | 39.173 | 0 | Running | 8.5 | 80 | 16 | 109.3 | |
15 | 14 | Melvin Berenguer | Class A | 132 | 115 | 17 | -28.795 | 150 | 4 | 31.693 | 23 | 39.244 | 14 | Running | 13.8 | 9 | 24 | 81.5 | |
16 | 20 | Douglas Ross Jr | Rookie | 112 | 112 | -1L | 149 | 31.734 | 8 | 39.412 | 6 | Running | 15.2 | 78 | 1 | 73.8 | |||
17 | 22 | Garry Ragland | Class A | 109 | 109 | -1L | 149 | 31.619 | 128 | 39.465 | 0 | Running | 12.5 | 7 | 4 | 76.9 | |||
18 | 18 | Tyler Ferguson | Class A | 106 | 106 | -1L | 149 | 31.994 | 64 | 39.527 | 8 | Running | 15.1 | 5 | 5 | 79.2 | |||
19 | 15 | James Robbins2 | Class A | 103 | 103 | -2L | 148 | 31.674 | 129 | 39.607 | 0 | Running | 12.9 | 29 | 2 | 73.7 | |||
20 | 12 | Gary Eldred | Class A | 100 | 100 | -2L | 148 | 31.844 | 19 | 39.668 | 11 | Running | 17.9 | 08 | 67.0 | ||||
21 | 10 | Jordon Crider | Class A | 97 | 97 | -2L | 148 | 31.769 | 47 | 39.701 | 0 | Running | 15.1 | 69 | 2 | 70.8 | |||
22 | 19 | Kendall Craft | Class B | 94 | 94 | -5L | 145 | 31.911 | 38 | 39.867 | 2 | Running | 18.7 | 41 | 63.4 | ||||
23 | 17 | Troy Demay | Class B | 91 | 91 | -7L | 143 | 31.996 | 123 | 40.601 | 10 | Running | 19.9 | 10 | 2 | 61.4 | |||
24 | 25 | Nathan Brookover2 | Class B | 88 | 88 | -10L | 140 | 31.676 | 119 | 37.811 | 0 | Running | 18.5 | 8 | 13 | 66.2 | |||
25 | 7 | James Poleske | Class B | 112 | 85 | 27 | -97L | 53 | 31.411 | 7 | 45.737 | 5 | Disconnected | 9.3 | 93 | 4 | 79.7 |
Driver Bonuses |
Driver PenaltiesNo penalties
|