Race Results |
ANZCAR
ANZCAR Cup Series
2023 ANZCAR Cup
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Andrew Dyson | Class A | 47 | 43 | 4 | - | 130 | 11 | 30.151 | 111 | 36.058 | 1 | Running | |
2 | 3 | Neil Pearson | Class A | 44 | 42 | 2 | -1.059 | 130 | 65 | 30.140 | 112 | 36.066 | 0 | Running | |
3 | 8 | Steven Williams | Class A | 41 | 41 | -3.497 | 130 | 30.119 | 113 | 36.084 | 0 | Running | |||
4 | 19 | Dylan O'Shea | Class A | 40 | 40 | -5.768 | 130 | 30.303 | 113 | 36.102 | 0 | Running | |||
5 | 4 | Edward Foster | Class A | 39 | 39 | -5.970 | 130 | 30.227 | 111 | 36.103 | 0 | Running | |||
6 | 2 | Daniel Hetterscheid | Class A | 39 | 38 | 1 | -6.519 | 130 | 41 | 30.166 | 101 | 36.108 | 0 | Running | |
7 | 15 | Ruben Phelps | Class A | 37 | 37 | -7.916 | 130 | 30.158 | 112 | 36.118 | 4 | Running | |||
8 | 18 | Joshua Carroll-Walden | Class A | 36 | 36 | -8.761 | 130 | 30.230 | 103 | 36.125 | 0 | Running | |||
9 | 17 | Jamie Nankervis | Class A | 35 | 35 | -9.318 | 130 | 30.324 | 103 | 36.129 | 0 | Running | |||
10 | 1 | Matthew Raymond | Class A | 34 | 34 | -9.446 | 130 | 30.377 | 112 | 36.130 | 4 | Running | |||
11 | 23 | Russell Bratka | Class A | 33 | 33 | -10.096 | 130 | 30.170 | 111 | 36.135 | 0 | Running | |||
12 | 12 | Darryn Lobb | Class A | 32 | 32 | -10.605 | 130 | 30.215 | 116 | 35.906 | 8 | Running | |||
13 | 32 | Noddy Tompkins | Class A | 31 | 31 | -11.116 | 130 | 30.318 | 112 | 36.143 | 0 | Running | |||
14 | 22 | Scott Griffiths | Class A | 30 | 30 | -12.711 | 130 | 30.229 | 102 | 36.155 | 4 | Running | |||
15 | 35 | Lachlan Urquijo | Class A | 29 | 29 | -14.199 | 130 | 30.317 | 102 | 36.167 | 0 | Running | |||
16 | 40 | Michael Scurlock | Class A | 28 | 28 | -14.597 | 130 | 30.507 | 102 | 36.170 | 4 | Running | |||
18 | 11 | Jaie Schultz | Class A | 28 | 27 | 1 | -1L | 129 | 4 | 30.409 | 112 | 36.425 | 1 | Running | |
19 | 28 | Paul Jackson8 | Class A | 26 | 26 | -1L | 129 | 30.269 | 111 | 36.441 | 0 | Running | |||
20 | 25 | Luke Trahair | Class A | 25 | 25 | -1L | 129 | 30.597 | 111 | 36.461 | 0 | Running | |||
21 | 24 | Brent Hobbs2 | Class A | 24 | 24 | -1L | 129 | 30.608 | 112 | 36.469 | 0 | Running | |||
22 | 16 | Tristan Koch | Class A | 23 | 23 | -1L | 129 | 30.577 | 110 | 36.492 | 0 | Running | |||
23 | 9 | Phillip Worley | Class A | 22 | 22 | -2L | 128 | 30.322 | 20 | 35.127 | 0 | Running | |||
25 | 5 | Shayne Bowen | Class A | 21 | 21 | -2L | 128 | 30.515 | 110 | 36.754 | 4 | Running | |||
26 | 39 | Koby Jordan | Class A | 20 | 20 | -2L | 128 | 30.680 | 4 | 36.763 | 0 | Running | |||
27 | 10 | Dave Douglas | Class A | 19 | 19 | -3L | 127 | 30.630 | 5 | 36.941 | 4 | Running | |||
28 | 20 | Phil Otto | Class A | 18 | 18 | -6L | 124 | 30.474 | 106 | 37.721 | 8 | Running | |||
29 | 38 | Todd Emery | Class B | 17 | 17 | -7L | 123 | 30.867 | 6 | 37.419 | 0 | Running | |||
30 | 31 | Barry Neale | Class B | 16 | 16 | -9L | 121 | 30.503 | 4 | 38.696 | 4 | Running | |||
31 | 6 | Toby Stent | Class A | 16 | 15 | 1 | -10L | 120 | 9 | 30.139 | 102 | 38.959 | 4 | Running | |
33 | 26 | Brenton Henderson5 | Class A | 14 | 14 | -28L | 102 | 30.652 | 69 | 35.749 | 4 | Disconnected | |||
34 | 21 | Garry Wellman | Class A | 13 | 13 | -41L | 89 | 30.511 | 75 | 52.824 | 0 | Running | |||
37 | 37 | Riley Curtis | Class A | 12 | 12 | -50L | 80 | 30.694 | 7 | 34.950 | 3 | Disconnected | |||
38 | 27 | Adam Malone | Class A | 11 | 11 | -79L | 51 | 30.832 | 7 | 35.026 | 0 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|