Race Results |
World Series of Sim Racing
WSSR CUP SERIES
Season 6 Roasted Gems Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Qual Time |
iRating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Vincent Sorah | Class A | 43 | 40 | 3 | - | 200 | 169 | 18.496 | 164 | 25.942 | 0 | Running | 18.457 | 4686 | |
2 | 8 | Cedrick Hunter | Class A | 39 | 39 | -0.548 | 200 | 18.455 | 164 | 25.944 | 8 | Running | 18.675 | 4525 | |||
3 | 11 | Larry Yingling | Class A | 38 | 38 | -1.113 | 200 | 18.615 | 180 | 25.947 | 0 | Running | 18.749 | 6300 | |||
4 | 24 | Jamie-Le Dunning | Class A | 37 | 37 | -1.378 | 200 | 18.498 | 167 | 25.949 | 12 | Running | - | 2304 | |||
5 | 2 | Zachary Hall | Class A | 36 | 36 | -1.678 | 200 | 18.623 | 169 | 25.950 | 10 | Running | 18.514 | 3709 | |||
6 | 7 | Ryan Bird2 | Class A | 35 | 35 | 1 | -1 | -1.935 | 200 | 21 | 18.569 | 171 | 25.951 | 24 | Running | 18.655 | 3708 |
7 | 10 | Steven Stempien | Class A | 35 | 34 | 1 | -2.095 | 200 | 10 | 18.501 | 164 | 25.952 | 6 | Running | 18.745 | 2489 | |
8 | 4 | Tom Senchak | Class A | 32 | 33 | -1 | -2.820 | 200 | 18.657 | 17 | 25.956 | 21 | Running | 18.567 | 4211 | ||
9 | 21 | Dakota Moniz | Class A | 31 | 32 | -1 | -3.495 | 200 | 18.687 | 164 | 25.959 | 20 | Running | - | 3142 | ||
10 | 18 | Tyler Dengler | Class A | 31 | 31 | -4.390 | 200 | 18.642 | 196 | 25.900 | 6 | Running | 18.966 | 1713 | |||
11 | 15 | Jeff Gilmore | Class A | 29 | 30 | -1 | -5.183 | 200 | 18.652 | 192 | 25.989 | 20 | Running | 18.810 | 2095 | ||
12 | 14 | Christopher Norris5 | Class A | 29 | 29 | -5.211 | 200 | 18.598 | 166 | 25.968 | 14 | Running | 18.784 | 1962 | |||
13 | 17 | Brad Delph | Class A | 27 | 28 | -1 | -5.289 | 200 | 18.570 | 167 | 25.968 | 21 | Running | 18.932 | 2643 | ||
14 | 16 | Thomas Walter | Class A | 27 | 27 | -5.877 | 200 | 18.760 | 167 | 25.975 | 14 | Running | 18.823 | 3540 | |||
15 | 9 | James Coffman | Class A | 25 | 26 | -1 | -7.716 | 200 | 18.616 | 6 | 25.980 | 24 | Running | 18.680 | 1590 | ||
16 | 6 | Jonathan Cogswell | Class A | 25 | 25 | -13.579 | 200 | 18.622 | 165 | 26.010 | 8 | Running | 18.631 | 2877 | |||
17 | 12 | Kyle Rochelle | Class A | 24 | 24 | -1L | 199 | 18.623 | 6 | 26.095 | 2 | Running | 18.755 | 3463 | |||
18 | 20 | Brandon Zimmerman | Class A | 23 | 23 | -3L | 197 | 18.800 | 167 | 26.383 | 9 | Running | 19.241 | 2915 | |||
19 | 23 | Rich Jamison | Class A | 21 | 22 | -1 | -4L | 196 | 18.709 | 165 | 26.299 | 20 | Running | - | 2951 | ||
20 | 5 | Brandon Colley | Class A | 20 | 21 | -1 | -5L | 195 | 18.678 | 165 | 26.612 | 22 | Running | 18.572 | 3315 | ||
21 | 3 | Aaron Kralik | Class A | 20 | 20 | -11L | 189 | 18.665 | 160 | 27.476 | 6 | Running | 18.549 | 3587 | |||
22 | 25 | James Hackworth JR | Class A | 19 | 19 | -14L | 186 | 18.828 | 14 | 27.885 | 16 | Running | - | 1502 | |||
23 | 22 | Bob Skinner | Class A | 18 | 18 | -17L | 183 | 18.754 | 178 | 28.397 | 10 | Running | - | 2991 | |||
24 | 13 | Richard Wolsifer | Class B | 17 | 17 | -118L | 82 | 18.744 | 17 | 24.589 | 8 | Disconnected | 18.783 | 1704 | |||
25 | 19 | Shawn McCafferty | Class A | 16 | 16 | -145L | 55 | 18.982 | 16 | 21.176 | 2 | Disconnected | 19.026 | 1241 |
Driver Bonuses |
Driver Penalties |