TNGG iRacing eSports League
TNGG SuperSpeedway Blitz (stage2)
TNGG SS BLITZ Season 1

Race Results

TNGG iRacing eSports League
TNGG SuperSpeedway Blitz (stage2)
TNGG SS BLITZ Season 1
0h 54m · 100 laps · 6 Leaders · 14 Lead Changes · 0 cautions
Realistic weather · Partly Cloudy · 83° F · Humidity 57% · Fog 0% · Wind SE @5 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status Qual
Time
Car # Club SR iRating
1 7 Elliott Drumman Class A 77 70 7   - 100 38 30.634 34 32.438 1 Running 30.463 30 Mid-South 2.19 3881
2 2 Brady Weilamann Class A 71 68 3   -1.295 100 37 30.456 69 32.451 0 Running 30.352 2 New Jersey 3.56 3760
3 4 Cody D Giles Class A 69 66 3   -1.983 100 1 30.427 69 32.458 2 Running 30.408 6 Mid-South 4.12 4279
4 1 Bobby Hall Jr Class B 68 64 4   -3.363 100 13 30.515 36 32.472 0 Running 30.312 94 Pennsylvania 2.73 1915
5 3 Roy Hyde Class A 64 62 2   -14.327 100 4 30.557 70 32.582 4 Running 30.358 26 Michigan 4.99 3704
6 12 Steve Segars Class A 62 60 2   -25.127 100   30.439 36 32.690 0 Running 30.593 25 Carolina 4.92 2220
7 5 Julian Belue Class A 60 58 2   -27.440 100   30.500 35 32.713 0 Running 30.413 51 Carolina 2.61 2015
8 9 Timmy Reed Class A 58 56 2   -27.603 100   30.688 37 32.714 0 Running 30.555 256 Mid-South 3.14 1134
9 15 Cayce Hesson Class A 56 54 2   -1L 99   30.610 37 32.725 0 Running 30.654 24 Mid-South 3.26 2350
10 6 Merrick Watchorn Class A 54 52 2   -1L 99 7 30.522 62 32.861 4 Running 30.442 91 Virginias 3.56 3684
11 33 Daniel Bradford2 Class A 52 50 2   -1L 99   30.865 35 32.925 11 Running - 32 Mid-South 3.64 1062
12 10 Thomas Lane Jr Class B 50 48 2   -1L 99   31.023 70 33.018 0 Running 30.565 38 Carolina 2.64 1695
13 8 Gary Huffines Class A 48 46 2   -1L 99   30.619 87 33.032 0 Running 30.471 23 Indiana 4.08 1901
14 20 Jim Laughman Class A 45 44 1   -2L 98   30.833 4 33.123 1 Running 30.971 077 Indiana 3.47 1105
15 21 Robert Amaral Class A 43 42 1   -2L 98   30.928 36 33.168 2 Running 30.988 77 New England 2.42 958
16 22 Michael Mailloux Class A 42 40 2   -2L 98   31.032 68 33.252 0 Running 31.011 00 Florida 4.41 1954
17 14 Brad Slagle Class A 39 38 1   -2L 98   31.150 71 33.269 8 Running 30.644 052 Indiana 2.79 1279
18 13 David Applegate Class A 37 36 1   -2L 98   30.793 35 33.335 2 Running 30.629 57 Indiana 2.54 1683
19 18 John S Buwalda Jr Class A 35 34 1   -3L 97   30.684 34 33.457 2 Running 30.804 5 Atlantic 4.61 1768
20 23 Bill English Class A 33 32 1   -3L 97   30.619 83 33.466 3 Running 31.026 13 Carolina 4.23 1191
21 25 Dale Rapp Class A 31 30 1   -3L 97   30.765 36 33.532 4 Running 31.299 52 Ohio 4.40 2158
22 19 Joshua Jernigan Class A 29 28 1   -4L 96   30.804 77 33.764 5 Running 30.881 22 Virginias 2.93 1827
23 17 Allen Isaac Class B 28 26 2   -4L 96   30.907 70 33.504 0 Running 30.789 3 Ohio 3.36 935
24 26 Phillip Isaac Class A 25 24 1   -10L 90   30.997 40 35.228 9 Running 31.908 1 Ohio 3.48 759
25 27 Keith Shumate Class A 22 22     -35L 65   30.889 37 34.123 5 Disconnected - 11 Atlantic 3.15 2260
26 16 Brandon Zachary Class B 20 20     -48L 52   30.853 36 32.798 2 Disconnected 30.780 29 Michigan 3.16 2049
27 29 Amy Cheslock Class B 18 18     -70L 30   30.980 2 33.943 7 Disconnected - 14 Canada 3.51 1707
28 34 Jeff Weimer Class A 16 16     -81L 19   31.212 4 32.382 0 Disconnected - 78 Northwest 3.34 1013

Driver Bonuses

DriverPointsBonus
Robert Amaral 1 Finished race
David Applegate 1 Finished race
Julian Belue 1 Finished race
1 Finished race with 0 incidents
Daniel Bradford2 1 Most positions gained (22)
1 Finished race
John S Buwalda Jr 1 Finished race
Elliott Drumman 1 Led one or more laps
2 Led the most laps
3 Race winner
1 Finished race
Bill English 1 Finished race
Cody D Giles 1 Led one or more laps
1 Fastest race lap
1 Finished race
Bobby Hall Jr 1 Pole position
1 Led one or more laps
1 Finished race
1 Finished race with 0 incidents
Cayce Hesson 1 Finished race
1 Finished race with 0 incidents
Gary Huffines 1 Finished race
1 Finished race with 0 incidents
Roy Hyde 1 Led one or more laps
1 Finished race
Allen Isaac 1 Finished race
1 Finished race with 0 incidents
Phillip Isaac 1 Finished race
Joshua Jernigan 1 Finished race
Thomas Lane Jr 1 Finished race
1 Finished race with 0 incidents
Jim Laughman 1 Finished race
Michael Mailloux 1 Finished race
1 Finished race with 0 incidents
Dale Rapp 1 Finished race
Timmy Reed 1 Finished race
1 Finished race with 0 incidents
Steve Segars 1 Finished race
1 Finished race with 0 incidents
Brad Slagle 1 Finished race
Merrick Watchorn 1 Led one or more laps
1 Finished race
Brady Weilamann 1 Led one or more laps
1 Finished race
1 Finished race with 0 incidents

Driver Penalties

No penalties

Team Results

Team Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Laps Laps
Led
Inc
Summit E-Sports
    Brady Weilamann
71
71
68
68
3
3
0
0
100
100
37
37
0
0
Team XPR
    Timmy Reed
58
58
56
56
2
2
0
0
100
100
0
0
0
0
Team Xtreme
    Jim Laughman
    Michael Mailloux
    Brad Slagle
126
45
42
39
122
44
40
38
4
1
2
1
0
0
0
0
294
98
98
98
0
0
0
0
9
1
0
8
Silver Fox Racing
    Gary Huffines
    Robert Amaral
    Dale Rapp
122
48
43
31
118
46
42
30
4
2
1
1
0
0
0
0
294
99
98
97
0
0
0
0
6
0
2
4
Team IEL
    Thomas Lane Jr
    John S Buwalda Jr
    Joshua Jernigan
114
50
35
29
110
48
34
28
4
2
1
1
0
0
0
0
292
99
97
96
0
0
0
0
7
0
2
5