Race Results |
BRR Motorsports
BRR Trucks Series
Season 4 Fall 2022
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Int | St | Qual Time |
Laps | Laps Led |
Fastest Lap |
Avg Lap |
Pen Pts |
Tot Pts |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Gibson6 | - | 8 | 40.102 | 80 | 23 | 39.751 | 47.494 | 32 | 0 | Running | |
2 | Harley Barletta | -1.785 | 2 | 39.971 | 80 | 37 | 39.688 | 47.516 | 29 | 2 | Running | |
3 | Ric Sergent | -3.292 | 9 | 40.163 | 80 | 39.691 | 47.535 | 28 | 4 | Running | ||
4 | Evin Clapper | -5.311 | 5 | 40.040 | 80 | 39.918 | 47.560 | 27 | 2 | Running | ||
5 | Marc Dantuma | -5.380 | 3 | 40.002 | 80 | 39.782 | 47.196 | 26 | 4 | Running | ||
6 | Michael Whiting | -5.396 | 1 | 39.908 | 80 | 13 | 39.991 | 47.561 | 25 | 0 | Running | |
7 | Gerald Poole | -5.884 | 6 | 40.066 | 80 | 39.963 | 47.567 | 24 | 0 | Running | ||
8 | Christian Delgado | -6.178 | 15 | - | 80 | 2 | 39.898 | 47.571 | 23 | 3 | Running | |
9 | Brian J Oshenska | -12.553 | 7 | 40.091 | 80 | 39.792 | 47.651 | 22 | 0 | Running | ||
10 | Albert Hewins | -15.231 | 13 | - | 80 | 40.268 | 47.684 | 21 | 0 | Running | ||
11 | Larry Ashby | -24.302 | 18 | - | 80 | 2 | 40.220 | 47.798 | 20 | 4 | Running | |
12 | Jon Schmidt | -33.221 | 12 | 40.425 | 80 | 39.942 | 47.909 | 19 | 4 | Running | ||
13 | Nicole Kriesel | -40.527 | 10 | 40.180 | 80 | 40.298 | 47.967 | 18 | 4 | Running | ||
14 | Dewane Kinner | -1L | 14 | - | 79 | 39.887 | 45.238 | 17 | 4 | Running | ||
15 | Donald Durrance | -1L | 19 | - | 79 | 40.009 | 46.888 | 16 | 0 | Running | ||
16 | Raymond Hillhouse | -2L | 4 | 40.019 | 78 | 40.095 | 46.478 | 15 | 6 | Running | ||
17 | Doug Burns | -20L | 11 | 40.222 | 60 | 3 | 40.003 | 48.975 | 14 | 6 | Disconnected | |
18 | Jarrod Heasley | -40L | 16 | - | 40 | 39.835 | 49.367 | 13 | 8 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|