Meajr League Racing
MLR Short Track Series
MLR Short Track Series 2023 Q1

Race Results

Meajr League Racing
MLR Short Track Series
MLR Short Track Series 2023 Q1
0h 20m · 45 laps · 3 Leaders · 2 Lead Changes · 5 cautions (18 laps)
Realistic weather · Partly Cloudy · 70° F · Humidity 49% · Fog 0% · Wind E @9 MPH
Fin St Driver iRacing
License
Tot
Pts
Race
Pts
Bns
Pts
Pen
Pts
Int Laps Laps
Led
Fastest
Lap
Fast
Lap #
Avg
Lap
Inc Status
1 6 Kyle Johnson8 Class B 48 45 3   - 45 39 19.921 10 27.465 6 Running
2 7 Bo Brady Class B 41 40 1   -0.117 45   19.889 10 27.326 4 Running
3 4 Kevin Anderson11 Class A 43 39 4   -2.122 45 5 19.920 21 27.628 0 Running
4 9 Joey Beck Class A 39 38 1   -2.709 45   19.971 11 27.641 1 Running
5 8 Brandon Meier Class A 40 37 3   -3.517 45   19.989 21 27.659 0 Running
6 10 Richard Malugani Class A 39 36 3   -4.035 45   20.111 24 27.670 0 Running
7 2 Mike Hasty Class A 36 35 1   -4.829 45   20.005 22 27.688 2 Running
8 1 Keegan Sobilo Class A 36 34 3 -1 -5.628 45 1 20.023 25 27.706 10 Running
9 3 Nick Jazeboski Class B 33 33 1 -1 -6.329 45   20.143 7 27.721 10 Running
10 13 Richard Clement Class A 33 32 1   -7.209 45   20.275 22 27.741 4 Running
11 18 Eric Blount Class A 32 31 1   -7.705 45   20.386 20 27.751 8 Running
12 14 John Twyford Class A 31 30 1   -8.425 45   20.228 22 27.768 4 Running
13 11 Hemi Gherardini Class C 30 29 1   -8.720 45   20.156 19 27.774 9 Running
14 5 Andrew Mraz Class A 28 28 1 -1 -9.222 45   19.942 25 27.785 13 Running
15 17 Rob Randolph Class A 28 27 1   -9.351 45   20.320 27 27.788 8 Running
16 12 Benjamin Richards Class A 27 26 1   -10.223 45   20.303 10 27.808 6 Running
17 15 Jesse Thomas4 Class B 26 25 1   -1L 44   20.345 27 27.927 8 Running
18 16 Matt K Wheeler Class B 25 24 1   -10L 35   20.435 21 30.386 6 Running

Driver Bonuses

DriverPointsBonus
Kevin Anderson11 1 Led one or more laps
1 No incidents
1 Finished race (at least 33 laps)
1 Finished race with 0 incidents
Joey Beck 1 Finished race (at least 33 laps)
Eric Blount 1 Finished race (at least 33 laps)
Bo Brady 1 Finished race (at least 33 laps)
Richard Clement 1 Finished race (at least 33 laps)
Hemi Gherardini 1 Finished race (at least 33 laps)
Mike Hasty 1 Finished race (at least 33 laps)
Nick Jazeboski 1 Finished race (at least 33 laps)
Kyle Johnson8 1 Led one or more laps
1 Led the most laps
1 Finished race (at least 33 laps)
Richard Malugani 1 No incidents
1 Finished race (at least 33 laps)
1 Finished race with 0 incidents
Brandon Meier 1 No incidents
1 Finished race (at least 33 laps)
1 Finished race with 0 incidents
Andrew Mraz 1 Finished race (at least 33 laps)
Rob Randolph 1 Finished race (at least 33 laps)
Benjamin Richards 1 Finished race (at least 33 laps)
Keegan Sobilo 1 Pole position
1 Led one or more laps
1 Finished race (at least 33 laps)
Jesse Thomas4 1 Finished race (at least 33 laps)
John Twyford 1 Finished race (at least 33 laps)
Matt K Wheeler 1 Finished race (at least 33 laps)

Driver Penalties

DriverPointsPenalty
Nick Jazeboski 1 10 incidents
Andrew Mraz 1 13 incidents
Keegan Sobilo 1 10 incidents