Race Results |
Brownney Racing League
Xfinity Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team | SR | iRating | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Evan Kinney | Class A | 71 | 43 | 28 | - | 50 | 11 | 40.585 | 23 | 45.020 | 2 | Running | Brownney Racing | 2.22 | 2500 | 40.513 | |
2 | 3 | William George2 | Class B | 47 | 42 | 5 | -2.904 | 50 | 40.771 | 23 | 45.078 | 0 | Running | eSports Gaming Network | 3.15 | 1827 | 40.590 | ||
3 | 6 | Caleb Smith3 | Class A | 53 | 41 | 12 | -3.240 | 50 | 37 | 40.705 | 22 | 45.085 | 0 | Running | Hi5 Racing | 3.64 | 2249 | 40.798 | |
4 | 4 | Kevin P Becker | Class A | 40 | 40 | 3 | -3 | -11.082 | 50 | 41.014 | 23 | 45.241 | 4 | Running | Brownney Racing | 3.31 | 2080 | 40.628 | |
5 | 2 | Jeremy Mohr | Class B | 41 | 39 | 5 | -3 | -11.783 | 50 | 40.871 | 23 | 45.165 | 4 | Running | Brownney Racing | 3.46 | 2252 | 40.584 | |
6 | 7 | Chris M. Smith | Class B | 43 | 38 | 5 | -16.787 | 50 | 40.855 | 24 | 45.356 | 0 | Running | Hi5 Racing | 3.53 | 1886 | 40.831 | ||
7 | 8 | Cayden O Smith | Class A | 42 | 37 | 5 | -17.267 | 50 | 41.042 | 23 | 45.365 | 0 | Running | Hi5 Racing | 2.41 | 1160 | 41.029 | ||
8 | 5 | Tj Allain | Class A | 43 | 36 | 7 | -1L | 49 | 40.781 | 22 | 45.099 | 0 | Running | eSports Gaming Network | 3.33 | 2972 | 40.763 | ||
9 | 9 | Chad Stearns | Class A | 35 | 34 | 1 | -2L | 48 | 2 | 40.920 | 3 | 45.173 | 0 | Disconnected | 4.44 | 3786 | - | ||
10 | 11 | Timothy Cook2 | Class A | 38 | 33 | 5 | -2L | 48 | 40.822 | 4 | 46.254 | 0 | Running | 2.31 | 2112 | - | |||
11 | 10 | Alec Malachowski | Class A | 37 | 32 | 5 | -3L | 47 | 40.791 | 41 | 46.043 | 0 | Running | 2.74 | 3010 | - |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Brownney Racing Evan Kinney Kevin P Becker Jeremy Mohr | 50.7 71 40 41 | 40.7 43 40 39 | 12.0 28 3 5 | 2.0 0 3 3 | 50.0 50 50 50 | 3.7 11 0 0 | 3.3 2 4 4 |
eSports Gaming Network William George2 Tj Allain | 30.0 47 43 | 26.0 42 36 | 4.0 5 7 | 0.0 0 0 | 33.0 50 49 | 0.0 0 0 | 0.0 0 0 |
Hi5 Racing Caleb Smith3 Chris M. Smith Cayden O Smith | 46.0 53 43 42 | 38.7 41 38 37 | 7.3 12 5 5 | 0.0 0 0 0 | 50.0 50 50 50 | 12.3 37 0 0 | 0.0 0 0 0 |