Race Results |
Chop Shop Racing
Chop Shop Racing NextGen
Chop Shop NextGen Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Car # | Fin | St | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Avg Lap |
Status | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 1 | 1 | Nathan Biggart | 56 | 40 | 16 | - | 60 | 3 | 1:11.844 | 1:17.270 | Running | 1:11.573 | |
77 | 2 | 3 | Michael Caffery | 49 | 35 | 14 | -0.365 | 60 | 34 | 1:11.935 | 1:17.276 | Running | 1:11.900 | |
48 | 3 | 2 | Nathan Alloul | 54 | 34 | 20 | -3.762 | 60 | 18 | 1:11.832 | 1:17.332 | Running | 1:11.853 | |
88 | 4 | 4 | Michael Strickland4 | 49 | 33 | 16 | -12.333 | 60 | 5 | 1:11.959 | 1:17.475 | Running | 1:11.964 | |
73 | 5 | 5 | Jeremiah M Burke | 45 | 32 | 13 | -45.738 | 60 | 1:12.664 | 1:18.032 | Running | 1:12.831 | ||
23 | 6 | 18 | Cameron D Derieux | 42 | 31 | 11 | -1:07.294 | 60 | 1:12.966 | 1:18.391 | Running | - | ||
53 | 7 | 6 | Caleb Modzeleski | 34 | 30 | 4 | -1L | 59 | 1:12.910 | 1:18.633 | Running | 1:12.902 | ||
98 | 8 | 16 | Chris Roberge | 37 | 29 | 8 | -1L | 59 | 1:13.407 | 1:18.697 | Running | - | ||
49 | 9 | 9 | Robert Dudley | 32 | 28 | 4 | -2L | 58 | 1:14.019 | 1:20.393 | Running | 1:13.858 | ||
74 | 10 | 17 | Brian Rayburn | 27 | 27 | -2L | 58 | 1:13.811 | 1:20.811 | Running | - | |||
13 | 11 | 12 | Jerry Culver | 26 | 26 | -4L | 56 | 1:13.888 | 1:22.660 | Running | 1:15.738 | |||
4 | 12 | 14 | Jonathan Parsons3 | 25 | 25 | -6L | 54 | 1:15.710 | 1:27.131 | Running | 1:17.919 | |||
61 | 13 | 8 | Philip Caffery | 24 | 24 | -7L | 53 | 1:13.367 | 1:27.144 | Running | 1:12.923 | |||
31 | 14 | 10 | Stephen Salas | 23 | 23 | -8L | 52 | 1:14.795 | 1:29.032 | Running | 1:14.552 | |||
76 | 15 | 11 | Mark Roettgen2 | 26 | 22 | 4 | -11L | 49 | 1:13.279 | 1:20.087 | Running | 1:14.921 | ||
45 | 16 | 13 | Andrew Tenold | 21 | 21 | -38L | 22 | 1:14.781 | 1:27.228 | Disconnected | 1:15.799 | |||
75 | 17 | 7 | John Hammond5 | 20 | 20 | -52L | 8 | 1:13.664 | 1:42.914 | Disconnected | 1:12.908 | |||
Levi Allen | 19 | 19 | Provisional | |||||||||||
Nicholas Casey | 19 | 19 | Provisional | |||||||||||
Harrison Chandler | 19 | 19 | Provisional | |||||||||||
Jason A Day | 19 | 19 | Provisional | |||||||||||
Joseph Grijalva | 19 | 19 | Provisional | |||||||||||
Carlton Hendry | 19 | 19 | Provisional | |||||||||||
Ed Parry | 19 | 19 | Provisional |
Driver Bonuses |
Driver PenaltiesNo penalties
|