Race Results |
VLS iRacing League
VLS iRacing League - Challenge Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Car |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Dale Copeland | Class A | 54 | 55 | 1 | -2 | - | 50 | 2 | 58.641 | 36 | 1:09.9639 | 4 | Running | ![]() |
2 | 5 | Greg McDaniel | Class A | 56 | 50 | 6 | -0.056 | 50 | 9 | 58.538 | 44 | 1:09.9651 | 0 | Running | ![]() |
|
3 | 3 | Bob Fellenbaum | Class A | 47 | 47 | 1 | -1 | -0.112 | 50 | 14 | 58.592 | 36 | 1:09.9663 | 2 | Running | ![]() |
4 | 7 | Wayne Hufford | Class A | 51 | 46 | 5 | -2.613 | 50 | 58.591 | 32 | 1:10.0162 | 0 | Running | ![]() |
||
5 | 16 | Mark Fisch | Class A | 50 | 45 | 5 | -3.323 | 50 | 58.729 | 44 | 1:10.0302 | 0 | Running | ![]() |
||
6 | 11 | Dustin Martinson | Class A | 49 | 44 | 5 | -4.281 | 50 | 58.874 | 44 | 1:10.0495 | 0 | Running | ![]() |
||
7 | 2 | Dwayne Mcarthur | Class A | 48 | 43 | 5 | -4.284 | 50 | 58.821 | 2 | 1:10.0497 | 0 | Running | ![]() |
||
8 | 10 | Fred Wolford Iii | Class A | 47 | 42 | 5 | -4.497 | 50 | 58.639 | 44 | 1:10.0538 | 0 | Running | ![]() |
||
9 | 18 | Bruce Pearson | Class A | 47 | 41 | 6 | -4.602 | 50 | 7 | 58.740 | 44 | 1:10.0558 | 0 | Running | ![]() |
|
10 | 4 | Clay Walker2 | Class A | 45 | 40 | 5 | -6.694 | 50 | 58.956 | 30 | 1:10.0979 | 0 | Running | ![]() |
||
11 | 8 | David Stryker | Class A | 37 | 39 | -2 | -6.929 | 50 | 58.842 | 44 | 1:10.1025 | 4 | Running | ![]() |
||
12 | 15 | Victor Lane | Class A | 43 | 38 | 5 | -7.234 | 50 | 59.325 | 18 | 1:10.1085 | 0 | Running | ![]() |
||
13 | 19 | John Hastings | Class A | 42 | 37 | 5 | -7.888 | 50 | 59.196 | 44 | 1:10.1214 | 0 | Running | ![]() |
||
14 | 12 | Luke Lane | Class A | 41 | 36 | 5 | -9.279 | 50 | 58.956 | 44 | 1:10.1494 | 0 | Running | ![]() |
||
15 | 9 | Christian Loschen | Class A | 40 | 35 | 5 | -9.386 | 50 | 58.725 | 34 | 1:10.1516 | 0 | Running | ![]() |
||
16 | 17 | Ken Huff | Class A | 28 | 30 | -2 | -10.130 | 50 | 58.889 | 34 | 1:10.1663 | 5 | Running | ![]() |
||
17 | 13 | Rick Nitz | Class A | 35 | 30 | 5 | -11.411 | 50 | 59.114 | 3 | 1:10.192 | 0 | Running | ![]() |
||
18 | 14 | Kermit Gentry | Class A | 35 | 30 | 5 | -12.660 | 50 | 59.010 | 18 | 1:10.217 | 0 | Running | ![]() |
||
19 | 1 | James Waldo | Class A | 32 | 30 | 4 | -2 | -29.705 | 50 | 18 | 58.512 | 30 | 1:10.5798 | 5 | Running | ![]() |
Driver Bonuses |
Driver Penalties |