Race Results |
TWIGI iRacing Series
TWIGI IRACING SERIES
2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Race Pts |
Laps | Laps Led |
Fastest Lap |
Team | Pen Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Merrick Watchorn | 92 | 85 | 200 | 36 | 27.679 | Watchorn eMotorsports | |
2 | 1 | Alec Daffin | 87 | 80 | 200 | 155 | 27.609 | Summit E-Sports | |
3 | 2 | Luke Knupp | 77 | 75 | 200 | 4 | 27.638 | Summit E-Sports | |
4 | 11 | Brennan Gregg | 70 | 70 | 200 | 27.816 | Ascent Racing | ||
5 | 3 | Jacob Elkins2 | 67 | 65 | 200 | 1 | 27.811 | Watchorn eMotorsports | |
6 | 6 | Christopher Howell | 63 | 61 | 200 | 4 | 27.737 | Average Joe Motorsports | |
7 | 15 | Kyle Smith37 | 57 | 57 | 200 | 27.901 | Turn 3 E-Sports | ||
9 | 29 | Amy Cheslock | -11 | 24 | 200 | 27.984 | LG Racing | -35 | |
10 | 10 | John Leger | 45 | 45 | 200 | 28.033 | Average Joe Motorsports | ||
11 | 28 | Joshua Jernigan | 42 | 42 | 200 | 28.292 | Team IEL | ||
12 | 22 | Brad Slagle | 39 | 39 | 200 | 28.566 | TXR | ||
13 | 5 | Joshua Seigfried | 36 | 36 | 199 | 27.897 | JW Motorsports | ||
14 | 13 | Doug Betts | 33 | 33 | 199 | 27.969 | Turn 3 E-Sports | ||
15 | 17 | James Thompson14 | 30 | 30 | 199 | 28.120 | Southern Rocket City Racing | ||
16 | 16 | Dennis Crosby | 28 | 28 | 199 | 28.501 | Turn 3 E-Sports | ||
17 | 19 | James Wiertsema | 26 | 26 | 199 | 28.628 | JW Motorsports | ||
18 | 30 | Luigi Diaz Gonzalez | 12 | 12 | 194 | 28.120 | LG Racing | ||
19 | 25 | Gary Huffines | 11 | 11 | 188 | 28.401 | |||
20 | 18 | John S Buwalda Jr | 20 | 20 | 147 | 28.512 | Team IEL | ||
22 | 4 | Brady Weilamann | 18 | 18 | 116 | 27.876 | Summit E-Sports | ||
23 | 8 | Thomas Lane Jr | 9 | 9 | 104 | 28.222 | Team IEL | ||
24 | 9 | Ian Ogden | 8 | 8 | 76 | 28.258 | Average Joe Motorsports | ||
25 | 20 | Harley Barletta | 8 | 8 | 76 | 28.629 | Average Joe Motorsports | ||
26 | 14 | Alexander Martin8 | 14 | 14 | 72 | 28.938 | Agent Ink Racing | ||
27 | 21 | James Moughan | 7 | 7 | 64 | 28.525 | TXR | ||
28 | 24 | Jack Stanley | 12 | 12 | 59 | 29.130 | Stanley Motorsports |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Watchorn eMotorsports Merrick Watchorn Jacob Elkins2 | 159 92 67 | 150 85 65 | 9 7 2 | 0 0 0 | 400 200 200 | 37 36 1 | 16 12 4 |
Ascent Racing Brennan Gregg | 70 70 | 70 70 | 0 0 | 0 0 | 200 200 | 0 0 | 4 4 |
Summit E-Sports Alec Daffin Luke Knupp Brady Weilamann | 182 87 77 18 | 173 80 75 18 | 9 7 2 0 | 0 0 0 0 | 516 200 200 116 | 159 155 4 0 | 30 0 18 12 |
Turn 3 E-Sports Kyle Smith37 Doug Betts Dennis Crosby | 118 57 33 28 | 118 57 33 28 | 0 0 0 0 | 0 0 0 0 | 598 200 199 199 | 0 0 0 0 | 32 8 2 22 |
LG Racing Amy Cheslock Luigi Diaz Gonzalez | 1 -11 12 | 36 24 12 | 0 0 0 | 35 35 0 | 394 200 194 | 0 0 0 | 42 26 16 |
JW Motorsports Joshua Seigfried James Wiertsema | 62 36 26 | 62 36 26 | 0 0 0 | 0 0 0 | 398 199 199 | 0 0 0 | 8 0 8 |
Southern Rocket City Racing James Thompson14 | 30 30 | 30 30 | 0 0 | 0 0 | 199 199 | 0 0 | 12 12 |
Average Joe Motorsports Christopher Howell John Leger Ian Ogden Harley Barletta | 124 63 45 8 8 | 122 61 45 8 8 | 2 2 0 0 0 | 0 0 0 0 0 | 552 200 200 76 76 | 4 4 0 0 0 | 30 0 8 14 8 |
Team IEL Joshua Jernigan John S Buwalda Jr Thomas Lane Jr | 71 42 20 9 | 71 42 20 9 | 0 0 0 0 | 0 0 0 0 | 451 200 147 104 | 0 0 0 0 | 28 12 12 4 |
TXR Brad Slagle James Moughan | 46 39 7 | 46 39 7 | 0 0 0 | 0 0 0 | 264 200 64 | 0 0 0 | 34 28 6 |
Agent Ink Racing Alexander Martin8 | 14 14 | 14 14 | 0 0 | 0 0 | 72 72 | 0 0 | 12 12 |
Stanley Motorsports Jack Stanley | 12 12 | 12 12 | 0 0 | 0 0 | 59 59 | 0 0 | 12 12 |