Race Results |
Front Row eSports
Cup Series
2023 Cup Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Car # | Driver | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | 97 | Chris Carroll3 | 48 | 40 | 8 | - | 140 | 40 | 30.347 | 77 | 36.480 | 0 | Running | Five Kings Motorsports | |
2 | 21 | 28 | Brian Zimmerman3 | 40 | 35 | 5 | -2.126 | 140 | 30.360 | 2 | 36.495 | 0 | Running | Five Kings Motorsports | ||
3 | 22 | 21 | Christopher Spencer | 39 | 34 | 5 | -3.685 | 140 | 30.432 | 79 | 36.507 | 0 | Running | SSR Racing | ||
4 | 5 | 73 | Jess Vaught | 42 | 33 | 9 | -4.528 | 140 | 30.187 | 3 | 36.513 | 0 | Running | Blue Fox Racing | ||
5 | 11 | 87 | Raymond Hrdina | 31 | 32 | -1 | -8.208 | 140 | 30.262 | 79 | 35.091 | 4 | Running | SSR Racing | ||
6 | 26 | 55 | Tyler Klemas | 38 | 31 | 7 | -9.567 | 140 | 30.491 | 83 | 36.549 | 0 | Running | 4x Racing | ||
7 | 8 | 46 | Larry Bell | 35 | 30 | 5 | -9.855 | 140 | 30.338 | 78 | 36.551 | 0 | Running | Five Kings Motorsports | ||
8 | 1 | 71 | Adam Thompson | 36 | 29 | 7 | -19.120 | 140 | 3 | 30.380 | 3 | 36.617 | 0 | Running | ||
9 | 9 | 45 | Noel Holmberg | 33 | 28 | 5 | -22.240 | 140 | 30.286 | 3 | 36.639 | 0 | Running | Front Row Motorsports | ||
10 | 28 | 30 | Kyle C Clark | 26 | 27 | -1 | -22.549 | 140 | 30.398 | 110 | 36.641 | 4 | Running | |||
11 | 15 | 12 | Samuel Lawson | 26 | 26 | 1 | -1 | -1L | 139 | 30.215 | 78 | 36.806 | 6 | Running | ||
12 | 13 | 13 | J.R. Schomber | 25 | 25 | 1 | -1 | -1L | 139 | 14 | 30.241 | 4 | 36.734 | 6 | Running | 4x Racing |
13 | 17 | 88 | Philip Mullenax | 24 | 24 | -1L | 139 | 30.235 | 3 | 36.840 | 2 | Running | ||||
14 | 14 | 29 | David Mayberry | 22 | 23 | -1 | -1L | 139 | 30.317 | 4 | 36.679 | 4 | Running | Blue Fox Racing | ||
15 | 16 | 6 | Mark mILLER10 | 27 | 22 | 5 | -2L | 138 | 30.347 | 4 | 37.083 | 0 | Running | Chummy Motorsports | ||
16 | 4 | 10 | Dustin Lamb | 20 | 21 | -1 | -2L | 138 | 30.246 | 2 | 36.954 | 4 | Running | Chummy Motorsports | ||
17 | 2 | 98 | Jeremy Richmond | 22 | 20 | 3 | -1 | -2L | 138 | 5 | 30.239 | 2 | 36.171 | 4 | Running | |
18 | 27 | 5 | Nickolas Lamb | 28 | 19 | 9 | -5L | 135 | 27 | 30.277 | 5 | 36.670 | 0 | Running | ||
19 | 10 | 83 | Carl Lindstrom | 26 | 18 | 10 | -2 | -5L | 135 | 19 | 30.272 | 38 | 37.831 | 8 | Running | Chummy Motorsports |
20 | 3 | 69 | Ronnie J Morrison | 17 | 17 | 1 | -1 | -18L | 122 | 12 | 30.163 | 3 | 35.843 | 6 | Running | 4x Racing |
21 | 7 | 42 | Kyle Wellman | 19 | 16 | 4 | -1 | -52L | 88 | 7 | 30.236 | 2 | 38.586 | 4 | Disconnected | Five Kings Motorsports |
22 | 12 | 51 | AJ Bobiak | 21 | 15 | 6 | -67L | 73 | 13 | 30.284 | 3 | 38.097 | 0 | Disconnected | ||
23 | 18 | 11 | Derek Wynn | 14 | 14 | -82L | 58 | 30.589 | 4 | 39.268 | 0 | Disconnected | ||||
24 | 19 | 17 | Justin Hardy3 | 13 | 13 | -106L | 34 | 30.575 | 3 | 42.741 | 0 | Disconnected | ||||
25 | 6 | 58 | Ryan J Rose | 12 | 12 | -116L | 24 | 30.270 | 3 | 40.868 | 2 | Disconnected |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Five Kings Motorsports Chris Carroll3 Brian Zimmerman3 | 44.0 48 40 | 37.5 40 35 | 6.5 8 5 | 0.0 0 0 | 140.0 140 140 | 20.0 40 0 | 0.0 0 0 |
SSR Racing Christopher Spencer Raymond Hrdina | 35.0 39 31 | 33.0 34 32 | 2.5 5 0 | 0.5 0 1 | 140.0 140 140 | 0.0 0 0 | 2.0 0 4 |
4x Racing Tyler Klemas J.R. Schomber | 31.5 38 25 | 28.0 31 25 | 4.0 7 1 | 0.5 0 1 | 139.5 140 139 | 7.0 0 14 | 3.0 0 6 |
Blue Fox Racing Jess Vaught David Mayberry | 32.0 42 22 | 28.0 33 23 | 4.5 9 0 | 0.5 0 1 | 139.5 140 139 | 0.0 0 0 | 2.0 0 4 |
Front Row Motorsports Noel Holmberg | 16.5 33 | 14.0 28 | 2.5 5 | 0.0 0 | 70.0 140 | 0.0 0 | 0.0 0 |
Chummy Motorsports Mark mILLER10 Dustin Lamb | 23.5 27 20 | 21.5 22 21 | 2.5 5 0 | 0.5 0 1 | 138.0 138 138 | 0.0 0 0 | 2.0 0 4 |