Race Results |
All-American ARCA Series
All-American ARCA Series presented by Whiteriver LLC
Season 5
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Car # | Team | Int | Laps | Laps Led |
Total Passes |
Fastest Lap |
Bns Pts |
Tot Pts |
Inc | Qual Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Christopher Heller | 52 | 2511 Racing | - | 150 | 33 | 45 | 30.165 | 1 | 51 | 4 | 30.105 |
2 | 1 | Mark Whitley | 77 | -0.259 | 150 | 42 | 20 | 29.979 | 3 | 48 | 4 | 29.922 | |
3 | 6 | Brandon Barcusky | 25 | 2511 Racing | -0.352 | 150 | 4 | 19 | 30.104 | 1 | 43 | 4 | 30.070 |
4 | 15 | Tre Holmes | 88 | Fueled Up Racing | -0.515 | 150 | 45 | 30.174 | 40 | 4 | 30.181 | ||
5 | 11 | Kyle Heath | 13 | BFR Motorsports | -0.776 | 150 | 58 | 30.102 | 38 | 8 | 30.126 | ||
6 | 9 | Stephen T Miles | 1 | TI Racing | -1.284 | 150 | 20 | 30.223 | 1 | 37 | 0 | 30.114 | |
7 | 2 | Jonathan Cutlip | 28 | Fueled Up Racing | -1.359 | 150 | 32 | 23 | 30.154 | 1 | 35 | 8 | 30.021 |
8 | 25 | Jordan N Owens | 20 | -1.514 | 150 | 51 | 30.305 | 1 | 33 | 0 | 30.334 | ||
9 | 20 | Alexander Brison | 15 | TI Racing | -1.684 | 150 | 32 | 30.211 | 30 | 4 | 30.256 | ||
10 | 16 | Cody McCorkle | 2 | Cx2 Racing | -1.934 | 150 | 56 | 30.296 | 28 | 4 | 30.207 | ||
11 | 32 | Nick Leo | 69 | -2.053 | 150 | 59 | 30.353 | 1 | 27 | 4 | 30.449 | ||
12 | 4 | Mike Husby | 19 | Cx2 Racing | -2.063 | 150 | 34 | 30.228 | 25 | 8 | 30.068 | ||
13 | 14 | Alex Penn | 30 | Porsche PennSport | -2.416 | 150 | 49 | 30.406 | 24 | 8 | 30.164 | ||
14 | 29 | Robert Hill Jr | 05 | Mountain Man Motorsports | -3.613 | 150 | 71 | 30.187 | 23 | 12 | 30.359 | ||
15 | 24 | Timothy Abrell | 6 | TI Racing | -4.069 | 150 | 54 | 30.345 | 22 | 10 | 30.330 | ||
16 | 33 | Zachary Nurnberger | 32 | Pony Express | -4.310 | 150 | 72 | 30.963 | 21 | 6 | 30.610 | ||
17 | 26 | Nik Sargent | 42 | -4.630 | 150 | 71 | 30.706 | 20 | 10 | 30.337 | |||
18 | 19 | Jeffrey Goodpaster | 7 | -5.071 | 150 | 60 | 30.465 | 19 | 14 | 30.235 | |||
19 | 27 | Austin Bloom2 | 48 | Pony Express | -6.718 | 150 | 66 | 31.264 | 18 | 14 | 30.340 | ||
20 | 34 | Stephen C Thompson | 24 | Pony Express | -9.071 | 150 | 67 | 30.492 | 17 | 8 | 30.688 | ||
21 | 3 | Zachary Henry2 | 39 | 2511 Racing | -9.096 | 150 | 10 | 38 | 30.226 | 1 | 17 | 6 | 30.063 |
22 | 22 | Kyle Purcell | 16 | -3L | 147 | 48 | 30.976 | 15 | 4 | 30.272 | |||
23 | 23 | Larry McKinzie Jr | 82 | -4L | 146 | 40 | 30.994 | 14 | 4 | 30.280 | |||
24 | 12 | Justin Ray | 38 | Pist N' Broke Motorsports | -9L | 141 | 32 | 30.345 | 13 | 12 | 30.127 | ||
25 | 28 | Jaxson Van Pelt | 07 | -11L | 139 | 36 | 30.673 | 12 | 6 | 30.342 | |||
26 | 31 | Dalton Wilson2 | 33 | TI Racing | -12L | 138 | 39 | 30.645 | 11 | 6 | 30.445 | ||
27 | 35 | Craig Martin9 | 22 | Pist N' Broke Motorsports | -14L | 136 | 31 | 31.314 | 10 | 8 | 30.697 | ||
28 | 7 | Casey Carrington3 | 9 | Cx2 Racing | -20L | 130 | 26 | 30.280 | 9 | 2 | 30.104 | ||
29 | 30 | Kyle Hall2 | 87 | -23L | 127 | 53 | 30.542 | 8 | 8 | 30.436 | |||
30 | 10 | Zachary Rogers6 | 4 | Mountain Man Motorsports | -50L | 100 | 29 | 12 | 30.216 | 1 | 8 | 4 | 30.123 |
31 | 36 | Christopher Travis2 | 51 | Pist N' Broke Motorsports | -50L | 100 | 33 | 31.054 | 6 | 6 | 30.789 | ||
32 | 21 | William George2 | 96 | eSports Gaming Network | -69L | 81 | 24 | 30.501 | 5 | 4 | 30.264 | ||
33 | 17 | Finley Fitzsimmons | 06 | Porsche PennSport | -85L | 65 | 33 | 30.355 | 4 | 8 | 30.210 | ||
34 | 18 | Brad Delph | 14 | -97L | 53 | 14 | 30.589 | 3 | 4 | 30.217 | |||
35 | 13 | Tj Allain | 91 | eSports Gaming Network | -110L | 40 | 13 | 30.405 | 2 | 6 | 30.158 | ||
36 | 5 | Tyler Birden | 36 | Pist N' Broke Motorsports | -4L | 146 | 45 | 30.271 | 0 | 6 | 30.069 |
Driver Bonuses |
Driver Penalties |
Team | Tot Pts |
Bns Pts |
Avg Fin |
Laps Led |
Inc |
---|---|---|---|---|---|
2511 Racing Christopher Heller Brandon Barcusky | 94 51 43 | 2 1 1 | 2.0 1 3 | 37 33 4 | 8 4 4 |
BFR Motorsports Kyle Heath | 38 38 | 0 0 | 5.0 5 | 0 0 | 8 8 |
Fueled Up Racing Tre Holmes Jonathan Cutlip | 75 40 35 | 1 0 1 | 5.5 4 7 | 32 0 32 | 12 4 8 |
TI Racing Stephen T Miles Alexander Brison | 67 37 30 | 1 1 0 | 7.5 6 9 | 0 0 0 | 4 0 4 |
Cx2 Racing Cody McCorkle Mike Husby | 53 28 25 | 0 0 0 | 11.0 10 12 | 0 0 0 | 12 4 8 |
Pony Express Zachary Nurnberger Austin Bloom2 | 39 21 18 | 0 0 0 | 17.5 16 19 | 0 0 0 | 20 6 14 |
Mountain Man Motorsports Robert Hill Jr Zachary Rogers6 | 31 23 8 | 1 0 1 | 22.0 14 30 | 29 0 29 | 16 12 4 |
Porsche PennSport Alex Penn Finley Fitzsimmons | 28 24 4 | 0 0 0 | 23.0 13 33 | 0 0 0 | 16 8 8 |
Pist N' Broke Motorsports Justin Ray Craig Martin9 | 23 13 10 | 0 0 0 | 25.5 24 27 | 0 0 0 | 20 12 8 |
eSports Gaming Network William George2 Tj Allain | 7 5 2 | 0 0 0 | 33.5 32 35 | 0 0 0 | 10 4 6 |