Race Results |
RODDCAR
RODDCAR
Season 27
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Laps | St | Laps Led |
Avg Lap |
Avg Fast |
Closing Passes |
Quality Passes |
Total Passes |
Driver Rating |
Fastest Restart |
ARP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Parker White | 41 | 1 | 81 | 3 | 21 | 53.095 | 46.542 | 1 | 70 | 70 | 106.9 | 1:21.5158 | 3.3 | |
2 | Michael P Frisch | 35 | 81 | 18 | 53.096 | 46.397 | 5 | 27 | 51 | 92.5 | 1:21.4472 | 9.2 | |||
3 | Mark Jorgensen Jr | 34 | 81 | 7 | 53.097 | 46.431 | 8 | 40 | 45 | 98.0 | 1:20.9706 | 6.2 | |||
4 | Wyatt Tinsley | 34 | 1 | 81 | 17 | 6 | 52.372 | 46.374 | 2 | 37 | 53 | 106.9 | 1:21.2466 | 8.8 | |
5 | Jayden Carter | 32 | 81 | 10 | 53.097 | 46.562 | 9 | 28 | 47 | 92.7 | 1:19.9612 | 8.8 | |||
6 | Cole Fralick | 32 | 1 | 81 | 9 | 1 | 52.415 | 46.725 | 13 | 18 | 60 | 86.7 | 1:19.8684 | 14.4 | |
7 | Michael Cosey Jr | 31 | 1 | 81 | 19 | 3 | 52.436 | 46.854 | 9 | 23 | 69 | 87.7 | 1:18.823 | 11.6 | |
8 | Tyler Garey | 30 | 1 | 81 | 2 | 1 | 51.675 | 46.606 | 5 | 14 | 51 | 100.3 | 1:18.6812 | 10.0 | |
9 | Seth DeMerchant | 30 | 2 | 81 | 1 | 29 | 52.395 | 46.440 | 2 | 35 | 41 | 122.1 | 1:20.467 | 2.9 | |
10 | Kory Henry | 27 | 81 | 32 | 53.099 | 46.608 | 11 | 18 | 92 | 70.4 | 1:17.7413 | 19.0 | |||
11 | Kevin A Spencer | 26 | 81 | 31 | 53.099 | 46.794 | 8 | 20 | 70 | 72.7 | 1:18.5994 | 18.1 | |||
12 | Christopher M. Hill | 26 | 1 | 81 | 20 | 13 | 53.100 | 46.437 | 11 | 39 | 70 | 96.3 | 1:17.4905 | 5.8 | |
13 | Morpheus Perry | 24 | 81 | 40 | 52.458 | 46.422 | 12 | 14 | 73 | 79.4 | 1:17.3742 | 19.4 | |||
14 | Daniel Smallwood | 23 | 81 | 8 | 53.101 | 46.535 | 16 | 61 | 57.9 | 1:16.9388 | 24.4 | ||||
15 | James J Mendez | 22 | 81 | 36 | 53.101 | 46.830 | 11 | 46 | 50.0 | 1:17.308 | 31.6 | ||||
16 | Rodd Flagg | 21 | 81 | 28 | 52.441 | 46.613 | 23 | 59 | 47.4 | 1:07.0358 | 36.9 | ||||
17 | Curtis Kelly | 20 | 81 | 30 | 52.515 | 46.463 | 10 | 63 | 70.6 | 1:16.4504 | 23.1 | ||||
18 | Ryan M Elmore | 19 | 81 | 35 | 52.101 | 46.833 | 20 | 55 | 51.8 | 1:00.8504 | 35.3 | ||||
19 | Tyler Lahnen | 18 | 81 | 12 | 52.420 | 46.403 | 6 | 46 | 70 | 97.8 | 1:19.701 | 8.2 | |||
20 | A.J Green | 17 | 81 | 23 | 51.961 | 46.536 | 22 | 61 | 59.7 | 56.510 | 20.7 | ||||
21 | Max Williams | 16 | 81 | 27 | 52.227 | 47.111 | 17 | 50 | 45.5 | 59.680 | 32.0 | ||||
22 | Alex Link | 15 | 81 | 6 | 51.399 | 46.739 | 13 | 65 | 71.3 | 1:13.2416 | 21.0 | ||||
23 | Scott M Warren | 15 | 1 | 81 | 4 | 6 | 52.460 | 46.535 | 2 | 51 | 65 | 101.7 | 1:17.6568 | 5.5 | |
24 | Tyler Davala | 13 | 81 | 22 | 52.841 | 46.751 | 16 | 58 | 63.4 | 55.963 | 24.7 | ||||
25 | Dylan Dreiling | 12 | 81 | 16 | 52.346 | 46.754 | 16 | 6 | 54 | 64.1 | 56.327 | 21.8 | |||
26 | Lucas Ploessl | 11 | 81 | 25 | 53.129 | 46.821 | 8 | 63 | 62.6 | 1:18.6455 | 18.2 | ||||
27 | Rocky Boyd III | 11 | 1 | 81 | 21 | 1 | 51.825 | 46.614 | 8 | 19 | 61 | 84.6 | 1:17.8754 | 15.4 | |
28 | Jacob Dunn | 9 | 81 | 14 | 49.974 | 46.978 | 15 | 55 | 76.4 | 1:06.3674 | 19.0 | ||||
29 | Dean Clavet | 8 | 81 | 33 | 51.275 | 46.861 | 11 | 38 | 49.4 | 1:12.083 | 32.2 | ||||
30 | Colin Forrester | 7 | 81 | 26 | 52.097 | 46.606 | 2 | 64 | 72.2 | 1:17.9287 | 18.4 | ||||
31 | Michael Mcelroy | 6 | 81 | 37 | 53.243 | 46.682 | 11 | 48 | 53.5 | 53.443 | 26.6 | ||||
32 | Adam Kilday | 5 | 81 | 43 | 52.623 | 46.922 | 12 | 60 | 37.4 | 1:17.1557 | 36.9 | ||||
33 | Cody Porter | 4 | 81 | 5 | 51.250 | 46.763 | 9 | 34 | 55.4 | 50.848 | 24.1 | ||||
34 | Jeremy Coody | 3 | 81 | 39 | 52.357 | 46.872 | 11 | 54 | 47.0 | 52.907 | 35.7 | ||||
35 | Zach Skare | 2 | 81 | 42 | 52.576 | 47.073 | 11 | 44 | 27.9 | 1:15.9562 | 37.3 | ||||
36 | Christopher B Williams | 1 | 81 | 13 | 52.984 | 46.529 | 11 | 2 | 62 | 48.8 | 1:03.1636 | 22.9 | |||
37 | Michael Moody | 1 | 81 | 38 | 53.197 | 46.924 | 13 | 51 | 32.3 | 1:05.792 | 36.3 | ||||
38 | Jacob Roth2 | 1 | 81 | 34 | 51.969 | 46.787 | 7 | 58 | 57.8 | 1:14.1032 | 18.6 | ||||
39 | Wesley Person | 1 | 80 | 29 | 53.192 | 46.554 | 12 | 4 | 74 | 69.2 | 1:15.9701 | 21.0 | |||
40 | Andrew Coody | 1 | 80 | 11 | 52.569 | 46.870 | 8 | 9 | 62 | 60.6 | 1:17.230 | 21.2 | |||
41 | Tim Cygnar | 1 | 80 | 41 | 52.549 | 46.673 | 16 | 70 | 29.5 | 1:03.2697 | 37.3 | ||||
42 | Christopher Norris5 | 1 | 77 | 15 | 50.988 | 46.685 | 9 | 52 | 63.4 | 1:06.9804 | 26.5 | ||||
43 | Charles Grant Jr | 1 | 76 | 24 | 50.466 | 46.822 | 2 | 37 | 69.2 | 1:17.9691 | 27.1 |
Driver Bonuses |
Driver PenaltiesNo penalties
|