Race Results |
Multi League
Friday Night Thunder
Season 1 2023
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Race Pts |
Bns Pts |
Pen Pts |
Tot Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | iRacing License |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wade Tschida | 43 | 6 | 49 | - | 30 | 30 | 57.060 | 4 | 58.046 | 0 | Running | Class A | |
2 | 3 | Johnny Hamby | 42 | 42 | -17.171 | 30 | 57.594 | 2 | 58.618 | 1 | Running | Class A | |||
3 | 2 | Austin Tschida | 41 | 41 | -29.277 | 30 | 57.866 | 4 | 59.022 | 1 | Running | Class A | |||
4 | 4 | Joe Marks | 39 | 39 | -1L | 29 | 58.429 | 3 | 1:00.239 | 2 | Running | Class A | |||
5 | 6 | Kim Quick | 38 | 38 | -1L | 29 | 58.445 | 3 | 1:00.330 | 2 | Running | Class A | |||
6 | 8 | Bill Paradise | 37 | 2 | -1 | 38 | -1L | 29 | 58.933 | 2 | 1:00.935 | 3 | Running | Class C | |
7 | 7 | Blake Tschida | 36 | -1 | 35 | -1L | 29 | 58.506 | 18 | 1:01.505 | 5 | Running | Class B | ||
8 | 5 | Ted Quincel | 5 | 5 | -26L | 4 | 58.126 | 3 | 1:01.259 | 2 | Disconnected | Class A |
Driver Bonuses |
Driver Penalties |