Race Results |
RODDCAR
RODDCAR Truck Tour
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Laps | St | Laps Led |
---|---|---|---|---|---|---|---|
1 | Cole Fralick | 41 | 1 | 32 | 5 | 6 | |
2 | Rocky Boyd III | 36 | 1 | 32 | 6 | 5 | |
3 | Alex Link | 34 | 32 | 3 | |||
4 | James J Mendez | 33 | 32 | 30 | |||
5 | Tyler Davala | 32 | 32 | 7 | |||
6 | Christopher B Williams | 32 | 1 | 32 | 19 | 4 | |
7 | Jacob Roth2 | 30 | 32 | 27 | |||
8 | Charles Grant Jr | 31 | 2 | 32 | 1 | 8 | |
9 | Michael Moody | 28 | 32 | 33 | |||
10 | Nathan D Kiani | 27 | 32 | 12 | |||
11 | Adam Kilday | 26 | 32 | 36 | |||
12 | Ryan M Elmore | 25 | 32 | 29 | |||
13 | Michael P Frisch | 25 | 1 | 32 | 24 | 1 | |
14 | Kory Henry | 23 | 32 | 11 | |||
15 | Cody Porter | 23 | 1 | 32 | 2 | 1 | |
16 | Zach Skare | 21 | 32 | 34 | |||
17 | Wesley Person | 20 | 32 | 25 | |||
18 | Jeremy Coody | 19 | 32 | 18 | |||
19 | Tim Cygnar | 18 | 32 | 22 | |||
20 | Christopher Norris5 | 17 | 32 | 16 | |||
21 | Garrett Delph | 16 | 32 | 31 | |||
22 | Cameron Hurt | 15 | 32 | 14 | |||
23 | Preston Cope | 15 | 1 | 32 | 13 | 7 | |
24 | Connor Zola | 13 | 32 | 20 | |||
25 | Rodd Flagg | 12 | 32 | 10 | |||
26 | Dylan Dreiling | 11 | 32 | 23 | |||
27 | Noah Carmichael2 | 10 | 32 | 17 | |||
28 | Corbin Simmons | 9 | 31 | 35 | |||
29 | Andrew Coody | 8 | 30 | 15 | |||
30 | Michael Mcelroy | 7 | 28 | 32 | |||
31 | Daniel Smallwood | 6 | 21 | 8 | |||
32 | Isaiah Watrous | 5 | 18 | 21 | |||
33 | Tyler Lahnen | 4 | 17 | 28 | |||
34 | Mark Jorgensen Jr | 3 | 17 | 9 | |||
35 | Scott M Warren | 2 | 14 | 4 | |||
36 | Devin Lesnansky | 1 | 9 | 37 |
Driver Bonuses |
Driver PenaltiesNo penalties
|