Race Results |
Moon
Mooncar
2023 Season
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Int | Laps | Laps Led |
Fastest Lap |
Inc | Car # |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Michael Cosey Jr | Pro/WC | 45 | 45 | - | 35 | 3 | 43.881 | 28 | 99 | |
2 | 25 | Ben Billard | Class A | 40 | 40 | -0.052 | 35 | 44.106 | 16 | 8 | ||
3 | 17 | Dylan Kehm | Class A | 39 | 39 | -0.059 | 35 | 1 | 43.839 | 17 | 009 | |
4 | 9 | Nathan Rabideau | Class A | 38 | 38 | -0.119 | 35 | 44.533 | 6 | 93 | ||
5 | 24 | Ashton Schleiss | Class A | 37 | 37 | -0.166 | 35 | 44.107 | 11 | 68 | ||
6 | 2 | Michael P Frisch | Class A | 36 | 36 | -0.341 | 35 | 1 | 44.518 | 10 | 58 | |
7 | 31 | Tim Cygnar | Class D | 35 | 35 | -0.374 | 35 | 43.842 | 8 | 12 | ||
8 | 16 | Blake McCandless | Class A | 34 | 34 | -0.415 | 35 | 44.022 | 14 | 71 | ||
9 | 18 | Jordan Werth | Class A | 33 | 33 | -0.520 | 35 | 4 | 43.967 | 22 | 97 | |
10 | 26 | Nolen Sanford | Class A | 32 | 32 | -1.472 | 35 | 44.063 | 15 | 52 | ||
11 | 22 | Nicholaus Padavich | Class A | 31 | 31 | -4.457 | 35 | 44.120 | 24 | 29 | ||
12 | 27 | Ricky Hardin | Class A | 30 | 30 | -7.276 | 35 | 44.041 | 16 | 19 | ||
13 | 8 | Michael Ballsieper | Class B | 29 | 29 | -11.943 | 35 | 44.163 | 30 | 40 | ||
14 | 28 | David Fish | Class A | 28 | 28 | -15.538 | 35 | 44.306 | 16 | 43 | ||
15 | 7 | James D Gibson | Class A | 27 | 27 | -17.995 | 35 | 13 | 44.068 | 22 | 75 | |
16 | 5 | Dylan Dreiling | Class A | 26 | 26 | -18.011 | 35 | 44.134 | 25 | 83 | ||
17 | 4 | Kory Henry | Class A | 25 | 25 | -20.503 | 35 | 44.273 | 18 | 5 | ||
18 | 20 | Chris Davis | Class A | 24 | 24 | -23.508 | 35 | 4 | 44.181 | 20 | 2 | |
19 | 29 | Garrett Delph | Class A | 23 | 23 | -1L | 34 | 43.862 | 29 | 08 | ||
20 | 3 | Chandler Parsons | Class A | 22 | 22 | -1L | 34 | 1 | 44.028 | 22 | 72 | |
21 | 11 | Luke Breitschopf | Class A | 21 | 21 | -1L | 34 | 45.957 | 22 | 56 | ||
22 | 30 | Brian Hicks | Class A | 20 | 20 | -3L | 32 | 43.941 | 33 | 1 | ||
23 | 1 | Kyler Wynn | Class A | 19 | 19 | -4L | 31 | 7 | 44.147 | 24 | 82 | |
24 | 21 | Matt Spalding | Class A | 18 | 18 | -4L | 31 | 43.731 | 24 | 16 | ||
25 | 13 | Erick Messer | Class A | 17 | 17 | -5L | 30 | 1 | 44.069 | 12 | 15 | |
26 | 12 | Ty Stover | Class C | 16 | 16 | -5L | 30 | 44.178 | 12 | 17 | ||
27 | 23 | Lucas Ploessl | Class A | 15 | 15 | -7L | 28 | 44.200 | 14 | 45 | ||
28 | 6 | Lane Tidwell | Class A | 14 | 14 | -7L | 28 | 44.097 | 10 | 61 | ||
29 | 14 | Reed Grant | Class A | 13 | 13 | -11L | 24 | 44.241 | 11 | 98 | ||
30 | 19 | Alex W Bell | Class A | 12 | 12 | -22L | 13 | 45.841 | 20 | 27 |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|