Race Results |
iNascar Racing Series
iNRS Cup Series
Season 2
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Driver | Car # | St | Laps | Laps Led |
Race Pts |
Bns Pts |
Tot Pts |
---|---|---|---|---|---|---|---|---|
1 | Travis Bennett | 01 | 3 | 139 | 51 | 48 | 5 | 53 |
2 | Erik Jeffers | 12 | 2 | 139 | 13 | 40 | 40 | |
3 | Simon Madgin | 17 | 12 | 139 | 34 | 34 | ||
4 | Jordan Wentzel | 81 | 6 | 139 | 11 | 36 | 36 | |
5 | Paul Reyes | 24 | 4 | 139 | 20 | 38 | 38 | |
6 | Martin Giroux | 50 | 8 | 139 | 31 | 31 | ||
7 | Casey Powell | 56 | 30 | 139 | 30 | 30 | ||
8 | Alex Bonsignore | 45 | 22 | 139 | 29 | 29 | ||
9 | Josh Douglas | 8 | 21 | 139 | 28 | 28 | ||
10 | Matthew Allen4 | 127 | 27 | 139 | 27 | 27 | ||
11 | Jeffrey Brogden | 14 | 5 | 139 | 35 | 35 | ||
12 | G. Scott Thomas | 79 | 24 | 139 | 27 | 27 | ||
13 | Michael Whitley | 94 | 16 | 139 | 25 | 25 | ||
14 | Adolfo Castillo | 31 | 14 | 139 | 23 | 23 | ||
15 | Jaie Schultz | 27 | 7 | 139 | 26 | 22 | 22 | |
16 | Richard Mills | 5 | 10 | 139 | 21 | 21 | ||
17 | Alberto Aybar | 7 | 26 | 139 | 20 | 20 | ||
18 | Anthony Japps | 42 | 19 | 139 | 19 | 19 | ||
19 | Cody Keller | 23 | 17 | 139 | 18 | 18 | ||
20 | Jeremy Briggs | 48 | 23 | 139 | 17 | 17 | ||
21 | Vernon Brodbeck | 10 | 9 | 139 | 2 | 26 | 1 | 27 |
22 | Gene Duda | 21 | 20 | 139 | 15 | 15 | ||
23 | Mitchell S. Roberts | 66 | 18 | 139 | 1 | 14 | 14 | |
24 | Vince Burns | 55 | 15 | 139 | 13 | 13 | ||
25 | Eric Hayduk | 35 | 28 | 139 | 12 | 12 | ||
26 | Alex Murphy5 | 30 | 1 | 138 | 15 | 15 | ||
27 | Jesse Baker2 | 07 | 31 | 138 | 10 | 10 | ||
28 | Dan Hughes2 | 6 | 13 | 137 | 9 | 9 | ||
29 | Brannon Redford | 47 | 11 | 137 | 15 | 15 | 15 | |
30 | Benjamin Bryant | 83 | 25 | 124 | 7 | 7 | ||
31 | John Vaughan2 | 11 | 29 | 123 | 6 | 6 |
Driver Bonuses |
Driver PenaltiesNo penalties
|