Race Results |
BNR Racing League
BNR Xfinity Series
Season 3
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Brandon Moore14 | Class A | 42 | 40 | 2 | - | 200 | 61 | 30.782 | 175 | 36.863 | 4 | Running | |
2 | 3 | Jayden Sanchez | Class A | 40 | 39 | 1 | -11.483 | 200 | 55 | 30.922 | 175 | 36.920 | 5 | Running | |
3 | 5 | Skyler Sigston | Class A | 39 | 38 | 1 | -26.613 | 200 | 5 | 30.900 | 96 | 36.996 | 6 | Running | |
4 | 9 | James Sellner2 | Class A | 38 | 37 | 1 | -1L | 199 | 4 | 31.007 | 96 | 37.056 | 2 | Running | |
5 | 10 | Jimmy Kolmansperger | Class A | 37 | 36 | 1 | -1L | 199 | 2 | 31.117 | 172 | 37.140 | 11 | Running | |
6 | 7 | Joshua Small Iii | Class A | 35 | 35 | -1L | 199 | 31.190 | 139 | 36.937 | 8 | Running | |||
7 | 1 | Richard Johns2 | Class A | 37 | 34 | 3 | -3L | 197 | 73 | 30.793 | 181 | 37.394 | 11 | Running | |
8 | 6 | Joe Stipe | Class B | 33 | 33 | -4L | 196 | 31.416 | 37 | 37.518 | 13 | Running | |||
9 | 12 | Jeran Karber | Class A | 32 | 32 | -63L | 137 | 31.388 | 135 | 39.370 | 18 | Running | |||
10 | 11 | Jacob Delgado | Class D | 31 | 31 | -78L | 122 | 31.478 | 36 | 38.264 | 4 | Disconnected | |||
11 | 8 | Brian Huntley Jr | Class A | 30 | 30 | -135L | 65 | 31.246 | 7 | 53.688 | 14 | Disconnected | |||
12 | 2 | Philip Bridgman | Class A | 29 | 29 | -170L | 30 | 31.311 | 8 | 43.480 | 12 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Marley Motorsports Skyler Sigston | 39 39 | 38 38 | 1 1 | 0 0 | 200 200 | 5 5 | 6 6 |
BKM Motorsports Brandon Moore14 Jimmy Kolmansperger Richard Johns2 | 116 42 37 37 | 110 40 36 34 | 6 2 1 3 | 0 0 0 0 | 596 200 199 197 | 136 61 2 73 | 26 4 11 11 |
HMS Motorsports Jayden Sanchez Joshua Small Iii Brian Huntley Jr | 105 40 35 30 | 104 39 35 30 | 1 1 0 0 | 0 0 0 0 | 464 200 199 65 | 55 55 0 0 | 27 5 8 14 |
TSK Motorsports James Sellner2 Jeran Karber | 70 38 32 | 69 37 32 | 1 1 0 | 0 0 0 | 336 199 137 | 4 4 0 | 20 2 18 |
Aerokinetic Philip Bridgman | 29 29 | 29 29 | 0 0 | 0 0 | 30 30 | 0 0 | 12 12 |