Race Results |
Elite Racing League
Elite Lotus 49
2023 Warriors 4 Peace Classic Series Presented By Rebilas Photography
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | iRacing License |
Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ethan Stanley | Class A | 500 | 500 | - | 100 | 14 | 44.712 | 98 | 49.168 | 6 | Running | ||
2 | 15 | Rory Collins | Class A | 400 | 400 | -0.004 | 100 | 44.041 | 66 | 49.168 | 8 | Running | |||
3 | 7 | Justin Wadsworth | Class A | 350 | 350 | -0.011 | 100 | 2 | 44.296 | 47 | 49.168 | 8 | Running | ||
4 | 5 | Justin Fortener | Class C | 300 | 300 | -0.030 | 100 | 44.292 | 23 | 49.169 | 4 | Running | |||
5 | 8 | Jorge Nieva | Class B | 250 | 250 | -0.075 | 100 | 44.250 | 74 | 49.148 | 9 | Running | |||
6 | 14 | Jordan N Owens | Class A | 200 | 200 | -0.118 | 100 | 43.951 | 66 | 48.642 | 0 | Running | |||
7 | 12 | Jared Rexing | Class A | 150 | 150 | -0.196 | 100 | 44.153 | 66 | 49.170 | 10 | Running | |||
8 | 2 | Ryan Schuld | Class A | 125 | 125 | -26.380 | 100 | 28 | 44.773 | 98 | 49.432 | 4 | Running | ||
9 | 17 | Bill Colley II | Class A | 100 | 100 | -30.058 | 100 | 44.385 | 86 | 49.469 | 2 | Running | |||
10 | 11 | Mark A Murphy | Class A | 75 | 75 | -1L | 99 | 1 | 43.915 | 66 | 49.211 | 8 | Running | ||
11 | 1 | Tyler Foti | Class A | 50 | 50 | -1L | 99 | 38 | 44.033 | 66 | 49.679 | 4 | Running | ||
12 | 13 | Chad J Frankenfield | Class A | 25 | 25 | -5L | 95 | 44.723 | 46 | 48.917 | 8 | Running | |||
13 | 4 | Bill Tyler | Class B | 0 | 0 | -31L | 69 | 17 | 44.220 | 46 | 48.590 | 4 | Running | ||
14 | 10 | Mark Rebilas | Class A | 0 | 0 | -31L | 69 | 43.795 | 66 | 48.591 | 5 | Running | |||
15 | 16 | Douglas Nelson | Class A | 0 | 0 | -40L | 60 | 44.034 | 14 | 46.413 | 4 | Disconnected | |||
16 | 3 | Hunter Smith | Class A | 0 | 0 | -58L | 42 | 44.791 | 24 | 45.263 | 0 | Disconnected | |||
17 | 9 | Jim Herrick | Class A | 0 | 0 | -74L | 26 | 44.724 | 2 | 45.484 | 2 | Disqualified |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|