Race Results |
Downforce Racing Series
DRS Cup Series
DRS Cup Series Season 11
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | Car # | Driver | St | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Bentley Glaser | 18 | 57 | 50 | 7 | - | 147 | 26 | 30.167 | 58 | 44.298 | 8 | Running | |
2 | 14 | Cody Eldred | 7 | 48 | 48 | -0.171 | 147 | 30.000 | 76 | 44.191 | 18 | Running | |||
3 | 40 | Charles Woods | 19 | 46 | 46 | -0.178 | 147 | 30.239 | 3 | 44.299 | 14 | Running | |||
4 | 31 | Kevin Gunther | 3 | 44 | 44 | -0.205 | 147 | 30.231 | 6 | 43.846 | 28 | Running | |||
5 | 17 | Keith Handlon | 5 | 43 | 42 | 1 | -0.443 | 147 | 3 | 29.809 | 76 | 44.201 | 16 | Running | |
6 | 15 | Austin Williams16 | 6 | 48 | 40 | 8 | -0.536 | 147 | 6 | 29.954 | 59 | 44.081 | 16 | Running | |
7 | 21 | Timothy Bates | 20 | 38 | 38 | -0.595 | 147 | 30.200 | 119 | 43.036 | 6 | Running | |||
8 | 227 | Kyle Vincent Gilbert | 4 | 42 | 36 | 6 | -1.645 | 147 | 4 | 30.104 | 58 | 43.912 | 23 | Running | |
9 | 53 | Dave R Hunt | 2 | 39 | 34 | 5 | -1L | 146 | 12 | 30.109 | 58 | 44.588 | 20 | Running | |
10 | 56 | John Anderson7 | 15 | 32 | 32 | -2L | 145 | 30.124 | 76 | 44.119 | 24 | Running | |||
11 | 00 | Rob Connors | 12 | 30 | 30 | -4L | 143 | 30.050 | 76 | 43.213 | 24 | Running | |||
12 | 47 | Chris Gutierrez | 16 | 29 | 28 | 1 | -4L | 143 | 32 | 30.165 | 3 | 43.387 | 8 | Running | |
13 | 69 | Terry Adams | 9 | 26 | 26 | -5L | 142 | 30.295 | 77 | 43.522 | 20 | Running | |||
14 | 23 | Lonnie Barrington | 14 | 24 | 24 | -6L | 141 | 30.216 | 96 | 44.283 | 20 | Running | |||
15 | 5 | Robert Lacovara | 11 | 24 | 22 | 2 | -6L | 141 | 10 | 29.985 | 75 | 44.508 | 24 | Running | |
16 | 88 | Paul Krumrei | 17 | 20 | 20 | -7L | 140 | 30.124 | 6 | 43.982 | 12 | Running | |||
17 | 123 | John Gallagher2 | 10 | 20 | 18 | 2 | -8L | 139 | 29.965 | 59 | 43.412 | 22 | Disconnected | ||
18 | 97 | Jeff Hollingsworth | 1 | 24 | 16 | 8 | -22L | 125 | 51 | 30.130 | 32 | 48.268 | 21 | Running | |
19 | 95 | Fred Williams | 8 | 15 | 14 | 1 | -54L | 93 | 3 | 30.133 | 76 | 42.979 | 20 | Running | |
20 | 707 | Michael Whittaker | 13 | 12 | 12 | -56L | 91 | 30.087 | 77 | 41.056 | 16 | Running |
Driver Bonuses |
Driver PenaltiesNo penalties
|