Race Results |
ASRA
Wheels America Cup Series
Season 4
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Bns Pts |
Pen Pts |
Race Pts |
Int | Laps | Laps Led |
Fastest Lap |
Fast Lap # |
Inc | Status | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Brandon Six | 46 | 6 | 40 | - | 150 | 11 | 23.600 | 126 | 5 | Running | Buie Esports VI | |
2 | 10 | Joshua J Larson | 47 | 12 | 35 | -0.217 | 150 | 23.707 | 125 | 4 | Running | Flemdog Motorsports | ||
3 | 19 | Matthew Fleming3 | 40 | 6 | 34 | -0.697 | 150 | 23.770 | 125 | 8 | Running | Flagship Motorsports | ||
4 | 2 | Brandon Buie | 49 | 16 | 33 | -1.957 | 150 | 50 | 23.630 | 126 | 0 | Running | Buie Esports | |
5 | 20 | Matthew Smith22 | 42 | 10 | 32 | -2.675 | 150 | 23.636 | 125 | 0 | Running | Buie Esports | ||
6 | 3 | Josef Miele | 43 | 12 | 31 | -4.380 | 150 | 23.546 | 18 | 2 | Running | Flagship Motorsports | ||
7 | 26 | Michael Lanphear | 33 | 3 | 30 | -4.600 | 150 | 23.866 | 126 | 0 | Running | North American Badass Racing | ||
8 | 24 | Brandon Phetterplace | 31 | 2 | 29 | -4.671 | 150 | 23.882 | 126 | 4 | Running | Buie Esports VI | ||
9 | 7 | Jeff P Tetro | 28 | 28 | -5.632 | 150 | 23.889 | 125 | 0 | Running | American Badass Racing | |||
10 | 9 | Justin Sorrell | 30 | 3 | 27 | -6.677 | 150 | 23.749 | 18 | 8 | Running | CVP Racing | ||
11 | 16 | Thomas Meeks | 27 | 1 | 26 | -6.778 | 150 | 1 | 23.921 | 18 | 2 | Running | Flemdog Motorsports | |
12 | 4 | Frankie Barroso | 33 | 8 | 25 | -7.054 | 150 | 9 | 23.685 | 117 | 0 | Running | Flagship Motorsports | |
13 | 13 | Jayme Graham | 26 | 2 | 24 | -9.150 | 150 | 23.887 | 19 | 6 | Running | Flagship Motorsports | ||
14 | 27 | Edward Marshall | 27 | 4 | 23 | -10.956 | 150 | 23.893 | 127 | 9 | Running | Buie Esports VI | ||
15 | 18 | Nick Biddy | 27 | 5 | 22 | -11.209 | 150 | 23.801 | 126 | 3 | Running | Low Line Motorsports | ||
16 | 28 | Kenny Reel | 21 | 21 | -11.815 | 150 | 23.861 | 125 | 6 | Running | North American Badass Racing | |||
17 | 14 | Ryan Posocco | 20 | 20 | -12.267 | 150 | 23.692 | 125 | 13 | Running | MBR Motorsports | |||
18 | 11 | Mitch Diamond | 20 | 1 | 19 | -12.550 | 150 | 23.951 | 19 | 0 | Running | American Badass Racing | ||
19 | 6 | Johnathon Wright | 25 | 7 | 18 | -18.556 | 150 | 23.838 | 19 | 2 | Running | American Badass Racing | ||
20 | 12 | Anthony Williams5 | 17 | 17 | -19.463 | 150 | 24.229 | 130 | 0 | Running | Low Line Motorsports | |||
21 | 15 | Robert Hissong | 16 | 16 | -20.168 | 150 | 23.890 | 127 | 4 | Running | American Badass Racing | |||
22 | 1 | Nick Leitz | 37 | 22 | 15 | -1L | 149 | 79 | 23.554 | 3 | 2 | Running | Flemdog Motorsports | |
23 | 5 | Chris Vander Plaats | 20 | 6 | 14 | -3L | 147 | 23.675 | 125 | 2 | Running | CVP Racing | ||
24 | 17 | Landry Mauney | 13 | 13 | -17L | 133 | 24.012 | 112 | 15 | Running | Steel City Racing | |||
25 | 22 | Charlie Bertsch | 12 | 12 | -19L | 131 | 23.897 | 112 | 8 | Running | ||||
26 | 25 | Brandon Shelton2 | 11 | 11 | -40L | 110 | 23.959 | 22 | 10 | Disconnected | Flemdog Motorsports | |||
27 | 31 | Joe Davide | 10 | 10 | -66L | 84 | 24.179 | 19 | 5 | Disconnected | Low Line Motorsports | |||
28 | 8 | Michael Bennett7 | 9 | 9 | -71L | 79 | 23.905 | 58 | 8 | Running | MBR Motorsports | |||
29 | 29 | Charles Ballance | 8 | 8 | -95L | 55 | 24.378 | 22 | 4 | Disconnected | North American Badass Racing | |||
30 | 30 | Steve Tucker | 7 | 7 | -142L | 8 | - | - | 0 | Running | ||||
31 | 21 | Isaac Balsamo | 6 | 6 | -147L | 3 | 24.724 | 2 | 4 | Disconnected |
Driver Bonuses |
Driver PenaltiesNo penalties
|
Team | Tot Pts |
Race Pts |
Bns Pts |
Pen Pts |
Laps | Laps Led |
Inc |
---|---|---|---|---|---|---|---|
Buie Esports Brandon Buie Matthew Smith22 | 91 49 42 | 65 33 32 | 26 16 10 | 0 0 0 | 300 150 150 | 50 50 0 | 0 0 0 |
Flagship Motorsports Matthew Fleming3 Josef Miele Frankie Barroso | 116 40 43 33 | 90 34 31 25 | 26 6 12 8 | 0 0 0 0 | 450 150 150 150 | 9 0 0 9 | 10 8 2 0 |
Buie Esports VI Brandon Six Brandon Phetterplace Edward Marshall | 104 46 31 27 | 92 40 29 23 | 12 6 2 4 | 0 0 0 0 | 450 150 150 150 | 11 11 0 0 | 18 5 4 9 |
Flemdog Motorsports Joshua J Larson Thomas Meeks Nick Leitz | 111 47 27 37 | 76 35 26 15 | 35 12 1 22 | 0 0 0 0 | 449 150 150 149 | 80 0 1 79 | 8 4 2 2 |
American Badass Racing Jeff P Tetro Mitch Diamond Johnathon Wright | 73 28 20 25 | 65 28 19 18 | 8 0 1 7 | 0 0 0 0 | 450 150 150 150 | 0 0 0 0 | 2 0 0 2 |
CVP Racing Justin Sorrell Chris Vander Plaats | 50 30 20 | 41 27 14 | 9 3 6 | 0 0 0 | 297 150 147 | 0 0 0 | 10 8 2 |
North American Badass Racing Michael Lanphear Kenny Reel Charles Ballance | 62 33 21 8 | 59 30 21 8 | 3 3 0 0 | 0 0 0 0 | 355 150 150 55 | 0 0 0 0 | 10 0 6 4 |
Low Line Motorsports Nick Biddy Anthony Williams5 Joe Davide | 54 27 17 10 | 49 22 17 10 | 5 5 0 0 | 0 0 0 0 | 384 150 150 84 | 0 0 0 0 | 8 3 0 5 |
MBR Motorsports Ryan Posocco Michael Bennett7 | 29 20 9 | 29 20 9 | 0 0 0 | 0 0 0 | 229 150 79 | 0 0 0 | 21 13 8 |
Steel City Racing Landry Mauney | 13 13 | 13 13 | 0 0 | 0 0 | 133 133 | 0 0 | 15 15 |