Race Results |
Online Stock Car Association
OSCA Cup Series
2023A OSCA Weekend Woodsmen Series
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
St | Fin | Car # | Driver | Race Pts |
Bns Pts |
Tot Pts |
Int | Laps Led |
Laps | Fastest Lap |
---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 43 | James Watson10 | 66 | 1 | 67 | - | 11 | 54 | 30.145 |
19 | 2 | 73 | Kynan Jones | 53 | 2 | 55 | -0.412 | 2 | 54 | 30.198 |
5 | 3 | 26 | Nathaniel Cherry | 66 | 1 | 67 | -0.612 | 2 | 54 | 30.317 |
8 | 4 | 4 | Nick Indelicato | 68 | 2 | 70 | -0.648 | 54 | 30.077 | |
1 | 5 | 20 | Dallas Myhand | 60 | 2 | 62 | -0.834 | 3 | 54 | 30.085 |
29 | 6 | 89 | Dylan D Thomas | 39 | 1 | 40 | -1.587 | 54 | 30.117 | |
20 | 7 | 10 | Ty Mcintosh | 47 | 1 | 48 | -1.889 | 54 | 30.211 | |
17 | 8 | 91 | Cooper Johnson | 49 | 1 | 50 | -2.374 | 54 | 30.061 | |
9 | 9 | 55 | Zachary Rogers6 | 68 | 3 | 71 | -2.623 | 54 | 30.277 | |
13 | 10 | 96 | Adam Tepe | 51 | 1 | 52 | -2.645 | 54 | 30.176 | |
15 | 11 | 6 | Zach T. Evans | 48 | 1 | 49 | -2.758 | 54 | 30.268 | |
28 | 12 | 25 | Seth Rawls | 34 | 34 | -2.763 | 54 | 30.122 | ||
3 | 13 | 52 | Justin Kolb | 54 | 1 | 55 | -2.884 | 54 | 30.235 | |
16 | 14 | 95 | David Westergreen | 44 | 1 | 45 | -5.865 | 54 | 30.326 | |
31 | 15 | 97 | DJ Weeks | 28 | 1 | 29 | -6.158 | 54 | 29.976 | |
26 | 16 | 21 | Thomas Capuano | 32 | 1 | 33 | -7.764 | 54 | 30.122 | |
21 | 17 | 32 | Dustin Duerr | 36 | 36 | -8.832 | 54 | 30.321 | ||
18 | 18 | 99 | Gilberto Javier Gomera | 38 | 1 | 39 | -9.621 | 2 | 54 | 30.134 |
30 | 19 | 00 | Neil Rutt III | 25 | 25 | -10.227 | 54 | 30.117 | ||
2 | 20 | 14 | Alex Kenton | 46 | 46 | -10.935 | 54 | 30.235 | ||
6 | 21 | 71 | David Carpenter | 49 | 49 | -15.970 | 54 | 30.369 | ||
14 | 22 | 83 | Nickolas Monacelli | 38 | 1 | 39 | -15.992 | 3 | 54 | 30.371 |
27 | 23 | 35 | Timothy Conrad2 | 24 | 24 | -16.263 | 54 | 30.314 | ||
12 | 24 | 98 | Victor Aldrich | 38 | 38 | -17.881 | 54 | 30.246 | ||
22 | 25 | 39 | Jordan Tarble | 27 | 27 | -26.217 | 54 | 30.174 | ||
10 | 26 | 87 | Darin Stapf | 38 | 38 | -28.658 | 54 | 30.322 | ||
7 | 27 | 9 | John Eckert | 44 | 6 | 50 | -1L | 31 | 53 | 30.136 |
24 | 28 | 2 | Jeff Green3 | 22 | 1 | 23 | -1L | 53 | 30.100 | |
23 | 29 | 13 | Adam Peeler3 | 22 | 22 | -1L | 53 | 30.209 | ||
4 | 30 | 54 | Rashid Coles | 38 | 38 | -1L | 53 | 30.327 | ||
25 | 31 | 5 | Cody McClean | 18 | 18 | -54L | 0 | - |
Driver Bonuses |
Driver PenaltiesNo penalties
|