Race Results |
Sim World Motorsports
SWM Arca
2023 SWM iSeries
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fin | St | Driver | Tot Pts |
Int | Laps | Laps Led |
Qual Time |
Fastest Lap |
Fast Lap # |
Avg Lap |
Inc | Status | Pen Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mark Zabok | 47 | - | 100 | 26 | 30.703 | 31.132 | 54 | 34.799 | 0 | Running | |
2 | 6 | Christopher Cowgill | 44 | -5.001 | 100 | 35 | 30.882 | 31.004 | 60 | 34.637 | 4 | Running | |
3 | 3 | Cody Matthews | 41 | -13.702 | 100 | 30.770 | 30.995 | 3 | 34.936 | 0 | Running | ||
4 | 5 | Eric Woods | 41 | -15.008 | 100 | 2 | 30.852 | 31.288 | 61 | 34.949 | 0 | Running | |
5 | 1 | Guy Barrett | 40 | -17.500 | 100 | 13 | 30.629 | 31.013 | 11 | 34.974 | 0 | Running | |
6 | 9 | Darrell Scott3 | 38 | -22.478 | 100 | - | 31.309 | 3 | 35.024 | 0 | Running | ||
7 | 7 | Keith Kelman | 37 | -29.495 | 100 | 30.954 | 31.389 | 14 | 35.094 | 4 | Running | ||
8 | 4 | James Gilbert2 | 36 | -2L | 98 | 30.833 | 31.443 | 13 | 35.007 | 2 | Running | ||
9 | 8 | Roy Hyde | 36 | -4L | 96 | 24 | 31.103 | 30.691 | 54 | 35.009 | 0 | Running |
Driver BonusesNo bonuses
|
Driver PenaltiesNo penalties
|